S o C a l F i t 4 U

Boston Celtics
Home
Socal Bloggin
In Loving Memory
Sports
Sports Hall of Fame
NFL
NBA
MLB
NHL
NCAA
Socal Prep Sports
USMC
Training
Coaching
Academy Awards
Grammys
Music
Chat
Merrie Monarch

Horizontal Divider 26

Horizontal Divider 26

Boston Celtics (1946-Present)

Owner:  Wyc Grousbeck
GM: Danny Ainge

TD Banknorth Garden (18,624)
Coach Doc Rivers

 

17 NBA Championships
1956 vs Stl Hawks 4-3
1958 vs Min 4-0  
1959 vs Stl Hawks 4-3
1960 vs Stl Hawks 4-1
1961 vs La 4-3 
1962 vs La 4-2
1963 vs Sf Warriors 4-1 
1964 vs La 4-1
1965 vs La 4-3
1967 vs La 4-2                
1968 vs La 4-3 Jerry West
1973 vs Mil 4-3 John Havlicek
1975 vs Pho 4-2 Jo Jo White
1980 vs Hou 4-2 Cedric Maxwell
1983 vs La 4-3 Larry Bird
1985 vs Hou 4-2 Larry Bird

2007 vs La 4-2 Paul Pierce

 

3 NBA Championship Losses

1957 vs Stl 4-2

1984 vs La 4-2

1986 vs La 4-2

 

Retired Numbers
00 Robert Parish
1 Walter Brown
2 Arnold "Red" Auerbach
3 Dennis Johnson
6 Bill Russell
10 Jo Jo White
14 Bob Cousy
15 Tom Heinsohn
16 Tom "Satch" Sanders
17 John Havlicek
18 Dave Cowens
(Loscy)* Jim Loscutoff
19 Don Nelson
21 Bill Sharman
22 Ed Macauley
23 Frank Ramsey
24 Sam Jones
25 K.C. Jones
32 Kevin McHale
33 Larry Bird
35 Reggie Lewis
(Microphone) Johnny Most
*-Loscutoff's jersey was retired, but number 18 was kept active for Dave Cowens

 
Former Players Regular Season
Yrs   Gs    Min   Pts  Reb Ast

(H) Bird Larry 6-9 220 Indiana St (12x all-star)
1979-91 (13) Bos 
 69  38  24 10 6
 
(H) Havlicek, John F 6-5 203 Ohio St (13x All-Star)
1962-77 (16) Bos  79  36  21 6  5
 
(H) Heinsohn, Tom F 6-7 218 Holy Cross (6x All-Star)
1956-64 (9) Bos  73  29  19  9  2
 
(H) Cowens, Dave 6-9 230 Fla St (7x All-Star)
1970-79, 82 (10) Bos (1) Mil  70 38 18 14 4
 
(H) Mchale, Kevin F 6-10 210 Minnesota (7x All-Star)
1980-92 (13) Bos  75  31  18  7  2
 
(H) Cousy Bob G 6-1 175 Holy Cross (13x all-star)
1950-62, 69 (13) Bos (1) Cin 
66  33  18  5  7
 
(H) Jones, Sam G 6-4 198 NC College (5x All-Star)
1957-68 (12) Bos  72  28 18 5 2
 
(H) Sharman, Bill G 6-1 175 USC (8x All-Star)
1950-60 (1) Was (10) Bos  65  31 18  4  3
 
Lewis, Reggie G 6-7 195 Northeastern (1x All-Star)
1987-92 (6) Bos  75  33  18 4 3
 
(H) Macauley, Ed C 6-8 185 St Louis (7x All-Star)
1949-58 (1) Stl (6) Bos (3) Stl 
64 28 17  7  3

White, Jo Jo G 6-3 190 Kansas (7x All-Star)
1969-80 (10) Bos (1) Gs (1) Kc
   70 36 17 4 5

 

(H) Russell, Bill C 6-9 215 San Francisco (12x All-Star)
1956-68 (13) Bos  74  42  15  22  4
 
(H) Parish, Robert C 7-0 230 Centenary (9x All-Star)
1976-96 (4) Gs (14) Bos (3) Cha  77  28  14  9  1

Johnson, Dennis G 6-4 185 Pepperdine (5x all-star)
1976-89 (4) Sea (3) Pho (7) Bos 
78  33  14  4  5
 
(H) Ramsey, Frank F 6-3 190 Kentucky
1954, 56-63 (9) Bos  70 25  13 5  2
 
Sanders, Tom "Satch" F 6-6 210 NYU
1960-72 (13) Bos  70 24 10 6 1
 
Nelson, Don F 6-6 210 Iowa
1962-75 (1) Chi (2) La (11) Bos  75  20 10 5 1

(H) Jones, K.C. G 6-1 200 San Francisco
1958-66 (9) Bos 
75  26  7 3 4

Loscutoff, Jim F 6-5 220 Oregon
1955-63 (9) Bos 
57 18  6  6 1
 
Player Stats Playoffs
Name                     Gs    Min    Pts  Reb  Ast
Larry Bird              164     42     24    10     6
Jo Jo White             80     43     21     4      6
Tom Heinsohn      104     31     20      9      2
Dave Cowens         89      42    19     14     4
Sam Jones           154      30    19      5      2
Kevin McHale       169     34    19      7      2
Bob Cousy            109      38    18      5     9
Bill Sharman          78      33    18      4      3
Dennis Johnson    180      39    17      4      6
Reggie Lewis         42      30    17      4      3
Bill Russell           165      45    16    25      5
Robert Parish       184      33    15    10      1
Ed Macauley         47      30    14      7      3
Frank Ramsey       98      24    14      5      1
Don Nelson         150      21    11      5      1
K.C. Jones          105      24     6       3      4
Jim Loscutoff        58      17     5       5      1

 

Contributors
Walter Brown 1965
Bill Mokray 1965

 

2008 Roster

20 Ray Allen G 6-5 205 Connecticut  (8x all-star)
1996-07 (7) Mil (5) Sea (1) Bos
  72gs 37min 21pts 4rebs 4asts

42 Tony Allen G 6-4 213 Oklahoma St
2004-07 (4) Bos 
59 19 7 3 1

19 Sam Cassell G 6-3 185 Florida St (1x all-star)
1993-06 (3) Hou (1) Pho/Dal/Nj (1) Nj (1) Nj/Mil (4) Mil (2) Min (2) Lac (1) Lac/Bos 
66 30 16 3 6

11 Glen Davis F 6-9 289 LSU
2007  (1) Bos  69 14 4 3 0
21 Kevin Garnett F 6-11 240 HS (Ill) (10x all-star)
1995-07 (12) Min  (1) Bos  77 38 20 11 4
4 J. R. Giddens G 6-5 215 New Mexico
2008

50 Eddie House G 6-1 175 Arizona St

2000-07 (3) Mia (1) Lac (1) Cha/Mil/Sac (1) Pho (1) Nj (1) Bos  64 17 7 2 2

26 Patrick O'Bryant C 7-0 249 Bradley

2006-07 (2) Gs  20 5 2 1 0
43 Kendrick Perkins C 6-10 280 HS (Tx)

2003-07 (5) Bos  58 19 5 5 1

34 Paul Pierce F/G 6-6 230 Kansas (6x all-star)
1998-07 (10) Bos 
73 38 23 6 4

0 Leon Powe F 6-8 240 California
2006-07 (2) Bos 59 13 6 4 0

13 Gabe Pruitt G 6-4 170 USC

2007 (1) Bos  15 6 2 0 1

9 Rajon Rondo G 6-1 171 Kentucky

2006-07 (2) Bos  77 27 8 4 4

44 Brian Scalabrine F 6-9 235 USC
2001-07 (4) Nj (3) Bos  55 15 3 2 1

12 Bill Walker G/F 6-6 220 Kansas St

2008

Horizontal Divider 26

Celtics Season By Season
John Russell (42-66 | 0-1)
1946  22-38                          Connie Simmons 10                                          Jack Garfinkel 2
1947  20-28  L-ChS              Ed Sadowski 19                                                  Ed Sadowski 2
 
Alvin Julian (47-81)
1948  25-35                          George Kaftan 14                                              Jim Seminoff 4
1949  22-46                          Bob Kinney 11                                                   Jim Seminoff 4

Horizontal Divider 26

Red Auerbach 1950-65 (795-397 | 90-58)

1950  39-30

                   L-New York 2-0

                                                           GP Pts R  A

Bob Cousy         G  6-1  Holy Cross      69  16  7  5

Sidney Hertzberg G  5-10  NY City      65  10  4  4

Frank Kudleka     G  6-2  St Mary’s       62  7  2  2

Ed Leede             G  6-3  Dartmouth   57  7  2  2

Bob Donham      G  6-2  Ohio St         66  8  5  3

 

Chuck Cooper     F  6-5  Duquesne       66  9  8  3

Horace Mckinney F 6-6  N.Carolina      44  6  4  2

Bob Harris          F  6-7  N.E. Ok. A&M  56  5  5  1

Ed Stanczak       F  6-1  HS (In)            17  3  2  0

Andy Duncan     F  6-6  William & Mary  14  2  2  1

 

Ed Macauley    C  6-8  St Louis           68  20  9  4

Clarence Hermsen  C  6-8  Minnesota 71  7  6  1

Horizontal Divider 26

1951  39-27

                   L-New York 2-1

                                                           GP Pts R  A

Bob Cousy         G  6-1  Holy Cross      66  22  6  7

Bill Sharman      G  6-1  USC              63  11  3  2

Bob Donham      G  6-2  Ohio St         66  8  5  3

Dick Dickey        G  6-1  N.C. St           45  3  2  1

 

Chuck Cooper     F  6-5  Duquesne      66  8  8  2

Bob Harris          F  6-7  N.E. Ok. A&M 66  8  8  2

Bob Brannum      F  6-5  Michigan St  66  6  6  1

Horace Mckinney F 6-6  N.Carolina     63  5  3  2

 

Ed Macauley    C  6-8  St Louis           66  19  8  3

John Mahnken  C  6-8  Georgetown    69  3  3  1

Horizontal Divider 26

1952  46-25

                   W-Syracuse 2-0

                   L-New York 3-1

                                                           GP Pts R  A

Bob Cousy         G  6-1  Holy Cross      71  20  6  8

Bill Sharman      G  6-1  USC              71  16  4  3

Bob Donham      G  6-2  Ohio St         71  6  3  2

Kenny Rollins     G  6-0  Kentucky       43  2  1  1

 

Bob Harris          F  6-7  N.E. Ok. A&M  70  7  7  1

Bob Brannum      F  6-5  Michigan St   71  7  8  2

Chuck Cooper     F  6-5  Duquesne       70  6  6  2

Francis Mahoney F  6-2  Brown              6  2  1  0

 

Ed Macauley    C  6-8  St Louis              69  20  9  4

John Mahnken  C  6-8  Georgetown       69  3  3  1

Gene Conley     C  6-8  Washington St   39  2  4  0

Horizontal Divider 26

1953  42-30

                   L-Syracuse 2-0

                                                           GP Pts R  A

Bob Cousy         G  6-1  Holy Cross   71  19  5  7

Bill Sharman      G  6-1  USC           72  16  3  3

Bob Donham      G  6-2  Ohio St      68  6  4  3

Ernie Barrett      G  6-3  Kansas St    59  2  2  1

 

Don Barksdale    F  6-6  UCLA             63  7  5  2

Bob Harris          F  6-7  N.E. Ok. A&M 71  6  7  1

Bob Brannum      F  6-5  Michigan St  71  6  7  2

Chuck Cooper     F  6-5  Duquesne      70  3  4  1

 

Ed Macauley    C  6-8  St Louis            71  19  8  4

Jack Nichols     C  6-7  Washington       75  6  5  1

Ed Mikan          C  6-8  DePaul             9  2  2  0

Horizontal Divider 26

1954  36-36

                   W-New York 2-1

                   L-Syracuse 3-1

                                                                GP Pts R  A

Bob Cousy         G  6-1  Holy Cross           71  21  6  8

Bill Sharman      G  6-1  USC                   68  18  4  4

Freddie Scolari  G  5-10  San Francisco  59  3  1  2

Lucian Whitaker G  6-1  Kentucky              3  1  0  0

 

Frank Ramsey    F  6-3  Kentucky              64  11  6  3

Don Barksdale    F  6-6  UCLA                  72  10  8  2

Bob Brannum      F  6-5  Michigan St       71  6  7  2

Togo Palazzi       F  6-4  Holy Cross          53  5  3  1

Dwight Morrison  F  6-8  Idaho                  71  4  6  1

 

Ed Macauley    C  6-8  St Louis           71  18  8  4

Jack Nichols     C  6-7  Washington      64  10  8  2

Horizontal Divider 26

1955  39-33

                   L-Syracuse 2-1

                                                           GP Pts R  A

Bill Sharman      G  6-1  USC              72  20  4  5

Bob Cousy         G  6-1  Holy Cross      72  19  7  9

Ernie Barrett       G  6-3  Kansas St      72  7  3  2

 

Jim Loscutoff      F  6-5   Oregon           71  8  9  1

Dick Hemric           F  6-6  Wake Forest  67  5  4  1

Togo Palazzi       F  6-4  Holy Cross      63  6  3  1

Dwight Morrison  F  6-8  Idaho              71  3  5  1

 

Ed Macauley    C  6-8  St Louis            71  17  6  3

Jack Nichols     C  6-7  Washington       60  14  10  3

Arnie Risen      C  6-9  Ohio St             68  8  8  1

Horizontal Divider 26

1956  44-28

                   Bye

                   W-Syracuse 3-0

NBA Champions  W-St Louis 4-3

                                                            GP Pts R  A

Bill Sharman      G  6-1  USC               67  21  4  3

Bob Cousy          G  6-1  Holy Cross      64  21  5  7

Andy Phillip       G  6-2  Illinois            67  4  3  2

 

(R) Tom Heinsohn  F  6-7  Holy Cross   72  16  10  2

Frank Ramsey        F  6-3  Kentucky      35  12  5  2

Jim Loscutoff         F  6-5   Oregon        70  11  10  1

Dick Hemric           F  6-6  Wake Forest  67  5  4  1

Lou Tsioropoulos  F  6-5  Kentucky       52  4  4  1

 

Bill Russell       C  6-9  San Francisco   48  15  20  2

Jack Nichols     C  6-7  Washington       61  8  6  1

Arnie Risen      C  6-9  Ohio St             43  8  7  1

Horizontal Divider 26

1957  49-23

                   Bye

                   W-Philadelphia W 4-1

NBA Finals  L-St Louis 4-2

                                                                GP Pts R  A

Bill Sharman      G  6-1  USC                  63  22  5  3

Bob Cousy         G  6-1  Holy Cross          65  18  5  7

(R) Sam Jones   G  6-4  N.C. Central       56  5  3  1

Andy Phillip         G  6-2  Illinois             70  3  2  1

 

Tom Heinsohn      F  6-7  Holy Cross     69  18  10  2

Frank Ramsey       F  6-3  Kentucky       69  16  7  2

Lou Tsioropoulos  F  6-5  Kentucky       70  8  6  2

Jim Loscutoff         F  6-5   Oregon          5  5  4  0

 

Bill Russell       C  6-9  San Francisco   69  17  23  3

Arnie Risen      C  6-9  Ohio St             63  6  6  1

Jack Nichols     C  6-7  Washington       69  6  4  1

Horizontal Divider 26

1958  52-20

                   Bye

                   W-Syracuse 4-3

NBA Champions  W-Minneapolis 4-0

                                                                GP Pts R  A

Bill Sharman      G  6-1  USC                  72  20  4  2

Bob Cousy         G  6-1  Holy Cross          65  20  5  9

Sam Jones         G  6-4  N.C. Central      71  11  6  1

K.C. Jones          G  6-1  San Francisco   49  3  3  1

 

Tom Heinsohn        F  6-7  Holy Cross   66  19  10  2

Frank Ramsey       F  6-3  Kentucky       72  15  7  2

Jim Loscutoff         F  6-5   Oregon       66  8  7  1

(R) Bennie Swain  F  6-8  Texas So.    58  5  4  0

Lou Tsioropoulos  F  6-5  Kentucky      35  4  3  1

 

Bill Russell       C  6-9  San Francisco   70  17  23  3

Gene Conley    C  6-8  Washington St  50  4  5  0

Horizontal Divider 26

1959  59-16

                   Bye

                   W-Philadelphia W 4-2

NBA Champions  W-St Louis 4-3

                                                                GP Pts R  A

Bob Cousy         G  6-1  Holy Cross       75  19  5  9

Bill Sharman      G  6-1  USC                  71  19  4  2

Sam Jones         G  6-4  N.C. Central     74  12  5  2

Maury King         G  6-2  Kansas            1  10  4  2

K.C. Jones          G  6-1  San Francisco 74  6  3  3

 

Tom Heinsohn        F  6-7  Holy Cross 75  22  11  2

Frank Ramsey       F  6-3  Kentucky     73  15  7  2

Jim Loscutoff         F  6-5   Oregon       28  5  4  0

John Richter          F  6-9  N.C. St         66  4  5  0

Gene Guarillia        F  6-5  G.Washington  48  3  2  0

 

Bill Russell       C  6-9  San Francisco 74  18  24  4

Gene Conley    C  6-8  Washington St  71  7  8  0

Horizontal Divider 26

1960  60-20

                   Bye

                   W-Syracuse 4-1

NBA Champions  W-St Louis 4-1

                                                                GP Pts R  A

Bob Cousy         G  6-1  Holy Cross          76  18  4  8

Bill Sharman      G  6-1  USC                  61  16  4  2

Sam Jones         G  6-4  N.C. Central      78  15  5  3

K.C. Jones          G  6-1  San Francisco   78  8  4  3

 

Tom Heinsohn        F  6-7  Holy Cross         74  21  10  2

Frank Ramsey       F  6-3  Kentucky             79  15  5  2

(R) Thomas Sanders   F  6-6  NYU              68  5  6  1

Jim Loscutoff         F  6-5   Oregon             76  4  4  0

Gene Guarillia        F  6-5  G.Washington  25  3  3  0

 

Bill Russell       C  6-9  San Francisco   78  17  24  3

Gene Conley    C  6-8  Washington St  75  6  7  0

Horizontal Divider 26

1961  60-20

                   Bye

                   W-Philadelphia W 4-3

NBA Champions  W-Los Angeles 4-3

                                                                GP Pts R  A

Sam Jones         G  6-4  N.C. Central     78  18  6  3

Bob Cousy         G  6-1  Holy Cross       75  16  3  8

K.C. Jones          G  6-1  San Francisco 80  9  4  4

Gary Phillips       G  6-3  Houston           67  4  2  1

Carl Braun          G  6-5  Colgate            48  4  1  1

 

Tom Heinsohn        F  6-7  Holy Cross 79  22  9  2

Frank Ramsey       F  6-3  Kentucky     79  15  5  1

Thomas Sanders   F  6-6  NYU            80  11  9  1

Jim Loscutoff         F  6-5   Oregon       79  5  4  1

Gene Guarillia        F  6-5  G.Washington  45  4  3  0

 

Bill Russell       C  6-9  San Francisco 76  19  24  4

Horizontal Divider 26

1962  58-22

                   Bye

                   W-Cincinnati 4-3

NBA Champions  W-Los Angeles 4-2

                                                                GP Pts R  A

Sam Jones         G  6-4  N.C. Central     76  20  5  3

Bob Cousy         G  6-1  Holy Cross       76  13  2  7

K.C. Jones          G  6-1  San Francisco 80  8  5  5

 

Tom Heinsohn        F  6-7  Holy Cross 76  19  7  1

(R) John Havlicek    F  6-5  Ohio St       80  14  7  2

Frank Ramsey       F  6-3  Kentucky     77  11  4  1

Thomas Sanders   F  6-6  NYU            80  11  7  1

Dan Swartz            F  6-4 Morehead    39  4  2  0

Jim Loscutoff         F  6-5   Oregon       63  3  2  0

Gene Guarillia        F  6-5  G.Washington  11  2  1  0

 

Bill Russell         C  6-9  San Francisco 78  17  24  4

Clyde Lovellette C  6-9 Kansas             61  6  3  0

Horizontal Divider 26

1963  62-18

                   Bye

                   W-Cincinnati 4-1

NBA Champions  W-San Francisco 4-1

                                                                GP Pts R  A

Sam Jones         G  6-4  N.C. Central     76  19  5  3

K.C. Jones          G  6-1  San Francisco 80  8  5  5

Larry Siegfried    G  6-3  Ohio St            31  3  2  1

Johnny McCarthy G  6-1  Canisius         28  1  1  1

 

John Havlicek         F  6-5  Ohio St       80  20  5  3

Tom Heinsohn        F  6-7  Holy Cross 76  16  6  2

Thomas Sanders   F  6-6  NYU            80  11  8  1

Willie Naulls           F  6-6  UCLA          78  10  5  1

Frank Ramsey       F  6-3  Kentucky     75  9  3  1

Ron Bonham          F  6-4  Cincinnati    37  7  2  0

John Thompson    F  6-10  Providence 64  4  4  0

Jim Loscutoff         F  6-5   Oregon       53  2  2  0

 

Bill Russell       C  6-9  San Francisco 78  15  25  5

Clyde Lovellette C  6-9 Kansas           45  7  3  0

Horizontal Divider 26

1964  62-18

                   Bye

                   W-Philadelphia 4-3

NBA Champions  W-Los Angeles 4-1

                                                                GP Pts R  A

Sam Jones         G  6-4  N.C. Central     80  26  5  3

K.C. Jones          G  6-1  San Francisco 78  8  4  6

Larry Siegfried    G  6-3  Ohio St            72  6  2  2

Gerry Ward         G  6-4  Boston Col.     3  2  2  2

 

John Havlicek         F  6-5  Ohio St       75  18  5  3

Tom Heinsohn        F  6-7  Holy Cross 67  14  6  2

Thomas Sanders   F  6-6  NYU            80  12  8  1

Willie Naulls           F  6-6  UCLA          71  10  5  1

Ron Bonham          F  6-4  Cincinnati    37  7  2  0

John Thompson    F  6-10  Providence 64  4  4  0

 

Bill Russell       C  6-9  San Francisco 78  14  24  5

(R) Mel Counts  C  7-0  Oregon St        54  5  5  0

Robert Nordmann  C  6-10  St Louis   3  2  3  1

Horizontal Divider 26

1965  54-26

                   W-Cincinnati 3-2

                   W-Philadelphia 4-1

NBA Champions  W-Los Angeles 4-3

                                                                GP Pts R  A

Sam Jones         G  6-4  N.C. Central     67  23  5  3

Larry Siegfried    G  6-3  Ohio St            71  14  3  2

K.C. Jones          G  6-1  San Francisco 80  9  4  6

Si Green             G  6-2  Duquesne        10  3  1  1

 

John Havlicek         F  6-5  Ohio St       71  19  6  3

Thomas Sanders   F  6-6  NYU            72  13  7  1

Willie Naulls           F  6-6  UCLA          71  11  4  1

Don Nelson            F  6-6  Iowa            75  10  5  1

Ron Bonham          F  6-4  Cincinnati    39  5  1  0

Woody Sauldsberry F  6-7 Texas So.   39  4  4  0

John Thompson     F  6-10  Providence 10  3  3  0

(R) Ron Watts         F  6-6  Wake Forest 1  2  1  1

 

Bill Russell       C  6-9  San Francisco 78  13  23  5

Mel Counts      C  7-0  Oregon St        67  8  6  1

Horizontal Divider 26

Bill Russell 1966-68 (162-83 | 28-18)

1966  60-21

                   W-New York 3-1

                   L-Philadelphia 4-1

                                                                GP Pts R  A

Sam Jones         G  6-4  N.C. Central     72  22  5  3

Larry Siegfried    G  6-3  Ohio St            73  14  3  3

K.C. Jones          G  6-1  San Francisco 78  6  3  5

(R) Jim Barnett   G  6-4  Oregon             48  4  1  1

 

John Havlicek         F  6-5  Ohio St       81  21  7  3

Bailey Howell         F  6-7 Miss. St        81  20  8  1

Thomas Sanders   F  6-6  NYU            81  10  5  1

Don Nelson            F  6-6  Iowa            79  7  4  1

Toby Kimball          F  6-6  Connecticut 38 3  4  0

Ron Watts             F  6-6  Wake Forest 27  1  1  0

 

Bill Russell       C  6-9  San Francisco 81  13  21  6

Wayne Embry  C  6-8  Miami               72  5  4  1

Horizontal Divider 26

1967  54-28

                   W-Detroit 4-2

                   W-Philadelphia 4-3

NBA Champions  W-Los Angeles 4-2

                                                                GP Pts R  A

Sam Jones         G  6-4  N.C. Central     73  21  5  3

Larry Siegfried    G  6-3  Ohio St            62  12  3  5

Tom Thacker      G  6-2  Cincinnati         65  4  2  1

(R) Mal Graham  G  6-1  NYU                 78  4  1  1

(R) Rick Weitzman   G  6-2  Northeastern    25  1  0  0

 

John Havlicek         F  6-5  Ohio St       82  21  7  5

Bailey Howell         F  6-7 Miss. St        82  20  10  2

Thomas Sanders   F  6-6  NYU            78  10  6  1

Don Nelson            F  6-6  Iowa            82  10  5  1

Johnny Jones        F  6-7  CSULA        51  4  2  0

 

Bill Russell       C  6-9  San Francisco 78  12  19  5

Wayne Embry  C  6-8  Miami               78  6  4  1

Horizontal Divider 26

1968  48-34

                   W-Philadelphia 4-1

                   W-New York 4-2

NBA Champions  W-Los Angeles 4-3

                                                                GP Pts R  A

Sam Jones         G  6-4  N.C. Central     70  16  4  3

Larry Siegfried    G  6-3  Ohio St            79  14  4  5

Emmette Bryant G  6-1  DePaul              80  6  2  2

(R) Don Chaney G  6-5  Houston           20  4  2  1

Mal Graham       G  6-1  NYU                 22  2  1  1

 

John Havlicek         F  6-5  Ohio St       82  22  7  5

Bailey Howell         F  6-7 Miss. St        78  20  9  2

Don Nelson            F  6-6  Iowa            82  12  6  1

Thomas Sanders   F  6-6  NYU            82  11  7  1

Enoch Olsen          F  6-8  Louisville     7  2  2  1

 

Bill Russell       C  6-9  San Francisco 77  10  19  5

Jim Barnes       C  6-8  W.Texas         49  5  4  1

Rich Johnson     C  6-7  Grambling     32  2  2  1

Horizontal Divider 26

Tommy Heinsohn 1969-77 (427-223 | 47-33)

1969  34-48

                                                                GP Pts R  A

Larry Siegfried    G  6-3  Ohio St            78  13  3  4

(R) JoJo White   G  6-3  Kansas             60  12  3  2

Emmette Bryant G  6-1  DePaul              71  8  4  3

Don Chaney       G  6-5  Houston           63  5  2  1

 

John Havlicek         F  6-5  Ohio St       81  24  8  7

Don Nelson            F  6-6  Iowa            82  15  7  2

Bailey Howell         F  6-7 Miss. St        82  13  7  1

Thomas Sanders   F  6-6  NYU            57  11  5  2

(R) Steve Kuberski      F  6-8  Bradley  51  6  5  1

 

Hank Finkel        C  7-0  Dayton          80  10  8  1

Jim Barnes         C  6-8  W.Texas       77  6  4  1

Rich Johnson     C  6-7  Grambling     65  6  3  0

Horizontal Divider 26

1970  44-38

                                                                GP Pts R  A

JoJo White         G  6-3  Kansas             75  21  5  5

Don Chaney       G  6-5  Houston           81  11  6  3

Arthur Williams   G  6-1  Cal Poly           74  5  3  3

Rex Morgan       G  6-5  Jacksonville      34  3  2  1

 

John Havlicek         F  6-5  Ohio St       81  29  9  7

Don Nelson            F  6-6  Iowa            82  14  7  2

Steve Kuberski      F  6-8  Bradley        82  9  7  1

Bill Dinwiddie         F  6-7  N.M. Highlands  61  5  3  1

Thomas Sanders   F  6-6  NYU            17  2  1  1

Willie Williams       F  6-7  Florida St     16  1  1  0

 

(R) Dave Cowens   C  6-9   Florida St   81  17  15  3

Hank Finkel        C  7-0  Dayton          80  6  4  1

Garfield Smith    C  6-9  E.Kentucky    37  3  3  0

Horizontal Divider 26

1971  56-26

                   W-Atlanta 4-2

                   L-New York 4-1

                                                                GP Pts R  A

JoJo White         G  6-3  Kansas             79  23  6  5

Don Chaney       G  6-5  Houston           79  12  5  3

Arthur Williams   G  6-1  Cal Poly           81  5  3  4

Rex Morgan        G  6-5  Jacksonville     28  2  1  1

 

John Havlicek         F  6-5  Ohio St       82  27  8  7

Don Nelson            F  6-6  Iowa            82  14  5  2

Thomas Sanders   F  6-6  NYU            82  7  4  1

Steve Kuberski      F  6-8  Bradley        71  6  4  1

(R) Clarence Glover  F 6-8  W.Kentucky 25  3  2  0

 

Dave Cowens    C  6-9     Florida St   79  19  15  3

Hank Finkel        C  7-0  Dayton          78  3  3  1

Garfield Smith   C  6-9  E.Kentucky    26  2  1  0

Horizontal Divider 26

1972  68-14

                   W-Atlanta 4-2

                   L-New York 4-3

                                                              GP Pts R  A

JoJo White         G  6-3  Kansas             82  20  5  6

Don Chaney       G  6-5  Houston           79  13  6  3

(R) Paul Westphal    G  6-4  USC           60  4  1  1

Arthur Williams   G  6-1  Cal Poly          81  3  2  3

 

John Havlicek         F  6-5  Ohio St       80  24  7  7

Paul Silas               F  6-7  Creighton    80  13  13  3

Don Nelson            F  6-6  Iowa            72  11  4  1

Steve Kuberski      F  6-8  Bradley        78  4  2  0

Thomas Sanders   F  6-6  NYU            59  2  1  0

Mark Minor             F  6-6  Ohio St      4  1  1  0

 

Dave Cowens    C  6-9     Florida St   82  20  16  4

Hank Finkel        C  7-0  Dayton          76  2  2  0

Horizontal Divider 26

1973  56-26

                   W-Buffalo 4-2

                   W-New York 4-1

NBA Champions  W-Milwaukee 4-3

                                                                GP Pts R  A

JoJo White         G  6-3  Kansas             82  18  4  5

Don Chaney       G  6-5  Houston           81  10  5  2

Paul Westphal    G  6-4  USC                 82  7  2  2

Arthur Williams   G  6-1  Cal Poly           67  3  2  2

 

John Havlicek         F  6-5  Ohio St       76  23  6  6

Don Nelson            F  6-6  Iowa            82  11  4  2

Paul Silas               F  6-7  Creighton    82  11  11  2

Steve Kuberski      F  6-8  Bradley        78  5  3  0

(R) Phil Hankinson  F 6-8  Penn           28  4  2  0

 

Dave Cowens    C  6-9     Florida St   80  19  16  4

(R) Steve Downing  C  6-8  Indiana     24  3  2  0

Hank Finkel        C  7-0  Dayton          60  2  2  0

Horizontal Divider 26

1974  60-22

                   Bye

                   W-Houston 4-1

                   L-Washington 4-2

                                                                GP Pts R  A

JoJo White         G  6-3  Kansas             82  18  4  6

Paul Westphal    G  6-4  USC                 82  10  2  3

Don Chaney       G  6-5  Houston           82  9  4  2

(R) Kevin Stacom G 6-3  Providence     61  3  1  1

 

John Havlicek         F  6-5  Ohio St       82  19  6  5

Don Nelson            F  6-6  Iowa            79  14  6  2

Paul Silas               F  6-7  Creighton    82  11  12  3

Phil Hankinson       F  6-8  Penn           3  4  2  1

(R) Ben Clyde         F  6-7  Florida St    25  3  2  0

(R) Glen McDonald F  6-6  CSULB       62  3  1  0

 

Dave Cowens    C  6-9     Florida St   65  20  15  5

Jim Ard              C  6-8  Cincinnati      59  4  3  1

Hank Finkel        C  7-0  Dayton          62  2  2  0

Steve Downing  C  6-8  Indiana          3  0  0  0

Horizontal Divider 26

1975  54-28

                   Bye

                   W-Buffalo 4-2

                   W-Cleveland 4-2

NBA Champions W-Phoenix 4-2

                                                                GP Pts R  A

JoJo White         G  6-3  Kansas             82  19  4  5

Charlie Scott      G  6-5  North Carolina  82  18  4  4

Kevin Stacom    G 6-3  Providence        77  5  2  2

Jerome Anderson G 6-5  West Virginia  22  3  1  0

 

John Havlicek         F  6-5  Ohio St       76  17  4  4

Paul Silas               F  6-7  Creighton    81  11  13  2

Don Nelson            F  6-6  Iowa            75  6  2  1

Glen McDonald       F  6-6  CSULB       75  6  2  1

Steve Kuberski       F  6-8  Bradley       60  5  4  1

(R) Tom Boswell    F  6-8  N. Carolina  35  3  2  0

Ed Searcy              F  6-6  St John’s     4  1  0  0

 

Dave Cowens    C  6-9     Florida St   78  19  16  4

Jim Ard              C  6-8  Cincinnati      81  3  4  1

Horizontal Divider 26

1976  44-38

                   W-San Antonio 2-0

                   L-Philadelphia 4-3

                                                                GP Pts R  A

JoJo White         G  6-3  Kansas             82  20  5  6

Charlie Scott      G  6-5  North Carolina  43  18  4  5

Kevin Stacom     G 6-3  Providence        79  5  1  1

Bobby Wilson     G 6-2  Wichita St          25  2  0  0

 

John Havlicek         F  6-5  Ohio St       79  18  5  5

