S o C a l F i t 4 U

Toronto Raptors
Home
Socal Bloggin
In Loving Memory
Sports
Sports Hall of Fame
NFL
NBA
MLB
NHL
NCAA
Socal Prep Sports
USMC
Training
Coaching
Academy Awards
Grammys
Music
Chat
Merrie Monarch

Horizontal Divider 26

Horizontal Divider 26

Toronto Raptors (1995-Present)
 

Owners:  Maple Leaf Sports Entertainment
GM Bryan Coangelo
Coach Jay Triano

 

2008 Roster

3 Hassan Adams 6-4 220 Arizona

2006-07 (1) Nj 67 8 3 1 0

7 Andrea Bargnani F 7-0 250 Italy

2006-07 (2) Tor 71 24 11 4 1

4 Chris Bosh F 6-10 235 Georgia Tech (3x all star)
2003-07 (5) Tor
72 37 19 9 2

2 Jose Calderon G 6-3 210 Spain

2005-07 (3) Tor 74 25 9 2 6

14 Joey Graham F 6-7 225 Oklahoma St

2005-07 (3) Tor 66 16 6 3 1

43 Kris Humphries F 6-9 235 Minnesota
2004-07 (2) Ut (2) Tor
65 12 4 3 0

21 Nathan Jawai F 6-10 280 Australia

2008

24 Jason Kapono F 6-8 213 UCLA
2003-07 (1) Cle (1) Cha (2) Mia (1) Tor 64
18 7 2 1

33 Jamario Moon F 6-8 205 Meridan CC (MS)

2007 (1) Tor 78 28 8 6 1

7 Jermaine O'Neal F-C 6-11 242 HS (Sc) (5x all-star)
1996-07 (4) Por (8) Ind
60 28 14 8 1

18 Anthony Parker G/F 6-6 215 Bradley

1997-99, 06-07 (2) Phi (1) Orl (2) Tor 42 26 10 3 2  

5 Will Solomon 6-1 185 Clemson 

2001-02 (1) Mem 62 14 5 1 1

Horizontal Divider 26

Season By Season

Horizontal Divider 26

Darrell Walker 1996-97  (41-90)

1995  21-61

                                                                 GP  Pts R A

Damon Stoudamire  G  5-10  Arizona       70  19  4  9

Willie Anderson        G  6-7    Georgia      49  12  4  3

Doug Christie            G  6-6  Pepperdine  32  10  4  3

Alvin Robertson         G 6-3  Arkansas      77  9  4  4

Jimmy King                G  6-5  Michigan      62  4  2  1

Vincent Esposito       G  6-3  Italy              30  4  0  1

 

Tracy Murray        F  6-7  UCLA        82  16  4  2

Tony Massenburg F  6-9  Maryland  24  10  7  1

Carlos Rogers       F  6-11  Tenn St  56  8  3  1

Ed Pinckney          F  6-9  Villanova  47  7  6  1

John Salley            F  6-11  Georgia Tech  25  6  4  2

Dwayne Whitfield   F  6-9   Jackson St  8  5  3  0

Martin Lewis          F  6-5  Seward CC  16  5  2  0

 

Sharone Wright C  6-11  Clemson  11  16  5  1

Oliver Miller        C  6-9   Arkansas  76  13  7  3

Zan Tabak          C  7-0  Croatia      67  8  5  1

Acie Earl             C  6-10  Iowa       42  7  3  1

Dan O'sullivan    C  6-10  Fordham 5  7  6  0

Herb Williams     C  6-10  Ohio St   1  6  8  0

Horizontal Divider 26

1996   30-52

                                                                 GP  Pts R A

Damon Stoudamire  G  5-10  Arizona       81  20  4  9

Doug Christie            G  6-6  Pepperdine  81  15  6  1

Shawn Respert         G  6-1  Michigan St  27  6  1  1

Hubert Davis             G  6-5  N.Carolina    36  5  1  1

John Long                 G  6-5  Det Mercy    32  4  1  1

Jimmy Oliver             G  6-5  Purdue         4  3  1  0

Donald Whiteside      G  5-10  N.Illinois     27  2  0  1

 

Walt Williams        F  6-8  Maryland  73  16  5  3

Carlos Rogers       F  6-11  Tenn St  56  10  5  1

Popeye Jones       F  6-8  Murray St  79  8  9  1

Reggie Slater        F  6-7  Wyoming   26  8  4  1

Clifford Rozier       F  6-11 Louisville  41  5  6  1

Brad Lohaus         F  6-11  Iowa        6  2  1  1

Martin Lewis          F  6-5  Seward CC  9  2  1  0

Earl Cureton          F  6-9  Det Mercy  9  1  1  0

 

(R) Marcus Camby  C  6-11  Mass  63  15  6  1

Zan Tabak          C  7-0  Croatia      13  6  4  1

Sharone Wright C  6-11  Clemson  60  6  3  0

Oliver Miller        C  6-9   Arkansas  19  6  4  1

Acie Earl             C  6-10  Iowa       38  4  2  0

Benoit Benjamin  C  7-0  Creighton 4  3  2  0

Horizontal Divider 26

1997   16-66

                                                                 GP  Pts R A

Damon Stoudamire  G  5-10  Arizona       49  19  4  8

Doug Christie            G  6-6  Pepperdine  78  16  5  4

Dee Brown               G  6-1  Jacksonville  31  12  2  3

Chauncey Billups     G  6-3  Colorado      29  11  3  3

Lloyd Daniels           G  6-7  Mt Sac CC    6  6  1  1

Shawn Respert        G  6-1  Michigan St  47  5  2  1

Alvin Williams           G  6-5  Villanova      13  3  2  1

Chris Garner            G  5-10  Memphis     38  1  1  1

 

John Wallace        F  6-8  Syracuse  82  14  4  1

Walt Williams        F  6-8  Maryland  28  12  4  2

Gary Trent            F  6-8  Ohio          13  12  8  1

Popeye Jones       F  6-8  Murray St  14  9  7  1

Reggie Slater        F  6-7  Wyoming   78  8  4  1

Tracy Mcgrady      F  6-8  HS (NC)    64  7  4  1

Carlos Rogers       F  6-11  Tenn St  18  6  4  1

Roy Rogers           F  6-10  Alabama 6  2  2  0

John Thomas         F  6-9  Minnesota 21  2  2  0

Bob Mccann          F  6-6  Morehead  1  0  1  0

 

(R) Marcus Camby  C  6-11  Mass  63  12  7  2

Zan Tabak          C  7-0  Croatia      39  6  4  1

Oliver Miller        C  6-9   Arkansas  64  6  6  3

Sharone Wright C  6-11  Clemson   7  2  1  1

Tim Kempton      C  6-10 Notre Dame 5  1  1  0

Ed Stokes           C  7-0  Arizona     4  1  1  0

Horizontal Divider 26

Butch Carter 1997-00 (73-92 | 0-3)

1998   23-27

                                                                 GP  Pts R A

Vince Carter            G  6-7  N.Carolina     50  18  6  3

Doug Christie           G  6-6  Pepperdine   50  15  4  4

Dee Brown               G  6-1  Jacksonville  49  11  2  3

Alvin Williams           G  6-5  Villanova      50  5  2  3

Negele Knight           G  6-1  Dayton         6  1  1  1

Michael Williams       G  6-2  Baylor          2  1  0  0

Mark Baker               G  6-1  Ohio St         1  0  0  0

 

Kevin Willis           F  7-0  Michigan St  42  12  8  2

Tracy Mcgrady     F  6-8  HS (NC)        49  9  6  2

John Wallace        F  6-8  Syracuse      48  9  4  1

Charles Oakley     F  6-8  Virginia Union  50  7  7  3

John Thomas         F  6-9  Minnesota    39  4  3  0

Reggie Slater        F  6-7  Wyoming       30  4  2  0

Sean Marks          F  6-10  California     8  1  0  0

 

Michael Stewart   C  6-10  California  42  1  2  0

Willi Cunningham  C 6-11  Temple      1  0  0  0

Horizontal Divider 26

1999   45-37

                   L-New York 3-0

                                                                 GP  Pts R A

Vince Carter            G  6-7  N.Carolina     82  26  6  4

Doug Christie           G  6-6  Pepperdine   73  12  4  4

Dell Curry                G  6-4  Virginia Tech 67  8  1  1

Dee Brown               G  6-1  Jacksonville  38  7  1  2

Alvin Williams           G  6-5  Villanova      55  5  1  2

Muggsy Bogues       G  5-3  Wake Forest 80  5  2  4

Haywoode Workman G 6-2  Oral Roberts 13  1  1  1

 

Tracy Mcgrady     F  6-8  HS (NC)        79  15  6  3

Antonio Davis      F  6-9  UTEP            79  11  9  1

Kevin Willis           F  7-0  Michigan St  79  8  6  1

Charles Oakley     F  6-8  Virginia Union  80  7  7  3

John Thomas         F  6-9  Minnesota    55  2  1  0

Sean Marks          F  6-10  California     5  2  0  0

Antonio Lang       F  6-8    Duke             7  0  1  0

 

Alex Radojevic     C  7-3    Barton CC 3  2  3  0

Michael Stewart   C  6-10  California  42  1  2  0

Horizontal Divider 26

Lenny Wilkens 2000-02  (113-133 | 8-9)

2000   47-35

                   W-New York 3-2

                   L-Philadelphia 4-3

                                                                 GP  Pts R A

Vince Carter            G  6-7  N.Carolina     75  28  5  4

Alvin Williams           G  6-5  Villanova      82  10  3  5

Mark Jackson           G  6-1  St John’s     54  8  3  9

Dell Curry                G  6-4  Virginia Tech 71  6  1  1

Chris Childs             G  6-3  Boise St        26  4  2  5

Muggsy Bogues       G  5-3  Wake Forest 3  0  1  2

 

Antonio Davis      F  6-9  UTEP                78  14  10  1

Charles Oakley     F  6-8  Virginia Union  78  10  9  3

Morris Peterson    F  6-7  Michigan St      80  9  3  1

Corliss Williamson F  6-7  Arkansas         42  9  4  1

Kevin Willis           F  7-0  Michigan St       35  9  6  1

Tracy Murray        F  6-7  UCLA                38  5  2  0

Jerome Williams   F  6-9  Georgetown     26  5  4  0

Kornel David        F  6-9  Hungary            17  2  2  0

Tyrone Corbin      F  6-6  DePaul              15  1  1  0

 

Keon Clark           C  6-11  UNLV        46  9  5  1

Mamadou Ndiaye C  7-0   Auburn      3  1  1  0

Michael Stewart   C  6-10  California  26  1  1  0

Eric Montross       C  7-0   N.Carolina 12  1  2  0

Garth Joseph       C  7-2  Dominican  2  1  1  0

Horizontal Divider 26

2001   42-40

                   L-Detroit 3-2

                                                                 GP  Pts R A

Vince Carter            G  6-7  N.Carolina     60  25  5  4

Alvin Williams           G  6-5  Villanova      82  12  3  6

Dell Curry                G  6-4  Virginia Tech 56  6  1  1

Chris Childs             G  6-3  Boise St        69  4  2  5

Derrick Dial              G  6-4  E.Michigan    32  3  2  1

Jermaine Jackson   G  6-4  Det Mercy      24  2  1  2

Carlos Arroyo          G  6-2  Florida Int       9  1  1  0

 

Antonio Davis      F  6-9  UTEP                77  14  10  2

Morris Peterson    F  6-7  Michigan St     63  14  3  2

Jerome Williams   F  6-9  Georgetown    68  8  6  1

Tracy Murray        F  6-7  UCLA               40  6  1  0

Michael Bradley    F  6-10  Villanova       26  1  1  0

 

Keon Clark           C  6-11  UNLV        81  11  7  1

Hakeem Olajuwon C  6-10 Houston   61  7  6  1

Mamadou Ndiaye C  7-0   Auburn      5  4  2  0

Eric Montross       C  7-0   N.Carolina 49  2  3  0

Michael Stewart   C  6-10  California  11  2  2  0

Horizontal Divider 26

2002   24-58

                                                                 GP  Pts R A

Vince Carter            G  6-7  N.Carolina     43  21  4  3

Voshon Lenard        G  6-4  Minnesota     63  14  3  2

Alvin Williams           G  6-5  Villanova      78  13  3  5

Lindsey Hunter        G  6-2  Jackson St    29  10  2  2

Rafer Alston            G  6-2  Fresno St      47  8  2  4

Chris Jefferies         G  6-8  Fresno St      51  4  1  0

Jermaine Jackson   G  6-4  Det Mercy      24  3  1  2

 

Morris Peterson    F  6-7  Michigan St     82  14  4  2

Antonio Davis      F  6-9  UTEP                53  14  8  2

Jerome Williams   F  6-9  Georgetown    71  10  9  1

Damone Brown    F  6-8  Syracuse         5  6  3  1

Michael Bradley    F  6-10  Villanova      67  5  6  1

Art Long                F  6-9  Cincinnati       7  3  3  0

Maceo Baston       F  6-9  Michigan        16  2  1  0

 

Jelani Mccoy        C  6-10  UCLA        67  7  5  1

Mamadou Ndiaye C  7-0   Auburn      22  5  4  0

Greg Foster         C  6-11  UTEP         29  4  3  0

Nate Huffman      C  7-1    C.Michigan 7  3  3  1

Zendon Hamilton  C  6-11  St John’s  3  2  1  0

Horizontal Divider 26

Kevin O'Neill 2003 (33-49)

2003   33-49

                                                                 GP  Pts R A

Vince Carter            G  6-7  N.Carolina     73  22  5  5

Jalen Rose              G  6-8  Michigan       50  16  4  5

Alvin Williams           G  6-5  Villanova      56  9  3  4

Rod Strickland          G  6-3  DePaul         15  5  2  4

Dion Glover              G  6-5  Georgia Tech 14  5  2  1

Milt Palacio               G  6-3  Colorado St  59  4  2  3

Roger Mason Jr       G  6-5  Virginia          23  4  1  1

Chris Jefferies         G  6-8  Fresno St       2  4  0  0

Jannero Pargo        G  6-2  Arkansas        5  4  1  2

Michael Curry          G  6-5  Georgia So.   70  3  1  1

Rick Brunson           G  6-4  Temple          3  1  0  1

 

Donyell Marshall   F  6-9  Connecticut      66  16  11  1

(R) Chris Bosh       F  6-10  Georgia Tech  75  11  7  1

Antonio Davis       F  6-9  UTEP                15  9  9  1

Morris Peterson     F  6-7  Michigan St     82  8  3  1

Lamond Murray    F  6-7  California         33  6  3  1

Jerome Williams   F  6-9  Georgetown    15  5  8  1

Lonny Baxter        F  6-8  Maryland         36  4  3  0

Jerome Moiso       F  6-10  UCLA            35  3  3  0

Corie Blount          F  6-9  Cincinnati        16  2  4  1

Robert Archibald   F  6-11  Illinois            30  1  2  0

Michael Bradley    F  6-10  Villanova       5  1  2  0

 

Mengke Bateer   C  6-11  China   7  1  1  0

Horizontal Divider 26

Sam Mitchell 2004-07 (148-180 | 3-8)

2004   33-49

                                                                 GP  Pts R A

Jalen Rose              G  6-8  Michigan       81  18  3  3

Vince Carter            G  6-7  N.Carolina     20  16  3  3

Rafer Alston            G  6-2  Fresno St      80  14  3  6

Milt Palacio               G  6-3  Colorado St  80  6  2  3

Omar Cook               G  6-1  St John’s      5  5  1  4

 

Chris Bosh           F  6-10  Georgia Tech  81  17  9  2

Morris Peterson    F  6-7  Michigan St      82  12  4  2

Donyell Marshall   F  6-9  Connecticut      65  11  7  1

Matt Bonner         F  6-10  Florida             82  7  3  1

Lamond Murray    F  6-7  California          62  6  3  1

Eric Williams         F  6-8  Providence      34  5  2  1

Loren Woods        F  7-1  Arizona            45  4  5  0

Pape Sow             F  6-10  CSUF             27  2  2  0

Jerome Moiso       F  6-10  UCLA            8  2  3  0

Aaron Williams     F  6-9   Xavier             23  2  1  0

 

Rafael Araujo      C  6-11  BYU    59  3  3  0

Horizontal Divider 26

2005   27-55

                                                       GP  Pts R A

Mike James      G  6-2  Duquesne  79  20  3  6

Jalen Rose       G  6-8  Michigan     46  12  3  2

Jose Calderon  G  6-3  Spain         64  5  2  4

Andre Barrett    G  5-9  Seton Hall 17  5  1  3

Darrick Martin   G  5-11 UCLA       40  3  0  1

Alvin Williams   G  6-5   Villanova  1  1  3  0

 

Chris Bosh           F  6-10  Georgia Tech  70  22  9  3

Morris Peterson    F  6-7  Michigan St      82  17  5  2

Charlie Villanueva F  6-11  Connecticut   81  13  6  1

Matt Bonner         F  6-10  Florida             78  7  4  1

Joey Graham        F  6-7   Oklahoma St    80  7  3  1

Antonio Davis       F  6-9   UTEP               8  4  4  1

Pape Sow             F  6-10  CSUF             42  3  3  0

Eric Williams         F  6-8  Providence      28  3  2  0

Loren Woods        F  7-1  Arizona            27  2  4  0

Aaron Williams     F  6-9   Xavier             14  2  1  0

 

Rafael Araujo      C  6-11  BYU    53  2  3  0

Horizontal Divider 26

2006   47-35

                    L-New Jersey 4-2

                                                       GP  Pts R A

T.J. Ford           G  5-10  Texas      75  14  3  8

Anthony Parker G  6-6   Bradley    73  12  4  2

Juan Dixon        G  6-3   Maryland 26  11  3  2

Jose Calderon  G  6-3  Spain         77  9  2  5

Luke Jackson   G  6-7  Oregon      10  4  1  1

Darrick Martin   G  5-11 UCLA       32  3  0  1

 

Chris Bosh           F  6-10  Georgia Tech  69  23  11  2

Andrea Bargnani  F  6-10  Italy                 65  12  4  1

Morris Peterson    F  6-7  Michigan St       71  9  3  1

Jorge Garbajosa   F  6-9  Spain                67  8  5  2

Fred Jones           F  6-4  Oregon             39  8  2  1

Joey Graham        F  6-7   Oklahoma St    79  6  3  1

Kris Humphries     F  6-9   Minnesota        60  4  3  0

Uros Slokar           F  6-10 Yugoslavia      20  2  1  0

P.J. Tucker           F  6-5    Texas             17  2  1  0

Pape Sow             F  6-10  CSUF             7  1  2  0

 

Radoslav Nesterovic  C  7-0  Slovenia  80  6  4  1

Horizontal Divider 26

2007   41-41

                    L-Orlando 4-1

                                                       GP  Pts R A

Anthony Parker G  6-6   Bradley    82  12  4  2

T.J. Ford           G  5-10  Texas      51  12  2  6

Jose Calderon  G  6-3  Spain         82  11  3  8

Carlos Delfino   G  6-6  Argentina  82  9  4  2

Juan Dixon        G  6-3   Maryland 36  4  1  2

Darrick Martin   G  5-11 UCLA       17  2  0  1

 

Chris Bosh           F  6-10  Georgia Tech  67  22  9  3

Andrea Bargnani  F  6-10  Italy                 78  10  4  1

Jamario Moon      F  6-8  Meridian CC      78  8  6  1

Jason Kapono     F  6-8   UCLA                81  7  1  1

Kris Humphries     F  6-9   Minnesota        70  6  4  0

Primoz Brezec      F  7-1  Slovenia            13  4  1  0

Joey Graham        F  6-7   Oklahoma St    38  4  2  0

Jorge Garbajosa   F  6-9  Spain                7  3  2  0

Linton Johnson     F  6-8   Tulane             2  3  0  0

Maceo Baston      F  6-9   Michigan          15  3  0  0

 

Radoslav Nesterovic  C  7-0  Slovenia  71  8  5  1

Horizontal Divider 26

The statistics listed below each players name represents the seasonal averages.
These are merely estimates and don't reflect the actual numbers of players performances.
For the actual numbers for an individual player please go to NBA.com.

© All Rights Reserved SoCalFitU 2004-2010

Horizontal Divider 26

Thanks for visiting SoCalFit4u.com.
As of December 29, 2007  466,365 Visitors.

Horizontal Divider 26