Florida Marlins (1993-Present)
Owner Jeffrey H. Loria
President David P. Samson
Vice Chairman Joel
A. Mael
VP/GM Larry Beinfest
Manager Joe Girardi
World Series
1997 Fla 4, Cle 3 Livan Hernandez
2003 Fla
4, NYY 2 Josh Beckett
Retired Numbers
5 Carl Barger
42 Jackie Robinson
2007 Roster
Daniel Barone R 6-2 185
2007 Fla 16 2.56 .707
49 Armando Benitez R 6-4 230
1994-98 Bal 41 1.04 .421
1999-02
Nym 72 1.03 .309
2003 Nyy/Nym/Sea 69 1.06 .370
2004 Fla 64 1.09 .158
2005 Sf 30 1.00 .567
2006 Sf 41 .934 .391
2007 Fla/SF 55 .915 .735
Career Avg 53 1.02 .376
48 Lee
Gardner R 6-0 220
2002 Tb 12 1.11 .825
2005 Tb 5 1.46 1.22
2007 Fla 62 1.19 .255
63 Kevin Gregg R 6-6 220
2003 Ana 5 4.93 .365
2004 Ana 55 1.59 .490
2005 Laa 33 1.95 .575
2006 Laa 32 2.44 .523
2007 Fla 74 1.13 .404
Career Avg 39 1.70 .483
55 Josh Johnson R 6-7 240
2005 Fla 4 3.08 .405
2006 Fla 31 5.06 .401
2007 Fla 4 3.91 1.08
54 Logan Kensing R 6-1 185
2004 Fla 5 2.73 1.09
2005 Fla 3 1.88 1.23
2006 Fla 37 1.01 .504
2007 Fla 9 1.48 .150
49 Byung-Hyun Kim R 5-9 180
1999-02 Ari 59 1.17 .416
2003 Ari/Bos 56 3.88 .437
2004 Bos 7 2.47
.865
2005 Col 40 3.70 .554
2006 Col 27 5.74 .664
2007 Fla 28 4.22 .760
Career Avg 43 2.13 .536
22 Matt Lindstrom R 6-4 210
2007 Fla 71 .943 .402
23 Randy Messenger R 6-0 220
2005 Fla 29 1.27 .594
2006 Fla 59 1.02 .696
2007 Fla 23 1.02 .295
64 Paul Mildren L 6-1 195
52 Sergio Mitre R 6-4 210
2003-05 Chc 12 3.35 .757
2006 Fla 15 2.73 .682
2007 Fla 27 5.51 .590
47 Ricky Nolasco R 6-2 220
2006 Fla 35 4.0 .614
2007 Fla 5 4.26 .750
34 Scott Olsen L 6-4 200
2005 Fla 5 4.06 .639
2006 Fla 31 5.82 .520
2007 Fla 33 5.35 .758
77 Henry Owens R 6-3 230
2006 Fla 3 1.33 1.0
2007 Fla 22 1.04 .304
37 Renyel Pinto L 6-4 195
2006 Fla 27 1.09 .404
2007 Fla 57 1.02 .426
36 Anibal Sanchez R 6-0 180
2006 Fla 18 6.35 .341
2007 Fla 6 5.00 .566
57 Taylor Tankersley L 6-1 220
2006 Fla 49 .836 .341
2007 Fla 67 .706 .464
35 Dontrelle Willis L 6-4 240
2003 Fla 27 5.95 .380
2004 Fla 32 6.16 .502
2005 Fla 34 6.95 .334
2006 Fla 34 6.56 .474
2007 Fla 35 5.86 .637
Rick VanderHurk R 6-5 195
2007 Fla 18 4.53 .771
34 Justin Miller R 6-2 210
2002 Tor 25 4.09 .684
2004 Tor 19 4.30 .710
2005 Tor 1 2.30 1.71
2007 Fla 62 .994 .437
Catchers
8 Miguel Olivo R 6-0 215
2002-03 Chw 60 19 16
2004 Chw/Sea 96 46 40
2005 Sd/Sea 91 30 34
2006 Fla 127 52 58
2007 Fla 122 43 60
6 Matt Treanor R 6-2 220
2004 Fla 29 7 1
2005 Fla 58 10 13
2006 Fla 67 12 14
2007 Fla 55 16 19
Infielders
17 Mike Jacobs 1b L 6-2 200
2005 Nym 30 19 23
2006 Fla 136 54 77
2007 Fla 114 57 54
28 Jason Wood 1b R 6-1 200
1998 Oak 3 1 0
1998 Det 10 5 1
1999 Det 27 5 8
2006 Fla 12 3 1
2007 Fla 98 11 26
6 Dan Uggla 2b R 5-11 200
2006 Fla 154 105 90
2007 Fla 159 113 88
Career Avg 156 109 89
24 Miguel Cabrera R 6-2 210
2003 Fla 87 39
62
2004 Fla 160 101 112
2005 Fla 158 106 116
2006 Fla 158 112 114
2007 Fla 157 91 119
Career Avg 144 82 104
Hanley Ramirez S 6-3 195
2005 Bos 2 0 0
2006 Fla 158 119 59
2007 Fla 154 125 81
Career Avg 156 121 70
Outfielders
5 Alfredo Amezaga 5-10 165
2002-04 Ana 40 10 6
2005 Col/Pit 5 2 0
2006 Fla 132 42 19
2007 Fla 133 46 30
25 Joe Borchard S 6-5 220
2002 Chw 16 5 5
2003 Chw 16 5 5
2004 Chw 63 26 20
2005 Chw
7 0 0
2006 Sea 6 3 0
2006 Fla 108 30 28
2007 Fla 85 20 19
7 Alejandro De Anza L 6-0 175
2007 Fla 45 14 8
27 Jeremy Hermida L 6-4 200
2005 Fla 23 9 11
2006 Fla 99 37 28
2007 Fla 123 54 63
39 Todd Linden S 6-3 210
2003 Sf 18 2 6
2004 Sf 12 6 1
2005 Sf 60 20 13
2006 Sf 61 15 5
2007 Sf/Fla 115 21 11
12 Cody Ross R 5-11 180
2003 Det 6 1 5
2005 Lad 14 1 1
2006 Lad 8
4 9
2006
Cin 2 0 0
2006
Fla 91 30 37
2007 Fla 66 35 39
14 Josh
Willingham R 6-1 200
2004 Fla 12 2 1
2005 Fla 16 3 4
2006 Fla 142 62 74
2007 Fla 144 75 89
Pitchers
58 Buddy Carlyle R 6-3 175
99-00 Sd 5 4.07 .836
05 Lad 10 1.40 .928
Valerio De Los Santos
98-03 Mil 30 1.16 .485
03 Phi 6 .666 1.75
04
Tor 17 .685 .686
05 Fla 27 .814 .681
48 Matt Herges R 6-0 200
99-01 La 50 1.54 .438
02 Mon 62 1.04 .510
03
Sd/Sf 67 1.20 .339
04 Sf 67 .965 .665
39 Ben Howard R 6-2 210
02-03 Sd 4 4.66 .760
04 Fla 31 1.21 .611
45 Jim
Mecir R 6-1 230
95 Sea 2 2.33 .214
96-97 Nyy 25 1.45 .639
98-99 Tb 42 1.22 .348
00 Oak/TB 63 1.36 .369
01-04
Oak 55 .977 .511
05 Fla 52 .833 .392
36 Brian Moehler R
96-01 Det 21
6.20 .545
02 Cin/Det 13 5.44 .519
03 Hou 3 4.55 .878
05 Fla 37 4.27 .517
46 Paul Quantrill R 6-1 200
92-93 Bos 38 2.32 .447
94 Bos/Phi 35 1.51
.567
95 Phi 33 5.43 .569
96-01 Tor 64 1.52 .426
02-03 La 87 .880 .292
04 Nyy 86 1.11 .566
05 Fla/Nyy/Sd 50
1.38 .638
Chris Resop R 6-3 200
05 Fla 15 1.13 .941
41 John Riedling R 5-11 190
00-04 Cin 40 1.34 .473
05 Fla
29 .953 .831
91 Tim Spooneybarger R 6-3 205
01-02 Atl 27 1.00 .281
03 Fla 33 1.27 .500
31 Ismael Valdez R 6-4
230
94-99 La 29 5.58 .408
00 Chc/Chc 21 5.01 .661
01 Ana 27 6.06 .501
02 Sea/Tex 31 6.27 .515
03 Tex 22 5.23
.722
04 Fla/SD 34 5.02 .597
05 Fla 14 3.61 .631
56 Jason Vargas L
05 Fla 17 4.33 .461
48 Justin Wayne R 6-3
205
02 Fla 5 4.73 .676
03 Fla 2 2.66 1.31
04 Fla 19 1.72 .735
Travis Bowyer R 6-3 215
05 Min 8 1.21 .621
40 Nate Bump R 6-2 195
28
03 Fla 32 1.13 .578
04 Fla 50 1.47 .624
05 Fla 31 1.22 .473
45 Jose Garcia R 5-11 165
2006 Fla 5 2.20 .545
50 Jorge Julio R 6-1 230
2001 Bal 18 1.18 .609
2002 Bal 67 1.01 .323
2003 Bal 64 .963 .584
2004
Bal 65 1.06 .507
2005 Bal 67 1.06 .697
2006 Nym 18 1.18 .703
2006 Ari 44 1.01 .447
15 Brent Abernathy R
01-02 Tb 98 44 37
03 Kc/Tb 12 3 0
05 Min 24
5 6
Joe Dillon R 6-2 200 29
05 Fla 27 6 1
10 Lenny Harris 1b L
88-89 Cin 38 12 9
89-93 La 115 37 24
94-98 Cin 93 24 20
98 Nym 75 18 17
99 Ari/Col
110 17 20
00 Ari/Nym 112 31 26
01 Nym 110 12 9
02 Mil 122 23 17
03 Chc/Fla 88 14 8
04 Fla 79 7 17
05 Fla 83 5 13
3 Pokey Reese R 5-11 190
97-01 Cin 120 55 36
02-03 Pit 78 27 31
04
Bos 96 32 29
3 Chris Aguila
Lf R 5-11 180
04 Fla 29 10 5
05 Fla 65 11 4
Kevin Hooper
05 Det 6 0 0