S o C a l F i t 4 U

Washington Nationals
Home
Socal Bloggin
In Loving Memory
Sports
Sports Hall of Fame
NFL
NBA
MLB
NHL
NCAA
Socal Prep Sports
USMC
Training
Coaching
Academy Awards
Grammys
Music
Chat
Merrie Monarch

Horizontal Divider 26

Horizontal Divider 26

Season By Season

Gene Mauch (499-627)

1969        52-110          Rusty Staub 168         Jerry Robertson  38 4.7 .484

1970        73-89            Rusty Staub 192         Carl Morton 43 6.6 .432

1971        71-90            Rusty Staub 191         Bill Stoneman 39 7.5 .380

1972        70-86            Ken Singleton 127     Bill Stoneman 36 6.9 .371

1973        79-83            Ken Singleton 203     Mike Marshall 92 1.9 .346

1974        79-82            Willie Davis 175         Mike Torrez 32 5.8 .483

1975        75-87            Pepe Mangual  129   Dan Warthen 40 4.1 .369

 

Karl Kuehl

1976

Charlie Fox 

1976        55-107          Larry Parrish 126       Steve Rogers 33 6.9 .404

 

Dick Williams (336-310)

1977        75-87             Gary Carter 170        Steve Rogers 40 7.5 .404

1978        76-86             Andre Dawson 156   Steve Rogers 30 7.3 .292

1979        95-65             Andre Dawson 182   Dan Schatzeder 32 5.0 .351

1980        90-72             Andre Dawson 183   Steve Rogers 37 7.5 .359

1981       

 

Jim Fanning (146-124)

1981        60-48   W-Phi L-Lad         

                                      Andre Dawson 135   Bill Gullickson 22 5.8 .343

1982        86-76             Al Oliver 199            Steve Rogers 35 7.9 .303

 

Bill Virdon

1983        82-80             Andre Dawson 217

                                      Tim Raines 204         Charlie Lea 33 6.7 .391

1984

 

Jim Fanning

1984        78-83            Gary Carter 181      Charlie Lea 30 7.4 .365

 

Buck Rodgers (500-470)

1985        84-77            Hubie Brooks 167   Bryn Smith 32 6.9 .382

1986        78-83            Tim Raines 153     Floyd Youmans 33 6.6 .424

1987        91-71            Tim Wallach 212   Andy McGaffigan 69 1.7 .315  

1988        81-81            Andres Gallaraga 196   Pascual Perez 27 6.9 .313

1989        81-81            Andres Gallaraga 161   Mark Langston 24 7.3 .322

1990        85-77            Tim Wallach 167          Oil Can Boyd 31 6.1 .335

1991

 

Tom Runnells

1991        71-90           Ivan Calderon 144    Dennis Martinez 31 7.1 .315

1992

 

Felipe Alou  (687-705)

1992        87-75           Larry Walker 178           Dennis Martinez 32 7.0 .331

1993        94-68           Marquis Grissom 199    Ken Hill 28 6.5 .457

1994        74-40           Larry Walker 162           Jeff Fassero 21 6.6 .389

1995        66-78           Rondell White 144        Pedro Martinez 30 6.4 .405

1996        88-74           Henry Rodriguez 184    Jeff Fassero 34 6.8 .410

1997        78-84           Rondell White 166        Pedro Martinez 31 7.7 .269

1998        65-97           Vladimir Guerrero 217   Dustin Hermanson 32 5.8 .427

1999        68-94           Vladimir Guerrero 233   Dustin Hermanson 34 6.3 .508

2000        67-95           Vladimir Guerrero 224   Javier Vazquez 33 6.5 .477

2001

 

Jeff Torberg

2001    68-94             Vladimir Guerrero 215    Javier Vazquez 32 6.9 .513

 

Frank Robinson  (385-425)

2002    83-79           Vladimir Guerrero 217     Tomokazu Ohka 32 6.0 .430

2003    83-79           Orlando Cabrera 175       Livan Hernandez 33 7.0 .394

2004    67-95           Tony Batista 186             Livan Hernandez 35 7.2 .411

2005    81-81           Jose Guillen 157             John Patterson 31 6.3 .357

2006    71-91           Alfonso Soriano 214        Jon Rauch 85 1.07 .405 

 

Manny Acta

2007   73-89            Ryan Zimmerman 99r 91bi      Jay Bergmann 21g  5.49  .511

2008   59-102          Cristian Guzman 132               John Lannan  31g  5.68  

Horizontal Divider 26

Horizontal Divider 26

Montreal Expos (1969-2004)
Washington Nationals (2004-Present)
 
Principal Owner  Theodore N. Lerner
President  Stan Kastan
VP/GM Jim Bowden
 
Retired Numbers
8 Gary Carter
10 Andre Dawson
10 Rusty Staub
30 Tim Raines
42 Jackie Robinson 
 
(H) Gary Carter C 1974-92 (12) Mon (5) Nym (1) Sf (1) La
120 53 64   117
Andre Dawson 1976-96 (11) Mon (6) Chc (2) Bos (2) Fla
125 65 77   142
Rusty Staub 1963-85 (6) Hou (4) Mon (9) Nym (3) Det (1) Tex
128 51 63   114
Tim Raines 1979-99, 01-02 (12) Mon (5) Chw (3) Nyy (1) Oak (1) Bal (1) Fla
113 71 44  115
 
2005 Roster
Pitchers

56 Luis Ayala R 6-2 185
2003 Mon 65 1.09 .380
2004 Mon 81 1.11 .332
2005 Was 68 1.04 .323
2007 Was 44 .962 .377
Mike Bacsik L 6-3 190
2007 29 4.06 .618
57 Jay Bergmann R 6-4 190
2005 Was 15 1.31 .305
2006 Was 29 2.22 .757
2007 Was 21 5.49 .511
59 Micah Bowie L 6-4 205
1999 Atl 3 1.33 1.50
1999 Chc 11 4.27 1.14
2002 Oak 13 .923 .166
2003 Oak 6 1.38 .840
2006 Was 15 1.31 .152
2007 Was 30 1.91 .523
47 Matt Chico L 5-11 200
2007 Was 31 5.38 .574
49 Jesus Colome R 6-2 205
2001 Tb 30 1.62 .452
2002 Tb 32 1.29 .992
2003 Tb 54 1.37 .500
2004 Tb 33 1.25 .387
2005 Tb 36 1.25 .639
2006 Tb 1 .333 3.0
2007 Was 61 1.08 .454
32 Chad Cordero R 6-0 200
2003 Mon 12 .916 .181
2004 Mon 69 1.19 .338
2005 Was 74 1.00 .322
2006 Was 68 1.07 .368
2007 Was 76 .986 .413
Joel Hanrahan R 6-3 215
2007 Was 12 4.25 .686
41 Shawn Hill R 6-2 185
2004 Mon 3 3.0 1.77
2006 Was 6 6.11 .545
2007 Was 16 6.08 .431
34 Ray King L 6-1 240
1999 Chc 10 1.07 .750
2000-02 Mil 65 .774 .338
2003 Atl 80 .737 .508
2004-05 81 .620 .365
2006 Col 67 .666 .582
2007 Was 55 .612 .505
John Lannan L 6-5 200
2007 Was 6 5.77 .490
48 Michael O'Conner L 6-3 170
2006 Was 21 5.0 .580
21 John Patterson R 6-5 210
2002-03 Ari 11 3.9 .534
2004 Mon 19 5.1 .590
2005 Was 31 6.3 .357
2006 Was 8 5.0 .516
2007 Was 7 4.47 .829
51 Jon Rauch R 6-11 260
2002 Chw 8 3.58 .907
2004 Chw 2 4.33 .693
2004 Mon  9 2.59 .171
2005 Was 15 2.0 .400
2006 Was 85 1.07 .405
2007 Was 88 .992 .423
Tim Redding R 6-0 180
2001-04 Hou 23 4.41 .592
2005 Sd/Nyy 10 3.06 1.66
2007 Was  15 5.60 .411
Saul Rivera R 5-11 150
2006 Was 54 1.11 .464
2007 Was 85 1.09 .419
Jason Simontacchi R 6-2 185
2002-04 Stl 28 3.43 .561
2007 Was 13 5.43 .750
36 Levale Speigner R 5-11 175
2007 Was 19 2.10 .975
38 Ryan Wagner R 6-4 210
2003 Cin 17 1.27 .184
2004 Cin 49 1.05  .600
2005 Cin 42 1.08 .722
2006 Was 26 1.17 .684
2007 Was 14 1.11 .554
57 Jerome Williams R 6-3 245
2003-04 Sf 21 6.03 .484
2005 Sf 4 4.16 .720
2005 Chc 22 5.57 .505
2006 Chc 5 2.46 .973
2007 Was 6 5.00 .866
 
Catchers
3 Jesus Flores R 6-1 180
2007 Was 79 21 25
2008 Was 90 23 59
26 Wil Nieves R 5-11 190
2002 Sd 28 2 3
2005 Nyy 3 0 0
2006 Nyy 6 0 0
2007 Nyy 68 15 20
 
Infielders
17 Aaron Boone 1b R 6-2 200
1997-02 Cin 94 44 49
2003 Cin/Nyy 80 46 48
2005 Cle 143 61 60
2006 Cle 104 50 46
2007 Fla 69 27 28
2008 Was 104 23 28
2 Felipe Lopez SS S 6-1 185
2001 Tor 49 21 23
2002 Tor 85 35 34
2003 Cin 59 28 13
2004 Cin 79 35 31
2005 Cin 148 97 85
2006 Cin 85 55 30
2006 Was 71 43 22
2007 Was 154 70 50
2008 Was 100 34 25
11 Ryan Zimmerman 3b R 6-3 210
2005 Was 20 6 6
2006 Was 157 84 110
2007 Was 162 99 91
2008 Was 106 51 51
15 Cristian Guzman SS S 6-0 205
1999-04 Min 140 76 48
2005 Was 142 39 31
2007 Was 46 31 14
2008 Was 138 77 55
20 Ronnie Belliard 2b R 5-8 200
1998-02 Mil 98 49 35
2003 Col 116 73 50
2004 Cle 152 78 70
2005 Cle 145 71 78
2006 Cle 93 43 44
2006 Stl 54 20 23
2007 Was 147 57 58
2008 Was 96 37 46
 
 
3 D'Angelo Jimenez S 6-0 195
1999 Nyy 7 3 4
2001 SD 86 45 33
2002 Chw/Sd 114 61 44
2003 Chw/Cin 146 69 57
2004 Cin 152 76 67
2005 Cin 35 14 5
2006 Oak 8 1 0
2006 Tex 20 7 8
2007 Was 73 14 10
24 Nick Johnson 1b L 6-3 225
2001-03 Nyy 82 40 37
2004 Mon 73 35 33
2005 Was 131 66 74
2006 Was 147 100 77
12 Josh Wilson R 6-1 160
2005 Fla 11 2 0
2007 Was 15 3 0
25 Dmitri Young S 6-2 245
1996-97 Stl 63 20 18
1998-01 Cin 141 70 74
2002 Det 54 25 27
2003 Det 155 78 85
2004 Det 104 72 60
2005 Det 126 61 72
2006 Det 48 19 23
2007 Was 136 57 74
 
 
Outfielders
 
Willie Harris L 5-9 175
2001 Bal 9 3 0
2002-05 Chw 78 29 13
2006 Bos 47 17 1
2007 Atl 117 56 32
2008 Was 140 58 43
44 Lastings Milledge R 6-1 185
2006 Nym 56 14 22
2007 Nym 59 27 29
2008 Was 138 65 61
28 Austin Kearns Rf R 6-3 220
2002 Cin 107 66 56
2003 Cin 82 39 58
2004 Cin 64 28 32
2005 Cin 112 62 67
2006 Was 63 33 36
2007 Was 161 84 74
2008 Was 86 40 32
35 Elijah Dukes R 6-2 250
2007 TB 52 27 21
2008 Was 81 48 44
26 Wily Mo Pena Rf R 6-3 215
2002 Cin 13 1 1
2003 Cin 80 20 16
2004 Cin 110 45 66
2005 Cin 99 42 51

2006 Bos 84 36 42

2007 Bos/Was 110 42 39

2008 Was 64 10 10

 

38 Ryan Church Lf L 6-1 190
2004 Mon 30 6 6
2005 Was 102 41 42
2006 Was 71 22 35
2007 Was 154 57 70
Nook Logan S 6-2 180
2004 Det 47 12 10
2005 Det 129 47 17
2006 Was 27 13  8
2007 Was 118 39 21

Horizontal Divider 26

© All Rights Reserved SoCalFitU 2004-2010

Horizontal Divider 26

Thanks for visiting SoCalFit4u.com.
As of December 29, 2007  466,365 Visitors.

Horizontal Divider 26