19 Al Leiter L 6-3 220
87-88 Nyy 9 4.87 .588
89 Nyy/Tor 5 6.66 .600
90-95 Tor 15 2.22 .925
96-97 Fla 30 6.06 .429
98-04 Nym 30 6.39 .420
05
Nyy 16 3.89 .674
24 Tino Martinez 1b L 6-2
230
90-95 Sea 90 42 52
96-01 Nyy 153 87 115
02-03 Stl 144 64 72
04 Tb 138 63 76
05 Nyy 131 43 49
2007 Roster
Colter Bean R 6-6 255
05 Nyy 1 1.0 1
30 Brian Bruney R 6-3 225
2004 Ari 30 1.04 .511
2005 Ari 47 .979 .848
2006 Nyy 19 1.08 .096
44 Kyle Farnsworth R 6-4 240
1999-04 Chc 57 1.75 .614
2005 Atl/Det 72 .972 .257
2006 Nyy 72 .916 .515
34
Sean Henn L 6-5 200
2005 Nyy 3 3.78 1.41
2006 Nyy 4 2.33 .535
29 Kei Igawa L 6-1 205
58 Jeff Karstens R 6-3 175
2006 Nyy 8 5.33 .468
35 Mike Mussina R 6-2 185
1991-00 Bal 29 7.00 .413
2001 Nyy 34 6.72 .380
2002 Nyy 33 6.53 .477
2003 Nyy
31 6.92 .401
2004 Nyy 27 6.10 .553
2005 Nyy 30 6.00 .518
2006 Nyy 32 6.16 .445
36 Mike Myers L 6-3 220
1995 Det/Fla 13 .787 .550
1996-97 Det 85 6.94
.652
1998-99 Mil 70 .645 .480
2000-01 Col 75 5.64 .323
2002-03 Ari 66 5.52 .559
2004 Bos/Sea 75 .576 .504
2005
Bos 65 .574 .375
2006 Nyy 62 .494 .456
45 Carl Pavano R 6-5 240
1998-02 Mon 16 5.57 .616
2002-04 Fla 29 5.35
.462
2005 Nyy 17 5.88 .660
21 Andy Pettitte L 6-5 225
1995-03 Nyy 31 6.31 .488
2004 Hou 15 5.53
.446
2005 Hou 33 6.74 .297
2006 Hou 36 5.95 .531
27 Darrell Rasner R 6-3 210
2005 Was 5 1.4 .409
2006 Nyy 6 3.3 .491
42 Mariano Rivera R 6-2 185
1995 Nyy 19 3.53 .642
1996 Nyy 61 1.76
.232
1997 Nyy 66 1.08 .237
1998 Nyy 54 1.13 .212
1999 Nyy 66 1.04 .217
2000 Nyy 66 1.15 .344
2001 Nyy 71 1.14
.297
2002 Nyy 45 1.02 .348
2003 Nyy 64 1.10 .212
2004 Nyy 74 1.06 .216
2005 Nyy 71 1.10 .230
2006 Nyy 63 1.19 .213
77 Humberto Sanchez R 6-6 230
Jose Veras R 6-5 230
2006 Nyy 12 .916 .454
51 Luis Vizcaino R 5-11 185
1999-01 Oak 16 1.23 .606
2002-04 Mil
74 .969 .487
2005 Chw 65 1.07 .428
2006 Ari 70 .933 .397
76 Chien-Ming Wang R 6-3 200
2005 Nyy 18 6.46 .498
2006 Nyy 34 6.41 .422
Catchers
20
Jorge Posada S 6-2 205
1995 Nyy 10 0
1996 Nyy 8 1 0
1997 Nyy 60 29 25
1998 Nyy 111 56 63
1999 Nyy 112 50 57
2000
Nyy 151 92 86
2001 Nyy 138 59 95
2002 Nyy 143 79 99
2003 Nyy 142 83 101
2004 Nyy 137 72 81
2005 Nyy 142 67
71
2006 Nyy 143 65 93
Infielders
3 Miguel Cairo 2b R 6-1 210
1996 Tor 9 5 1
1997 Chc 16 7 1
1998-00
Tb 129 53 38
2001 Chc/Stl 93 25 16
2002 Stl 108 28 23
2003 Stl 92 41 32
2004 Nyy 122 48 42
2005 Nym 100 31
19
2006 Nyy 81 28 30
22 Robinson Cano 2b L 6-0 175
2005 Nyy 132
78 62
2006 Nyy 122 62 78
2 Derek Jeter SS R 6-3 195
1995
Nyy 15 5 7
1996 Nyy 157 104 78
1997 Nyy 159 116 70
1998 Nyy 149 127 84
1999 Nyy 158 134 102
2000 Nyy
148 119 73
2001 Nyy 150 110 74
2002 Nyy 157 124 75
2003 Nyy 119 87 52
2004 Nyy 154 111 78
2005 Nyy 159 122
70
2006 Nyy 154 118 97
13 Doug Mientkiewicz L 6-2 205
1998-03 Min 94 39 40
2004 Bos/Min 127
47 35
2005 Nym 87 36 29
2006 Kc 91 37 43
31 Josh Phelps R 6-3 225
2000-03 Tor 25 31
2004 Cle 24 13 10
2004
Tor 79 38 51
2005 Tb 47 21 26
13 Alex Rodriguez 3b R 6-3 210
1994-00 Sea 113 89 85
2001-03 Tex 162 127 132
2004
Nyy 155 112 106
2005 Nyy 162 124 130
2006 Nyy 154 113 121
Outfielders
53 Bobby Abreu L 6-0 210
1996-97 Hou 37 11
13
1998 Phi 151 68 74
1999 Phi 152 118 93
2000 Phi 154 103 79
2001 Phi 162 118 110
2002 Phi 157 102 85
2003
Phi 158 99 101
2004 Phi 159 118 105
2005 Phi 162 104 102
2006 Phi 98 61 65
28 Melky Cabrera S 5-11 170
2005 Nyy 6 1 0
2006 Nyy 130 75 50
18 Johnny Damon Cf L 6-2 190
1995-00 Kc 134 84 59
2001 Oak 155 108 49
2002-05 Bos 149 115 74
2006 Nyy 149 115 80
55 Hideki Matsui Lf L 6-2 230
2003 Nyy 162
82 106
2004 Nyy 162 109 108
2005 Nyy 162 108 116
2006 Nyy 51 32 29
27 Kevin Thompson R 5-10 185
2006 Nyy 19 5 6
DH
25 Jason Giambi 1b/Dh L 6-3 225
1995-01 Oak 136 86 96
2002 Nyy 155
120 122
2003 Nyy 156 97 107
2004 Nyy 80 33 40
2005 Nyy 139 74 87
2006 Nyy 139 92 113
Pitchers
Jason Anderson R 6-0 190
03 Nyy 22 .939 .629
03 Nym 6 1.78 .563
04
Cle 1 1.0 .500
05 Nyy 3 1.89 .883
43 Jorge De Paula R 6-1 160
03 Nyy 4 2.83 .088
04 Nyy 3 3.0 .666
05
Nyy 3 2.22 .901
15 Scott Erickson R 6-4 230
90-94 Min 28 6.37 .505
95 Bal/Min 33 5.95
.550
96-99, 00, 02 Bal 30 6.53 .576
04 Nym/Tex 6 5.67 .588
05 Lad 19 2.91 .669
57 Alex Graman L 6-4 210
04 Nyy 3 1.67 2.20
05 Nyy 2 .665 1.50
30 Cory Lidle R 5-11 190
97 Nym 54 1.51 .465
99-00 Tb 18 2.82 .629
01-02
Oak 30 6.33 .457
03 Tor 31 6.21 .690
04 Cin/Phi 34 3.10 .577
05 Phi 31 5.95 .568
10 Hideo Nomo R 6-2 235
95-97 La 31 6.67 .412
98 La/Nym 14 5.45 .561
99
Mil 28 6.30 .544
00 Det 32 5.94 .537
01 Bos 33 6.00 .530
02-04 La 28 5.92 .569
05 Tb 19 5.36 .803
31 Aaron
Small R
94 Tor 1 2.0 1.0
95 Fla 7 .904 .316
96-97 Oak 41 1.53 .622
98 Oak/Az 47 1.44 .709
02 Atl 1 .33 3.03
04
Fla 7 2.33 .918
05 Nyy 15 5.07 .355
47 Ron Villone L 6-3 245
95 Sd/Sea 38 1.18 .725
96 Mil/Sd 44 .971 .346
97
Mil 50 1.05 .437
98 Cle 25 1.08 .667
99-00 Cin 32 4.47 .582
01 Col/Hou 53 2.15 .713
02 Pit 45 2.07 .677
03
Hou 19 5.61 .478
04-05 Sea 54 1.43 .447
35 Kelly Stinnett R
94-95 Nym 62 21 16
96-97 Mil 22 1 1
98-00 Ari
85 31 35
01-03 Cin 52 17 19
03 Phi 7 0 0
04 Kc 20 10 7
05 Ari 59 15 12
60 Felix Escalona R 6-0 195
02-03 Tb 34 9 5
04 Nyy 5 1 0
05 Nyy
6 0 2
39 Andy Phillips 1b R 6-0 205
04 Nyy 5 1 2
05 Nyy 27 7 4
Rey Sanchez SS 5-9 170 R
91-96 Chc 83 28 19
97
Chc/Nyy 135 35 27
98 Sf 109 44 30
99-00 Kc 138 67 47
01 Kc/Atl 149 56 37
02 Bos 107 46 38
03 Nym/Sea 102 33
23
04 Tb 91 23 26
05 Nyy 23 7 2
19 Bubba Crosby Cf L 5-11 185
03 La 9 0 1
04 Nyy 55 8 7
05 Nyy
76 15 6
24 Ruben Sierra S 6-1 215
86-92 Tex 147 81 94
92-95 Oak 91 51 63
95-96
Nyy 76 36 48
96 Det 46 22 20
97 Cin 25 6 7
97 Tor 14 4 5
98 Chw 27 7 11
00-01 Tex 57 30 37
02 Sea 122 47
60
03 Tex 43 14 12
03-04 Nyy 85 29 48
05 Nyy 61 14 29