Houston Colt 45's (1962-64)
Houston Astros (1965-Present)
President, Baseball Ops Tal Smith
GM Tim Purpura
Manager Phil Garner
Retired Numbers
25 Jose Cruz
32 Jim Umbricht
33 Mike
Scott
34 Nolan Ryan
40 Don Wilson
42 Jackie Robinson
49 Larry Dierker
Former Players
Jose Cruz
1970-87 Hou 88 Nyy
123 54 56
Jim Umbricht P
1959-61
Pit 62-63 Hou
17 3.32 .493
Mike Scott P
1979-82 Nym 83-91 Hou
26 5.60 .545
Nolan Ryan P (H)
1966,
68-71 Nym 72-79 Cal 80-88 Hou
89-93 Tex
29 6.55 .464
Don Wilson P
1966-74 Hou
33 6.56 .403
42 Jackie Robinson
2b (HOF)
49 Larry Dierker P
1964-76 Hou 77 Stl
25 6.17 .426
22 Roger Clemens R 6-4 235
1984-96 Bos 29 7.15 .387
1997-98 Tor 33
7.43 .289
1999-03 Nyy 31 6.38 .485
2004 Hou 33 6.49 .354
2005 Hou 32 6.60 .241
2006 Hou 19 5.96 .300
5 Jeff Bagwell R 6-0 215
1991-2005 Hou 143 101 101
2005 Roster
Pitchers
41 Brandon Backe R 6-0 180
02-03
Tb 18 1.51 .698
04 Hou 33 2.03 .492
05 Hou 26 5.74 .549
2006 Hou 8 5.37 .418
58 Dave Borkowski R 6-1 230
1999-01 Det
2004 Bal 17 3.29 .660
2006 Hou 40 1.77 .535
32 Jason Jennings L/R 6-2 245
2001 Col 7 5.62 .534
2002 Col
32 5.79 .550
2003 Col 32 5.67 .634
2004 Col 32 6.03 .642
2005 Col 20 6.10 .598
2006 Col 32 6.62 .443
54 Brad Lidge R 6-5 210
2002 Hou
6 1.44 .693
2003 Hou 78 1.09 .423
2004 Hou 80 1.18 .222
2005 Hou 70 1.00 .297
2006 Hou 78 1.04 .626
51 Trever Miller L 6-3 200
1996 Det 5 3.33 1.02
1998-99 Hou 42 1.22
.485
2000 La 2 1.16 2.57
2000 Phi 14 1.0 1.14
2003 Tor 79 .666 .569
2004 Tb 60 .816 .428
2005 Tb 61 .726 .518
2006 Hou 70 .723 .335
44 Roy Oswalt R 6-0 185
2001 Hou 28
5.06 .339
2002 Hou 35 6.66 .369
2003 Hou 21 6.06 .377
2004 Hou 36 6.58 .422
2005 Hou 35 6.90 .352
2006 Hou 33 6.68 .344
51 Wandy Rodriguez L 5-11 160
2005 Hou 25 5.15 .637
2006 Hou 30 5.65 .707
43 Chris Sampson R 6-1 190
2006 Hou 12 2.83 .294
35 Dan Wheeler R 6-3 220
1999-01 Tb 10 2.85 .741
2003-04 Nym 40 1.38 .438
2005 Hou
71 1.03 .245
2006 Hou 75 .951 .308
00 Rick White R 6-4 240
1994 Pit 43 1.75 .464
1995 Pit 15 3.66 .600
1998 Tb 38 1.80 .466
1999 Tb 63 1.71
.518
2000 Nym/Tb 66 1.51 .441
2001 Nym 55 1.26 .545
2002 Col/Stl 61 1.02 .526
2003 Chw/Hou 49 1.36 .716
2004
Cle 59 1.32 .663
2005 Pit 71 1.05 .520
2006 Cin 26 1.05 .841
2006 Phi 38 .982 .562
17 Woody Williams R 6-0 200
1993-98 Tor 28 3.81 .486
1999-01 Sd 26
6.64 .516
2001-04 Stl 23 6.37 .382
2005 Sd 28 5.70 .576
2006 Sd 25 5.87 .467
Catchers
11 Brad Ausmus R 5-11 190
1993-96 Sd 76 31
21
1996 Det 75 30 22
1997-98 Hou 129 53 44
1999-00 Det 138 68 52
2001 Hou 128 45 34
2002 Hou 130 57 50
2003
Hou 143 43 47
2004 Hou 129 38 31
2005 Hou 134 35 47
2006 Hou 139 37 39
70 Hector Gimenez S 5-10 180
2006 Hou 2 0 0
9 Humberto Quintero R 5-10 200
2003-04 Sd 17
4 6
2005 Hou 18 6 8
2006 Hou 11 2 2
Infielders
17
Lance Berkman 1b S 6-1 220
1999 Hou 34 10 15
2000 Hou 114 76 67
2001 Hou 157 110 126
2002 Hou 158 106 128
2003
Hou 153 110 93
2004 Hou 160 104 106
2005 Hou 132 76 82
2006 Hou 152 95 136
7 Craig Biggio 2b R 5-11 185
1988 Hou 50
14 5
1989 Hou 134 64 60
1990 Hou 150 53 42
1991 Hou 149 79 46
1992 Hou 162 96 39
1993 Hou 155 98 64
1994
Hou 114 88 56
1995 Hou 141 123 77
1996 Hou 162 113 75
1997 Hou 162 146 81
1998 Hou 160 123 88
1999 Hou 160
123 73
2000 Hou 101 67 35
2001 Hou 155 118 70
2002 Hou 145 96 58
2003 Hou 153 102 62
2004 Hou 156 100 63
2005
Hou 155 94 69
2006 Hou 145 79 62
4 Eric Bruntlett 2b R 6-0 190
03 Hou 31 3 4
04 Hou 45 14 8
05 Hou 91 19 14
14
Morgan Ensberg 3b R 6-2 210
2000 Hou 4 0 0
2002 Hou 49 14 19
2003 Hou 127 69 60
2004 Hou 131 51 66
2005 Hou
150 86 101
2006 Hou 127 67 58
28 Adam Everett SS R 6-0 170
2001 Hou 9 1
0
2002 Hou 40 11 4
2003 Hou 128 51 51
2004 Hou 104 66 31
2005 Hou 152 58 54
2006 Hou 150 52 59
26 Mike Lamb 1b L 6-1 190 5
2000-03 Tex 89
41 29
2004 Hou 112 38 58
2005 Hou 125 41 53
2006 Hou 126 70 45
Outfielders
24
Jason Lane R 6-2 220
2002 Hou 44 12 10
2003 Hou 18 5 10
2004 Hou 107 21 19
2005 Hou 145 65 78
2006 Hou 112 44 45
45 Carlos Lee R 6-2 240
1999-04
Chw 146 88 92
2005 Mil 162 85 114
2006 Mil 102 60 81
2006 Tex 59 42 35
19 Orlando Palmeiro L 5-11 180
1995-02
Cal 81 25 17
2003 Stl 141 37 33
2004 Hou 102 19 12
2005 Hou 114 22 20
2006 Hou 103 12 17
30 Luke Scott R 6-0 210
2005 Hou 34 6 4
2006 Hou 65 31 37
Pitchers
52 Ezequiel Astacio R 6-3 150
05 Hou 22 3.68 .691
31 John Franco L 5-10 185
84-89 Cin 65 1.34 .330
90-01, 03-04 Nym 53 1.01 .398
05 Hou 31 .484 .866
45
Mike Gallo L 6-0 175
03 Hou 32 .937 .333
04 Hou 69 .715 .547
05 Hou 36 .565 .295