Seattle Pilots (1969)
Milwaukee Brewers (1970-Present)
Chairman/Principal Owner Mark Attanasio
VP/GM Doug Melvin
Manager
Ned Yost
Retired Numbers
4 Paul Molitor
19 Robin Yount
42
Jackie Robinson
Paul Molitor Of (H)
1978-98 (15) Mil (3) Tor (3) Min
127 84 62
Robin Yount SS (H)
1974-93 (20) Mil
142 81 70
2007 Roster
Pitchers
41 Greg Aquino R 6-1 190
2004 Ari 34 1.04 .424
2005 Ari 35 .895
.926
2006 Ari 42 1.15 .558
49 Dave Bush R 6-2 210
2004 Tor 16 6.10 .481
2005 Tor 18 5.41 .544
2006 Mil 34 6.17 .528
48 Jose Capellan R 6-4 235
2004 Atl 3 2.66 1.25
2005
Mil 17 .921 .383
2006 Mil 61 1.17 .516
39 Chris Capuano L 6-3 210
2003 Ari 9 3.66 .575
2004
Mil 17 5.19 .622
2005 Mil 35 6.25 .479
2006 Mil 34 6.50 .487
31 Francisco Cordero R 6-2 235
2000 Tex 56 1.38 .853
2001 Tex 3 .777
.429
2002 Tex 39 1.16 .265
2003 Tex 73 1.13 .399
2004 Tex 67 1.07 .265
2005 Tex 69 1.00 .405
2006 Tex 49 .993 .554
2006 Mil 28 .952 .187
Elmer Dessens R 5-10 200
1996-98 Pit 20 1.50
.530
2000-02 Cin 34 5.21 .463
2003-04 Ari 36 3.70 .621
2004
Lad 12 1.63 .356
2005 Lad 28 2.34 .456
2006 Kc 43 1.25
.574
2006 Lad 19 1.21
.521
15
Ben Sheets R 6-1 220
2001 Mil 25 6.05 .588
2002 Mil 34 6.37 .485
2003 Mil 34 6.49 .553
2004 Mil 34 6.97 .359
2005
Mil 22 7.12 .421
2006 Mil 17
6.23 .443
58 Brian Shouse
L 5-11 190
1993 Pit 6 .667 1.0
1998 Bos 7 1.14 .625
2002 Kc 23 .637 .682
2003 Tex 62 .984 .393
2004 Tex 53
.836 .271
2005 Tex 64 .833 .693
2006
Tex 6 .721 .461
2006
Mil 59 .576 .470
37 Jeff Suppan R 6-2 220
1995-97 Bos 13 3.51 .723
1998 Ari 13 5.08 .833
1998-02
Kc 28 5.72 .474
2003 Bos/Pit 32 6.22 .527
2004 Stl 31 6.06 .521
2005 Stl 32 6.07 .478
2006
Stl 32 5.93 .526
59 Derrick Turnbow R 6-3 210
2000,
03-04 Ana 13 1.52 .206
2005 Mil 69 .975 .222
2006 Mil 64 .880 .905
33 Claudio Vargas R 6-3 230
2003 Mon 23 4.96 .517
2004 Mon 45 2.63
.634
2005 Was/Ari 25 5.29 .612
2006 Ari 31 5.40 .602
12 Carlos Villanueva R 6-2 190
2006 Mil 10 5.32 .409
38 Matt Wise R 6-4 190
2000-02 Ana 9 3.44 .508
2004 Mil 30 1.75 .513
2005 Mil 49 1.31
.388
2006 Mil 40 1.10 .541
Catchers
23 Johnny Estrada S 5-11 210
2001-02 Phi 49 13 19
2003-05 Atl 85 29 39
2006 Ari 115 43 71
26 Damian Miller R 6-3 220
1997 Min 25 5
13
1998-02 Ari 93 36 39
2003 Chi 114 34 36
2004 Oak 110 39 58
2005 Mil 114 50 43
2006 Mil 101 34 38
Infielders
4 Craig Counsell L 6-0 185
1995, 97 Col 2 0 0
1997 Fla 51 20 16
1998
Fla 107 43 40
1999 Fla/LA 87 24 11
2000-03 Ari 102 50 30
2004 Mil 140 59 23
2005 Ari 150 85 42
2006 Ari 105 56 30
28 Prince Fielder L 6-0 260
2005 Mil 39
2 10
2006 Mil 157 82 81
10 Tony Graffanino 2b R 6-1 190
1996-98 Atl 77 24 15
1999 Tb 39 20
19
2000 Chw/Tb 70 33 17
2001-03 Chw 78 36 23
2004 Kc 75 37 26
2005 Bos 110 68 38
2005 Kc 59 29 18
2006 Kc 69 34 32
2006 Mil 60 34 27
7 J.J. Hardy SS R 6-2 180
2005 Mil 124 46 50
2006 Mil 35 13 14
47 Corey Koskie 3b L 6-3 220
1998-04 Min 116 62 62
2005 Tor 67 33 26
2006 Mil 76 29 33
23 Rickie Weeks 2b R 6-0 195
2003 Mil 7 1 0
2005 Mil 96 56 42
2006 Mil 95 73 34
Outfielders
21 Gabe Gross L 6-3 210
2004 Tor 44 18 16
2005 Tor 40 11 7
2006 Mil 117 42 38
22 Tony Gwynn L 6-0 185
2006 Mil 32 5 4
2 Bill Hall R 6-0 195
2002 Mil 19 3 5
2003 Mil 52 23 20
2004 Mil
126 43 53
2005 Mil 146 69 62
2006 Mil 148 101 85
1 Corey Hart R 6-6 200
2004 Mil 1 0 0
2005
Mil 21 9 7
2006 Mil 87 32 33
5 Geoff Jenkins L 6-1 210
1998 Mil 84 33 28
1999
Mil 135 70 82
2000 Mil 135 100 94
2001 Mil 105 60 63
2002 Mil 67 35 29
2003 Mil 124 81 95
2004 Mil 157 88 93
2005
Mil 148 87 86
2006 Mil 147 62 70
28 Kevin Mench R 6-0 225
2002 Tex 110 52 60
2003 Tex 38 15 11
2004
Tex 125 69 71
2005 Tex 150 71 73
2006 Tex 87 36 50
2006 Mil 40 9 18
17 Laynce Nix L 6-0 200
2003
Tex 53 25 30
2004 Tex 115 58 46
2005 Tex 63 28 32
2006 Tex 9 1 4
2006 Mil 10 2 6
46 Mike Adams R 6-5 190
04 Mil 46 1.15 .396
05 Mil 13 1.02 .300
52 Ricky Bottalico R 6-1 215
94-98 Phi 47 1.14 .355
99 Stl 68 1.08
.614
00 Kc 62 1.17 .550
01-02 Phi 48 .960 .524
03 Ari 2 .830 .602
04 Nym 60 1.15 .433
05 Mil 40 1.04 .576
51 Kane Davis R
00 Cle/Mil 8 1.87 1.60
01 Col 57 1.19 .526
02 Nym
16 .875 .785
05 Mil 15 1.11 .360
Chris Demaria
05 Kc 8 1.12 1.11
37 Dana Eveland L
05 Mil
27 1.17 .663
30 Rick Helling R
94-95 Tex 6 5.36 .684
96
Fla/Tex 11 4.36 .479
97 Fla/Tex 41 3.19 .511
98 Tex 33 216.1 .503
99 Tex 35 219.1 .579
00 Tex 35 217.0 .562
01
Tex 34 215.2 .623
02 Ari 30 175.2 .535
03 Bal/Fla 17 4.55 .580
05 Mil 15 3.26 .265
43 Justin Lehr R 6-1 200
04
Oak 27 1.20 .581
05 Mil 23 1.50 .548
41 Tommy Phelps L 6-3 215
03-04
Fla 23 2.10 .536
05 Mil 29 .804 .514
38 Justin Thompson L
05 Tex 2 .830 2.40
22 Trent Durrington 2b R
99-00,
03 Ana 19 6 1
04 Mil 53 13 4
05 Mil 28 3 2
10 Dave Krynzel L 6-1 180
04 Mil 16 6 3
05 Mil 5 0 0
24 Chris
Magruder S 5-11 200
01 Tex 17 3 1
02-03 Cle 48 18 16
04 Mil 56 11 10
05 Mil 101 16 13