S o C a l F i t 4 U

New York Mets
Home
Socal Bloggin
In Loving Memory
Sports
Sports Hall of Fame
NFL
NBA
MLB
NHL
NCAA
Socal Prep Sports
USMC
Training
Coaching
Academy Awards
Grammys
Music
Chat
Merrie Monarch

Horizontal Divider 26

Horizontal Divider 26

Season By Season

Casey Stengel

1962        40-120                Thomas     Jackson

1963        51-111                Hunt         Willey

1964        53-109                Christopher             Cisco

1965        31-64

Wes Westrum 

1965        19-48                   Lewis      Fisher

1966        66-95                   Boyer      Ribant

1967        57-94

Salty Parker

1967          4-7                  Davis       Seaver

 

Gil Hodges 

1968        73-89       W-Atl W-Bal   MLB Champions 

                                           Jones      Koosman

1969        100-62                Jones      Seaver

1970        83-79                   Agee       Seaver

1971        83-79                  Jones      Seaver

 

Yogi Berra

1972        83-73       W-Cin L-Oak 

                                            Agee       Matlack

1973        82-79                   Staub       Seaver

1974        71-91                   Jones      Matlack

1975        56-53

Roy McMillan

1975        26-27                   Staub       Seaver

 

Joe Frazier 

1976        86-76                   Milner       Seaver

1977        15-30

 

Joe Torre

1977        49-68                    Randle     Espinosa

1978        66-96                    Mazzilli     Swan

1979        63-99                    Mazzilli     Swan

1980        67-95                    Mazzilli     Zachry

1981        41-62                    Kingman  Scott

 

George Bamberger

1982        65-97                     Kingman  Swan

1983        16-30

Frank Howard

1983        52-64                     Foster      Seaver

 

Davey Johnson

1984        90-72                     Hernandez              Gooden

1985        98-64                     Carter      Gooden

1986        108-54     W-Hou W-Bos  MLB Champions

                                               Strawberry             Ojeda

1987        92-70                      Strawberry             Gooden

1988        100-60     L-LAD     Strawberry             Cone

1989        87-75                      Johnson  Fernandez

1990        20-22

Bud Harrelson

1990        71-49                      Strawberry             Viola

1991        74-80                     

Mike Cubbage

1991          3-4                        Johnson  Cone

 

Jeff Torborg 

1992        72-90                      Bonilla      Fernandez

1993        13-25

Dallas Green 

1993        46-78                       Bonilla      Gooden

1994        55-58                       Bonilla      Saberhagen

1995        69-75                       Brogna    Jones

1996        59-72

Bobby Valentine

1996        12-19                      Gilkey      Clark

1997        88-74                       Hundley   Reed

1998        88-74                       Olerud     Leiter

1999        97-66       W-Ari L-Atl

                                                 Piazza     Leiter

2000        94-68       W-SF W-StL L-NYY

                                                 Piazza     Hampton

2001        82-80                       Piazza     Leiter

2002        75-86                       Piazza     Trachsel

 

Art Howe

2003        66-95                        Wigginton                Trachsel

2004        71-91                       Piazza     Leiter

 

Willie Randolph

2005        83-79                       Wright      Martinez

2006        97-65       W-LAD L-StL 

                                                Beltran     Glavine

2007        88-74                       Wright      Perez

Horizontal Divider 26

Horizontal Divider 26

New York Mets (1962-Present)
 
World Series
1969 NYM 4, Bal 1 Donn Clendenon
1986 NYM 4, Bos 3 Ray Knight
 
Chairman & CEO Fred Wilpon
President Saul Katz
VP/GM Omar Minaya
VP of Baseball Ops Jim Duquette Sr
Manager Willie Randolph
 
Tom Seaver P (H)
1967-77, 83 Nym 77-82 Cin 84-86 Chw
86 Bos
29 7.19 .369
 
2007 Roster
Pitchers
50 Ambiorix Burgos R 6-0 180
2005 Kc 59 1.07 .458
2006 Kc 68 1.07 .668
25 Pedro Feliciano L 5-10 185
2002 Nym 6 1.0 .833
2003 Nym 23 2.10 .434
2004 Nym 22 .833 .654
2006 Nym 64 .942 .248
47 Tom Glavine L 6-0 185
1987-02 Atl 31 6.57 .431
2003 Nym 32 5.73 .513
2004 Nym 33 6.43 .443
2005 Nym 33 6.40 .416
2006 Nym 32 6.18 .474
48 Aaron Heilman R 6-5 220
2003 Nym 14 4.67 .811
2004 Nym 5 5.60 .607
2005 Nym 53 2.03 .370
2006 Nym 74 1.17 .425
49 John Maine R 6-4 195
2004 Bal 1 3.66 1.09
2005 Bal 10 4.0 .750
2006 Nym 16 5.62 .444
45 Pedro Martinez R 5-11 180
1992-93 La 33 2.82 .284
1994-97 Mon 29 6.71 .384
1998-04 Bos 29 6.79 .306
2005 Nym 31 7.00 .317
2006 Nym 23 5.76 .542
28 Juan Padilla R 6-0 200
2004 Cin/Nyy 18 1.42 .857
2005 Nym 24 1.51 .192
48 Oliver Perez L 6-2 190
2002 Sd 16 5.62 .411
2003 Pit/Sd 24 5.27 .631
2004 Pit 30 6.53 .362
2005 Pit 20 5.15 .660
2006 Pit 15 5.06 .842
2006 Nym 7 5.23 .709
50 Duaner Sanchez R 6-0 189
2002 Ari 6 .610 .546
2002-03 Pit 9 .600 1.59
2004-05 Lad 65 1.13 .425
2006 Nym 49 1.12 .777
35 Aaron Sele R 6-3 220
1993-97 Bos 21 5.75 .561
1998-99 Tex 33 6.32 .553
2000-01 Sea 34 6.27 .475
2002-04 Laa 75 5.51 .623
2005 Sea 21 5.52 .655
2006 Lad 28 3.69 .551
35 Joe Smith R 6-2 205
13 Billy Wagner L 5-11 195
1995-03 Hou 51 1.01 .480
2004-05 Phi 60 1.05 .274
2006 Nym 70 1.03 .304
58 Dave Williams L 6-3 220
2001-02, 04-05 Pit 16 4.83 .535
2006 Cin 8 5.0 .850
 
Catchers
11 Ramon Castro R 6-3 235
1999-04 Fla 34 6 8
2005 Nym 99 26 41
2006 Nym 40 13 12
14 Paul Lo Duca R 5-10 210
1998-03 La 82 38 37
2004 Fla/La 143 68 80
2005 Fla 132 45 57
2006 Nym 124 80 49
 
Infielders
25 Carlos Delgado 1b L 6-3 230
1993-04 Tor 118 74 88
2005 Fla 144 81 115
2006 Nym 144 89 114
2 Damion Easley 2b R 5-11 190
1992-96 Cal 70 25 21
1996-02 Det 120 71 61
2003 Tb 36 8 7
2004-05 Fla 100 31 36
2006 Ari 90 24 28
14 Julio Franco 1b R 6-1 190
1982 Phi 16 3 3
1983-88 Cle 150 83 71
1989-93 Tex 126 78 66
1994 Chw 112 72 98
1996 Cle 112 72 76
1997 Cle/Mil 120 68 44
1999 Tb 1 0 0
2001-05 Atl 97 31 34
2006 Nym 96 14 26
7 Jose Reyes SS S 6-0 175
2003 Nym 69 47 32
2004 Nym 53 33 14
2005 Nym 161 99 58
2006 Nym 153 122 81
10 Jose Valentin 3b L 5-10 195
1992-99 Mil 95 47 43
2000-04 Chw 134 80 76
2005 Lad 56 17 14
2006 Nym 137 56 62
5 David Wright 3b R 6-0 200
2004 Nym 69 41 40
2005 Nym 160 99 102
2006 Nym 154 96 116
 
Outfielders
18 Moises Alou R 6-3 220
1990 Mon/Pit 16 4 0
1992-96 Mon 119 68 75
1997 Fla 150 88 115
1998, 00-01 Hou 140 88 115
2002-04 Chc 146 80 86
2005 Sf 123 67 63
2006 Sf 1 0 0
15 Carlos Beltran S 6-1 190
1998-03 Kc 121 82 77
2004 Kc/Hou 159 121 104
2005 Nym 151 83 78
2006 Nym 140 127 116
19 Endy Chavez L 5-10 155
2001 Kc 29 4 5
2002-04 Mon 103 50 30
2005 Phi/Was 98 19 11
2006 Nym 133 48 42
15 Shawn Green Rf L 6-4 200
1993-99 Tor 102 40 54
2000-04 La 158 100 101
2005 Ari 158 87 73
2006 Ari 115 59 51
2006 Nym 34 14 15
11 David Newhan Cf L 5-10 180
1999-00 Sd 23 6 4
2000-01 Phi 8 2 0
2004 Bal 95 66 54
2005 Bal 96 31 21
2006 Bal 39 14 18
 
Pitchers
Manny Aybar
97-99 Stl 32 2.56 .633
00 Cin/Col/Fla 54 1.46 .529
01 Chc 17 1.33 .838
02-03 Sf 9 .977 .542
05 Nym 22 1.15 .671
-- Felix Heredia L 6-0 180
96-97 Fla 38 .901 .504
98-01 Chc 65 .767 .648
02 Tor 53 .987 .554
03 Cin/Nyy 69 1.25 .354
04 Nyy 47 .822 .724
05 Nym 3 .886 0
39 Roberto Hernandez R
91-97 Chw 49 1.17 .346
97 Sf 28 1.16 .275
98-00 Tb 69 1.05 .426
01-02 Kc 58 1.03 .518
03 Atl 66 .909 .600
04 Phi 63 .899 .688
05 Nym 67 1.03 .287
17 Kazuhisa Ishii L 6-0 215
02-04 La 27 5.49 .527
05 Nym 19 4.78 .648
17 Dae-Sung Koo L 6-1 185
05 Nym 33 .696 .521
Mike Matthews
00-01 Stl 32 1.53 .447
02 Mil/Stl 47 .971 .503
03 Sd 77 .839 .525
04 Cin 35 .857 .733
05 Nym 6 .833 1.20
Royce Ring
05 Nym 15 .710 .562
Jose Santiago
97-01 Kc 21 1.45 .525
01-02 Phi 47 1.16 .548
03 Cle 25 1.26 .347
05 Nym 4 1.41 .353
40 Steve Schmoll R 6-2 200
05 Lad 48 .972 .621
10 Shingo Takatsu R 6-0 180
04-05 Chw 45 1.01 .395
05 Nym 9 .851 .261
33 Mike DiFelice R
96-97 Stl 48 8 16
98-00 Tb 65 20 23
01 Ari/Tb 60 14 10
02 Stl 70 17 19
03 Kc 62 29 25
04 Chc/Det 17 3 2
05 Nym 11 0 0
29 Bret Boone R 5-10 190
92-93 Sea 54 23 26
94-98 Cin 137 59 69
99 Atl 152 102 63
00 Sd 127 61 74
01-04 Sea 155 98 112
05 Sea/Min 88 33 37
35 Jose Offerman 1b S
90-95 La 96 42 26
96-98 Kc 138 82 50
99-01 Bos 116 73 46
02 Bos/Sea 101 48 31
04 Min 77 22 22
05 Nym/Phi 86 11 13
-- Ron Calloway L 6-1 200
03 Mon 126 36 52
04 Mon 46 4 10
20 Victor Diaz Rf R
04 Nym 15 8 8
05 Nym 89 41 38
33 Ricky Ledee Lf L 6-1 215
1998-99 Nyy 65 29 26
2000 Nyy/Cle/Tex 137 59 77
2001 Tex 78 33 36
2002-03 Phi 108 35 34
2004 Phi/Sf 101 24 30
2005 Lad 102 31 39
2006 Lad 43 4 8
2006 Nym 27 4 1
Julio Ramirez
99 Fla 15 3 2
01 Chw 22 2 1
02-03 Ana 17 3 3
05 Sf 12 3 1
5 Tike Redman Cf L 5-11 170
00-05 Pit 78 28 20
57 Eric Valent L 5-11 195
01-02 Phi 14 2 0
03 Cin 18 3 1
04 Nym 130 39 34
05 Nym 28 4 1
21 Gerald Williams Lf R
92-95 Nyy 53 17 13
96 Mil 26 6 4
96 Nyy 99 37 30
97 Mil 155 73 41
98-99 Atl 136 61 56
00 Tb 146 87 89
01 Nyy/Tb 100 42 19
02 Nyy 33 6 0
03 Fla 27 5 3
04 Nym 57 17 11
05 Nym 39 9 3

Horizontal Divider 26

© All Rights Reserved SoCalFitU 2004-2010

Horizontal Divider 26

Thanks for visiting SoCalFit4u.com.
As of December 29, 2007  466,365 Visitors.

Horizontal Divider 26