Toronto Bluejays (1977-Present)
World Series
1993 Tor 4, Phi 2 Paul Molitor
1992 Tor
4, Atl 2 Pat Borders
President and CEO Paul V. Godfrey
Sr VP & GM J.P. Ricciardi
Manager
John Gibbons
2005 Roster
Pitchers
59 Jeremy Accardo R 6-2 190
2005 Sf 28 1.06 .438
2006 Sf 38 1.06 .570
2006 Tor 27 1.06 .662
34 A.J. Burnett R 6-4 230
1999-05 Fla 19 6.22 .491
2006 Tor 21 6.46 .493
39 Gustavo Chacin L 5-11 195
2004 Tor 2 7.00 .286
2005 Tor 34 5.97
.458
2006 Tor 17 5.13 .583
37 Scott Downs L 6-2 190
2000 Chc 18 5.22 .627
2000 Mon 1 3.0 1.0
2003 Mon 1 3.0 1.6
2004 Mon 12 5.25 .521
2005 Tor 26 3.61 .454
2006 Tor 59 1.30 .493
54 Jason Frasor R 5-10 170
2004 Tor 63 1.08
.454
2005 Tor 53 1.11 .508
2006 Tor 51 .980 .480
32 Roy Halladay R 6-6 225
1998 Tor 2 7.0 .286
1999
Tor 36 4.15 .509
2000 Tor 19 3.56 1.28
2001 Tor 17 6.19 .389
2002 Tor 34 7.04 .388
2003 Tor 36 7.39 .417
2004
Tor 21 6.33 .496
2005 Tor 19 7.45 .275
2006 Tor 32 6.87 .372
44 Casey Janssen R 6-4 205
2006 Tor 19 4.94 .617
35 Brandon League R 6-3 190
04 Tor 3 1.55 0
05
Tor 13 1.74 .971
40 Dustin McGowan R 6-3 220
05 Tor 6 4.83 1.00
34 Tomo Ohka R 6-1 200
1999 Bos 8 1.62 .923
2000 Bos 13 5.33 .360
2001
Bos/Mon 22 4.91 .656
2002 Mon 32 6.02 .431
2003 Mon 34 5.85 .533
2004 Mon 15 5.64 .472
2005 Mil 32 5.63 .487
2005 Was 10 5.40 .425
2006 Mil 18 5.38 .597
50 Davis Romero L 5-10 170
2006 Tor 7 2.33 .428
52 B.J. Ryan L 6-6 250
1999 Cin/Bal 14 1.70 .413
2000-05 Bal 65 .923 .456
2006 Tor 65 1.11 .165
52 John Thomson R 6-3 220
1997-02 Col 20 5.19 .637
2002 Nym 9 6.04 .718
2003 Tex 35 6.20 .576
2004 Atl 33
6.01 .469
2005 Atl 17 5.80 .527
2006 Atl 18 4.46 .684
7 Josh Towers R 6-1 190
2001-02 Bal 14
5.66 .702
2003 Tor 14 4.59 .528
2004 Tor 21 5.54 .602
2005 Tor 33 6.32 .484
2006 Tor 15 4.13 1.0
31 Victor Zambrano R 6-0 205
2001 Tb 36 1.42 .409
2002 Tb 42 2.71 .675
2003 Tb 34 5.53 .515
2004 Tb 23 5.56 .531
2004 Nym 3 4.66 .642
2005 Nym 31 5.36 .511
2006 Nym 5 4.26 .750
Catchers
9 Jason Phillips R 6-1 210
2001-04 Nym 66 21 27
2005 Lad 121 38 55
2006 Tor 25 4 6
9 Gregg Zaun S 5-10 190
1995-96 Bal 45 17 13
1996-98
Fla 58 15 17
1999 Tex 43 12 12
2000-01 Kc 61 25 25
2002-03 Hou 67 13 18
2003 Col 15 6 8
2004 Tor 107 46 36
2005
Tor 131 61 61
2006 Tor 99 39 40
Infielders
8 Russ Adams SS L 6-1 180
2004 Tor 22 10 10
2005
Tor 139 68 63
2006 Tor 90 31 28
11 Royce Clayton SS R 6-0 185
1991-95 Sf 101 35 36
1996-97 Stl
141 69 48
1998 Stl/Tex 142 89 53
1999-00 Tex 140 69 53
2001-02 Chw 123 56 47
2003 Mil 146 49 39
2004 Col 146
95 54
2005 Ari 143 59 44
2006 Cin 50 13 13
2006 Was 87 36 27
25 Troy Glaus 3b R 6-5 240
1998-04 Ana 118 75 73
2005 Ari 149 78 97
2006 Tor 153 105 104
-- John Hattig S 6-2 215
2 Aaron Hill 3b R 5-11 195
2005 Tor 75 35
33
2006 Tor 155 70 50
36
John McDonald SS R 5-11 175
1999-04 Cle 47 12 5
2005 Tor/Det 141 28 20
2006 Tor 104 35 23
11 Lyle Overbay 1b L 6-2 225
2001-03 Ari 32 7 9
2004-05 Mil 158 81 79
2006 Tor 157 82 92
44 Jason Smith L 6-3 200
2001 Chc 2 0 0
2002-03 Tb 13 4 3
2004
Det 61 20 19
2005 Det 27 4 2
2006 Col 49 9 13
Outfielders
37
Reed Johnson Lf R 5-10 180
2003 Tor 114 79 52
2004 Tor 141 68 61
2005 Tor 119 47 49
2006 Tor 134 86 49
15 Alex Rios Rf R 6-5 195
2004 Tor 111 55
28
2005 Tor 121 62 53
2006 Tor 128 68 82
10 Vernon Wells Cf R 6-1 225
1999 Tor 24
8 8
2000 Tor 3 0 0
2001 Tor 30 14 6
2002 Tor 159 87 100
2003 Tor 161 118 117
2004 Tor 134 82 67
2005 Tor
125 64 80
2006 Tor 154 91 106
DH
12 Matt Stairs 1b L 5-9 210
1992-93 Mon
9 1 3
1995 Bos 39 8 17
1996-00 Oak 126 68 77
2001 Chc 128 48 61
2002 Mil 107 41 41
2003 Pit 121 49 57
2004
Kc 126 48 66
2005 Kc 127 55 66
2006 Kc 77 31 32
2006 Tex 26 6 11
35 Frank Thomas R 6-5 275
1990 Chw 60 39 31
1991 Chw 158 104 109
1992 Chw 160 108 115
1993 Chw 153 106 128
1994 Chw 113 106 101
1995 Chw 145 102 111
1996 Chw 141 110 134
1997 Chw 146 110 125
1998 Chw 160 109 109
1999 Chw 135 74 77
2000 Chw 159 115 143
2001 Chw 20 8 10
2002 Chw 148 77 92
2003 Chw 153 87 105
2004 Chw 74 53 49
2005 Chw 34 19 26
2006 Oak 137 77 114
Pitchers
39 James Baldwin R
95-00 Chw 27 5.67 .600
01 Chw/La 29 3.96 .826
02 Sea 30 5.0 .633
03 Min 10
1.50 .666
04 Nym 2 3.0 1.66
05 Bal/Tex 28 2.02 .494
38 Francisco Rosario R 6-0 195
Scott Schoeneweis L 6-0 195
1999-03 Ana 38 3.43 .601
2003-04 Chw 20 3.46 .636
2005 Tor 64 .708
.485
2006 Tor 55 .678 .723
2006 Cin 16 .895 .069
41 Pete Walker R 6-2 195
95 Nym 13 1.36 .510
96 Sd 1 .667 0
00 Col 3 1.55 1.93
01-02 Nym 1 2.11
.650
02 Tor 37 3.76 .517
03 Tor 23 2.40 .560
05 Tor 33 2.34 .336
20 Ken Huckaby R 6-1 220
05 Tor 30 5 5
28 Greg Myers L 6-2 225
87-92 Tor 38 9 14
92-95
Cal 61 18 21
96-97 Min 79 30 37
97 Atl 9 0 1
98-99 Sd 59 14 17
99 Atl 34 10 9
00-01 Bal 34 10 15
01-02 Oak
49 14 16
03 Tor 121 51 52
04 Tor 8 0 1
16 Guillermo Quiroz R 6-1 200
04 Tor 17 2 6
05 Tor 1 0 0
4 Frank Menechino 2b R 5-8 200
99-04 Oak 51 24 18
04 Tor 71 40 25
05 Tor 59 18 10