S o C a l F i t 4 U

Tampa Bay Rays

Home
Socal Bloggin
In Loving Memory
Sports
Sports Hall of Fame
NFL
NBA
MLB
NHL
NCAA
Socal Prep Sports
USMC
Training
Coaching
Academy Awards
Grammys
Music
Chat
Merrie Monarch

Horizontal Divider 26

Horizontal Divider 26

Season By Season

Larry Rothschild

1998        63-99           Fred McGriff 73r 81bi       Rolando Arrojo 32g 6.31aip .415

1999        69-93           Fred McGriff 75r 104bi     Wilson Alvarez 28g 5.71aip .575

2000        69-92           Greg Vaughn 83r 80bi     Albie Lopez 45g 4.11aip .512

2001          4-10

 

Hal McRae 

2001        62-100         Greg Vaughn 74r 72bi     Tanyon Sturtze 39g 5.00aip .501

2002        55-106         Randy Winn 87r 75bi       Joe Kennedy 30g 6.55aip .579

 

Lou Piniella

2003        63-99           Aubrey Huff 91r 107bi       Victor Zambrano 34g 5.53aip .515

2004        70-91           Aubrey Huff 92r 104bi       Mark Hendrickson 32g 5.72aip .616

2005        67-95           Jorge Cantu 73r 117bi      Scott Kazmir 32g 5.81aip .483

 

Joe Maddon

2006        61-101         Carl Crawford 89r 77bi       Scott Kazmir 24g 6.02aip .407      

2007        66-96           Carlos Pena 99r 121bi       Scott Kazmir 34g 6.07aip .440

Horizontal Divider 26

Horizontal Divider 26

Tampa Bay Devilrays (1998-Present)
 
Principal Owner Stuart Sternberg
President Matthew Silverman
Manager Joe Maddon
 
Retired Numbers
12 Wade Boggs (H)
42 Jackie Robinson (H)
 
Wade Boggs 3b/dh (H)
1982-99 (11) Bos (5) Nyy (2) Tb
135 84 56
 
2007 Roster
Pitchers
58 Shawn Camp R 6-1 200
2004 Kc 42 1.59 .555
2005 Kc 29 1.69 .816
2006 Tb 75 1.0 .573
56 Tim Corcoran R
05 Tb 10 2.26 .661
16 Casey Fossum L 6-1 160
2001-03 Bos 25 3.35 .602
2004 Ari 27 5.26 .782
2005 Tb 36 4.51 .614
2006 Tb 25 5.20 .684
58 Gary Glover R 6-5 220
1999 Tor 1 1.0 0
2001 Chw 46 2.18 .608
2002 Chw 41 3.37 .622
2003 Chw/Ana 42 1.49 .530
2004 Mil 4 4.50 .500
2005 Mil 15 4.31 .634
36 Edwin Jackson R 6-3 190
2003 La 4 5.50 .273
2004 La 6 3.22 .569
2005 Lad 7 4.09 .768
2006 Tb 23 1.39 .743
57 Scott Kazmir L 6-0 170
2004 Tb 8 4.16 .660
2005 Tb 32 5.81 .483
2006 Tb 24 6.02 .407
45 Ruddy Lugo R 6-0 215
2006 Tb 64 1.32 .458
37 Seth McClung R 6-6 235
03 Tb 12 3.22 .594
05 Tb 34 3.21 .777

Chad Orvella
05 Tb 37 1.35 .520
52 Al Reyes R 6-1 210
1995-98 Mil 25 1.26 .562
1999 Bal/Mil 53 1.24 .505
2000 Bal/LA 19 1.05 .384    
2001 La 19 1.35 .507          
2002 Pit 15 1.13 .294        
2003 Nyy 13 1.31 .412         
2004 Stl 12 1.0 .083
2005 Stl 65 .964 .239
11 Jae Kuk Ryu R 6-3 225
2006 Chc 10 1.50 .933
53 Juan Salas R 6-2 210
2006 Tb 8 1.25 .700
26 Jae Weong Seo R 6-1 215
2003-05 Nym 23 5.74 .451
2006 Lad 19 3.52 .671
2006 Tb 17 5.29 .622
33 James Shields R 6-4 215
2006 Tb 21 5.93 .553
41 Brian Stokes R 6-1 210
2006 Tb 5 4.80 .541
48 Jon Switzer L 6-3 190
2003 Tb 5 1.93 .828
2005 Tb 2 2.0 1.0
2006 Tb 40 .841 .564
 
Catchers
41 Dioner Navarro S 5-10 190
2005 Lad 50 21 14
2006 Lad 25 5 8
2006 Tb 56 23 20
8 Josh Paul R 6-1 200
1999-03 Cws 29 11 8
2003 Chc 3 0 0

2004-05 Laa 40 7 7

2006 Tb 58 15 8

 

Infielders
59 Jorge Cantu 3b R 6-1 180
04 Tb 50 25 17
05 Tb 150 73 117
16 Brendan Harris R 6-1 200
2004 Chc 3 0 1
2004 Mon 20 4 2
2005 Was 4 1 3
2006 Was 17 3 2
2006 Cin 8 2 1
1 Akinori Iwamura L 5-9 175
12 Carlos Pena L 6-2 215
2001 Tex 22 6 12
2002 Det/Oak 115 43 52
2003 Det 131 51 50
2004 Det 142 89 82
2005 Det 79 37 44
2006 Bos 18 3 3
9 B.J. Upton R 6-3 180
2004 Tb 45 19 12
2006 Tb 50 20 10
19 Ty Wigginton 3b R 6-0 200
2002-04 Nym 96 45 43
2004 Pit 58 17 24
2005 Pit 57 20 25
2006 Tb 122 55 79
18 Ben Zobrist S 6-3 200
2006 Tb 52 10 18
 
Outfielders
5 Rocco Baldelli R 6-4 185
2003 Tb 156 89 78
2004 Tb 136 79 74
2006 Tb 92 59 57
13 Carl Crawford Lf L 6-2 220
2002 Tb 63 23 30
2003 Tb 151 80 54
2004 Tb 152 104 55
2005 Tb 156 101 81
2006 Tb 151 89 77
60 Jonny Gomes R 6-1 205
2003 Tb 8 1 0
2004 Tb 5 0 1
2005 Tb 101 61 54
2006 Tb 117 53 59
26 Delmon Young R 6-3 215
2006 Tb 30 16 10
 
Pitchers
28 Wayne Franklin L 6-2 205
00-01 Hou 18 .970 .654
02-03 Mil 20 5.70 .498
04 Sf 39 1.27 .705
05 Nyy 13 .974 .948
58 Travis Harper R 6-4 190
00 Tb 6 5.33 .531
01 Tb 2 3.5 1.57
02 Tb 37 2.31 .609
03 Tb 61 1.52 .484
04 Tb 52 1.51 .470
05 Tb 52 1.41 .777
43 Chad Harville R 5-9 185
99-04 Oak 10 1.47 .459
04-05 Hou 46 .988 .603
Dan Miceli
93-96 Pit 35 1.26 .658
97 Det 71 1.16 .593
98-99 Sd 66 1.07 .467
00 Fla 45 1.08 .473
01 Col/Fla 51 .882 .644
02 Tex 9 .925 .960
03 Cle/Col/Hou/Nyy 57 1.23 .384
04 Hou 74 1.05 .438
05 Col 19 .965 .655
47 Franklin Nunez R 6-0 175
04 Tb 8 1.33 .750
05 Tb 5 1.0 1.20
40 Doug Waechter R 6-4 210
03 Tb 6 5.89 .368
04 Tb 14 5.02 .768
05 Tb 29 5.41 .694
John Webb
04 Tb 4 2.25 .777
05 Tb 1 4.0 2.0
Kevin Cash R 6-0 190
02-04 Tor 33 9 9
05 Tb 13 4 2
 24 Charles Johnson R 6-3 225
94-97 Fla 86 30 35
98 Fla/La 133 44 58
99 Bal 135 58 54
00 Bal/Chw 128 76 91
01-02 Fla 105 34 55
03-04 Col 108 44 54
05 Tb 19 5 5
32 Sean Burroughs L 6-2 200
02-05 Sd 108 44 33
8 Alex Gonzalez 3b R 6-0 200
94-01 Tor 111 50 43
02-03 Chc 147 64 60
04 Chc/Mon/Sd 83 36 27                    
05 Tb 109 47 38
18 Nick Green 2b R 6-0 180
04 Atl 95 40 26
05 Tb 111 53 29
16 Travis Lee 1b L 6-3 225
98-99 Ari 133 64 61
00 Ari/Phi 128 53 54
01-02 Phi 155 65 80
03 Tb 145 75 70
04 Nyy 7 1 2
05 Tb 129 54 49
33 Eduardo Perez 1b R 6-4 240
93-95 Cal 39 11 17
96-98 Cin 69 24 29
99-00, 02-03 Stl 64 21 21
04 Tb 13 2 7
05 Tb 77 23 28
43 Joey Gathright Cf L 5-10 175
04 Tb 19 11 1
05 Tb 76 29 13
27 Damon Hollins Cf R
98 Atl/La 8 1 2
04 Atl 7 3 5
05 Tb 120 44 46
10 Chris Singleton L 6-2 215
99-01 Chw 140 70 59
02 Bal 136 67 50
03 Oak 120 38 36
05 Tb 28 9 11
Reggie Taylor
00-01 Phi 7 1 0
02-03 Cin 117 29 28
05 Tb 11 2 1
DH
Eric Munson
00-04 Det 49 14 22
05 Tb 11 2 2

Horizontal Divider 26

© All Rights Reserved SoCalFitU 2004-2010

Horizontal Divider 26

Thanks for visiting SoCalFit4u.com.
As of December 29, 2007  466,365 Visitors.

Horizontal Divider 26