S o C a l F i t 4 U

Kansas City Royals
Home
Socal Bloggin
In Loving Memory
Sports
Sports Hall of Fame
NFL
NBA
MLB
NHL
NCAA
Socal Prep Sports
USMC
Training
Coaching
Academy Awards
Grammys
Music
Chat
Merrie Monarch

Horizontal Divider 26

Horizontal Divider 26

Season By Season

Joe Gordon

1969        69-93            Piniella     Bunker

Charlie Metro

1970        19-33

Bob Lemon

1970        46-64             Otis          Johnson

1971        85-76             Schaal     Hedlund

1972        76-78             Mayberry Nelson

Jack McKeon 

1973        88-74              Mayberry Splittorff

1974        77-85              McRae     Fitzmorris

1975        50-46

Whitey Herzog

1975        41-25              Mayberry Busby

1976        90-72       L-NYY

                                       McRae     Fitzmorris

1977        102-60     L-NYY

                                       Brett        Leonard

1978        92-70       L-NYY

                                        Otis          Gura

1979        85-77               Brett        Leonard

Jim Frey

1980        97-65       W-NYY L-Phi

                                         Brett        Gura

1981        30-40

Dick Howser

1981        20-13       L-Oak  

                                       Brett        Gura

1982        90-72              McRae     Blue

1983        79-83              Brett        Gura

1984        84-78       L-Det 

                                     Motley      Black

1985        91-71       W-Tor W-StL

                                      Brett        Leibrandt

1986        40-48

Mike Ferraro

1986        36-38             Brett        Jackson

Billy Gardner

1987        62-64

John Wathan

1987        21-15             Tartabull  Saberhagen

1988        84-77             Brett        Gubicza

1989        92-70             Tartabull  Saberhagen

1990        75-86              Brett        Appier

1991        15-22

Bob Schaefer

1991          1-0

Hal McRae

1991        66-58              Tartabull  Saberhagen

1992        72-90               Jefferies  Appier

1993        84-78               Joyner     Appier

1994        64-51               Hamelin    Cone

 

Bob Boone

1995        70-74                Gaetti       Gubicza

1996        75-86                Offerman Appier

1997        36-46

Tony Muser

1997        31-48                 Davis       Appier

1998        72-89                 Palmer     Belcher

1999        64-97                 Sweeney                Rosado

2000        77-85                Dye          Suzuki

2001        65-97                Sweeney                Suppan

2002          8-15            

John Mizerock

2002         5-8

Tony Pena

2002        49-77                Sweeney                Byrd

2003        83-79                Beltran     May

2004        58-104              Randa      May

2005          8-25

Bob Schaefer

2005          1-0

Buddy Bell 

2005        43-69               Sweeney                Greinke

2006        62-100             Brown     Redman

2007        69-93               Teahen    Meche

Horizontal Divider 26

Farm Clubs
Omaha Royals    (AAA)                 
Northwest Arkansas Naturals   (AA)            
Wilmington Blue Rocks   (A)         
Burlington Bees       (A)
Surprise Royals (R) 

Horizontal Divider 26

Kansas City Royals (1969-Present)
 
World Series
1985 KC 4, Stl 3 Bret Saberhagen
 
CEO David Glass
President Dan Glass
Sr VP & GM Allard Baird 
Baseball Ops George Brett VP
Manager Buddy Bell
 
Retired Numbers
5 George Brett
10 Dick Howser Manager
20 Frank White
42 Jackie Robinson
 
George Brett 3b/dh (H)
1973-93 Kc
129 75 76 151
Dick Howser Manager
Frank White
1973-90 (18) Kc
129 51 49
 
2005 Roster
Pitchers
49 John Bale L 6-4 210
1999 Tor 1 2.0 1.0
2000 Tor 2 1.83 1.91
2001 Bal 14 1.90 .525
2003 Cin 10 4.61 .518
47 Ryan Braun R 6-1 215
2006 Kc 9 1.18 .750
47 Jorge De La Rosa L 6-1 190
2004 Mil 5 4.53 .882
2005 Mil 38 1.11 .543
2006 Mil 18 1.68 .989
2006 Kc 10 4.82 .595
28 Octavio Dotel R 6-0 210
1999 Nym 19 4.49 .609
2000-04 Hou 60 1.52 .382

2004-05 Oak 30 1.07 .422

2006 Nyy 14 .714 1.30

31 Brandon Duckworth R 6-2 190
2001-03 Phi 21 5.19 .559
2004 Hou 19 2.07 .763
2005 Hou 7 2.33 1.22

2006 Kc 10 4.52 .788

39 Scott Elarton R 6-8 240
1998-00 Hou 33 3.80 .473
2001 Col/Hou 24 5.61 .770
2003 Col 11 4.70 .890
2004 Cle/Col 29 5.38 .809
2005 Cle 31 5.86 .550
2006 Kc 20 5.73 .636
41 Jimmy Gobble L 6-3 190
2003 Kc 9 5.85 .608
2004 Kc 25 5.92 .635
2005 Kc 28 1.92 .634
2006 Kc 60 1.40 .607
23 Zack Greinke R 6-2 200
2004 Kc 24 6.04 .441
2005 Kc 33 5.54 .683
2006 Kc 3 1.11 .473
54 Luke Hudson R 6-3 195
2002 Cin 3 2.0 .833
2004 Cin 9 5.37 .331
2005 Cin 19 4.45 .732
2006 Kc 26 3.92 .607
55 Gil Meche R 6-3 200
1999 Sea 16 5.35 .560
2000 Sea 15 5.71 .432
2003 Sea 32 5.82 .520
2004 Sea 23 5.55 .572
2005 Sea 29 4.94 .641
2006 Sea 32 5.83 .567
77 Joe Nelson R 6-1 210
2001 Atl 2 1.0 4.5
2004 Bos 3 .886 1.87
2006 Kc 43 1.03 .492
43 Leo Nunez R 6-2 150
2005 Kc 41 1.31 .839
2006 Kc 7 1.90 .525
58 Joel Peralta R 5-11 170
2005 Laa 28 1.24 .433
2006 Kc 64 1.15 .502
45 Odalis Perez L 6-0 220
1998-99, 01 Atl 17 3.40 .582
2002 La 32 6.95 .342
2003 La 30 6.18 .529
2004 La 29 6.22 .405
2005 Lad 19 5.72 .543
2006 Lad 20 2.96 .825
54 David Riske R 6-2 195
1999 Cle 12 1.17 1.07
2001 Cle 26 1.05 .256
2002 Cle 51 1.01 .623
2003 Cle 68 1.10 .281
2004 Cle 72 1.07 .414
2005 Cle 58 1.25 .385
2006 Bos 8 1.20 .414
2006 Chw 33 1.04 .466
48 Joakim Soria R 6-2 170
30 Jason Standridge R 6-4 230
2001-04 Tb 5 3.38 .709
2005 Tex/Cin 34 .980 .510
2006 Cin 21 .888 .750
40 Todd Wellemeyer R 6-3 205
2003 Chc 15 1.84 .795  
2004 Chc 20 1.22 .658
2005 Chc 22 1.46 .711
2006 Fla 18 1.18 .609
2006 Kc 28 2.03 .438
 
Catchers
2 John Buck R 6-3 210
2004 Kc 71 36 30
2005 Kc 118 40 47
2006 Kc 114 37 50
23 Jason LaRue R 5-11 200
1999 Cin 36 12 10
2000 Cin 31 12 12
2001 Cin 121 39 43
2002 Cin 113 42 52
2003 Cin 118 52 50
2004 Cin 114 46 55
2005 Cin 110 38 60
2006 Cin 72 22 21
 
Infielders
4 Angel Berroa SS R 6-0 175
01 Kc 15 8 4
02 Kc 20 8 5
03 Kc 158 92 73
04 Kc 134 72 43
05 Kc 159 68 55
3 Andres Blanco S 5-10 150
04 Kc 19 9 5
05 Kc 26 6 5
3 Esteban German R 5-9 165
2002 Oak 9 4 0
2003 Oak 5 0 1
2004 Oak 31 9 7
2005 Tex 5 3 1
2006 Kc 106 44 34
26 Ross Gload L  6-0 185
2000, 02 Chc 22 4 3
2004 Chw 110 28 44
2005 Chw 28 2 5
2006 Chw 77 22 18
7 Alex Gordon L 6-1 220
12 Mark Grudzielanek 2b R 6-1 190
1995-98 Mon 123 63 40
1998-02 La 121 65 44
2003-04 Chc 101 52 30
2005 Stl 134 64 59
2006 Kc 134 85 52
Justin Huber R 6-5 190
05 Kc 25 6 6
1 Tony Pena R 6-1 180
2006 Atl 40 12 3
1 Angel Sanchez R 6-2 185
2006 Kc 8 2 1
39 Ryan Shealy R 6-5 240
2005 Col 36 14 16
2006 Col 5 2 1
2006 Kc 51 29 36
 
Outfielders
35 Emil Brown R 6-2 210
1997-00 34 8 6
2001 Pit/Sd 74 21 13
2005 Kc 150 75 86
2006 Kc 147 77 81
Shane Costa
05 KC 27 13 7
9 David DeJesus Cf L 6-0 175
2003 Kc 12 0 0
2004 Kc 96 58 39
2005 Kc 122 69 56
2006 Kc 119 83 56
16 Reggie Sanders R 6-1 205
1991-98 Cin 101 62 54
1999 Sd 133 92 72
2000 Atl 103 43 37
2001 Ari 126 84 90
2002 Sf 140 75 85
2003 Pit 130 74 87
2004-05 Stl 114 56 60
2006 Kc 88 45 49
24 Mark Teahen 3b L 6-3 210
2005 Kc 130 60 55
2006 Kc 109 70 69
 
DH
29 Mike Sweeney R 6-3 225
1995 KC 4 1 0
1996 KC 50 23 24
1997 KC 84 30 31
1998 KC 92 32 35
1999 KC 150 101 102
2000 KC 159 105 144
2001 KC 147 97 99
2002 KC 126 81 86
2003 KC 108 62 83
2004 KC 106 56 79
2005 Kc 122 63 83
2006 Kc 60 23 33
 
Pitchers
21 D.J. Carrasco R 6-1 215
03 Kc 50 1.61 .548
04 Kc 30 1.18 .623
05 Kc 21 5.46 .584
47 Scott Dohmann R 6-1 180
04 Col 41 1.12 .478
05 Col 32 .969 .677
32 Chris George L 6-2 200 25
01 KC 13 5.69 .649
02 KC 6 4.55 .622
03 KC 18 5.20 .801
04 KC 10 4.23 .921
40 Runelvys Hernandez R 6-1 205
02 Kc 12 6.19 .484
03 Kc 16 5.73 .556
05 Kc 29 5.50 .632
53 J.P. Howell L
05 Kc 15 4.84 .757
Ryan Jensen
01 Sf 25 1.69 .496
02 Sf 32 5.36 .542
03 Sf 6 2.22 1.20
05 Kc 9 2.81 .789
27 Jose Lima R 6-2 205
94-96 Det 19 3.00 .956
97-00 Hou 38 5.37 .560
01 Det/Hou 32 5.02 .746
02 Det 20 3.42 .878
03 Kc 14 5.24 .545
04 La 34 4.69 .476
05 Kc 32 5.27 .830
56 Bobby Madritsch L 6-2 190
04 Sea 15 5.86 .375
05 Sea 1 4.1 .692
25 Joe Mays S 6-1 190
99-05 Min 31 5.22 .600
Steve Stemle
05 Kc 6 1.78 .563
47 Scott Sullivan R 6-3 210
95-02 Cin 55 1.34 .467
03 Chw/Cin 65 .974 .431
04 Kc 49 1.23 .563
49 Dennis Tankersley R 6-2 185
02 SD 17 3.02 .896
03 SD --- 0.0 7
04 SD 9 3.89 .714
46 Mike Wood R 6-3 210
03 Oak 7 1.95 1.24
04 Kc 17 5.88 .670
05 Kc 47 2.45 .574
3 Paul Phillips R 5-11 185
04 Kc 4 2 0
05 Kc 23 6 9
Chad Allen Of
99-01 Min 69 30 24
02 Cle 5 0 0
03 Fla 12 2 0
04 Tex 20 4 6
05 Tex 21 5 5
30 Ruben Gotay 2b S 5-11 160
04 Kc 44 17 16
05 Kc 86 32 29
28 Ken Harvey R 6-2 240
01 Kc 4 1 2
03 Kc 135 50 64
04 Kc 120 47 55
05 Kc 12 4 5
1 Daniel Hocking SS S
93-03 Min 80 25 19
04 Col 55 7 4
05 Kc 23 14 7
8 Joe McEwing 3b R 5-11 210
98-99 Stl 81 35 22
00-04 Nym 100 26 21
05 Kc 83 16 6
31 Donnie Murphy 2b R 5-10 180
04 Kc 7 1 3
05 Kc 32 4 8
36 Calvin Pickering L 6-5 260
98-99 Bal 16 4 4
01 Bos/Cin 21 4 8
04 Kc 35 21 26
05 Kc 7 4 3
 
12 Wilson Valdez R 5-11 170
04 Chw 19 8 4
05 Sd/Sea 51 9 9
18 Chip Ambres Lf R
05 Kc 53 25 9
Matt Diaz
03-04 Tb 7 2 1
05 Kc 34 7 9
45 Aaron Guiel Rf L
02 Kc 70 30 38
03 Kc 99 63 52
04 Kc 42 15 13
05 Kc 33 18 7
3 Terrence Long Lf L 6-1 200
99 Nym 3 0 0
00-03 Oak 150 82 73
04 Sd 136 31 28
05 Kc 137 62 53
38 Abraham Nunez S 6-3 210 27
02 Fla 19 2 1
04 Fla 58 9 5
04 Kc 59 31 29

Horizontal Divider 26

© All Rights Reserved SoCalFitU 2004-2010

Horizontal Divider 26

Thanks for visiting SoCalFit4u.com.
As of December 29, 2007  466,365 Visitors.

Horizontal Divider 26