Washington Senators (1961-71)
Texas
Rangers (1972-Present)
Chairman/Owner Thomas O. Hicks
President Jeff Cogen
GM Jon Daniels
Manager Buck Showalter
2005 Roster
Pitchers
53 Joaquin
Benoit R 6-3 220
2001 Tex 1 5.0 1.2
2002 Tex 17 4.98 .602
2003 Tex 25 4.20 .638
2004 Tex 28 3.68 .650
2005
Tex 32 2.71 .448
2006 Tex 56 1.42 .615
64 Bruce Chen L 6-1 210
1998-00 Atl 14 3.35 .482
2000-01 Phi 15 5.84
.513
2001-02 Nym 6 3.04 .310
2002 Cin 39 1.02 .605
2002 Mon 15 2.49 .777
2003 Bos 5 2.47 .649
2003 Hou 11 1.09
.667
2004 Bal 8 5.96 .399
2005 Bal 34 5.80 .476
2006 Bal 40 2.46 .821
39 Scott Feldman R 6-6 225
2005 Tex 8 1.16 .107
2006 Tex 36 1.14 .459
38 Eric Gagne R 6-2 235
1999-06 Lad 37 1.82 .399
44 Kameron Loe R 6-8 225
2004
Tex 2 3.33 .750
2005 Tex 48 1.91 .467
2006 Tex 15 5.22 .689
32 Ron
Mahay L 6-2 185
1997-98 Bos 28 .894 .447
1999 Oak 6 3.22 .207
2000 Fla/Oak 23 2.30 .895
2001-02 Chc 14 1.27 .622
2003
Tex 35 1.29 .419
2004 Tex 60 1.12 .343
2005 Tex 30 1.18 .785
2006 Tex 62 .919 .526
20 Brandon McCarthy R 6-7 195
2005 Chw 12 5.58 .447
2006 Chw 53 1.59 .519
34 Kevin Millwood R 6-4 235
1997-02 Atl 28 5.78 .470
2003-04 Phi 27
6.00 .519
2005 Cle 30 6.40 .375
2006 Tex 34 6.32 .530
16 Akinori Otsuka R 6-0 200
2004-05 Sd 67 1.00 .326
2006 Tex 63 .946 .888
44 Vicente Padilla R 6-2 220
1999-00
Ari 16 .910 1.08
2000-05 Phi 27 4.45 .537
2006 Tex 33 6.06 .540
John Rheinecker L 6-2 230
2006 Tex 21 3.53 .651
60 Rob Tejeda R 6-3 190
2005 Phi 26 3.29 .420
2006 Tex 14 5.26 .543
36
C J Wilson L 6-1 215
2005 Tex 12 2.75 1.0
2006
Tex 44 1.0 .518
Catchers
6 Gerald
Laird R 6-2 220
2003 Tex 19 9 4
2004 Tex 49 20 16
2005 Tex 13 7 4
2006 Tex 78 46 22
2 Miguel Ojeda R
03-04 Sd 61 18 24
05
Sd/Sea 59 8 9
35 Chris Stewart R 6-4 205
2006 Chw 6 0 0
Infielders
9 Hank
Blalock 3b L 6-1 200
2002 Tex 49 16 17
2003 Tex 143 89 90
2004 Tex 159 107 110
2005 Tex 161 80 92
2006 Tex 152 76 89
8 Matt Kata S 6-1 185
2003-04
Ari 60 29 21
2005 Ari 30 6 0
2005 Phi 10 1 0
5 Ian Kinsler R 6-0 200
2006 Tex 120 65 55
23 Mark Teixeira
1b S 6-3 220
2003 Tex 146 66 84
2004 Tex 145 101 112
2005 Tex 162 112 144
2006 Tex 162 99 110
10 Michael
Young SS R 6-1 190
2000 Tex 2 0 0
2001 Tex 106 57 49
2002 Tex 156 77 62
2003 Tex 160 106 72
2004 Tex 160 114
99
2005 Tex 159 114 91
2006 Tex 162 93 103
Outfielders
27 Frank Catalanotto Lf L 5-11
195
1997-99 Det 67 22 21
2000-02 Tex 101 58 39
2003 Tor 133 83 59
2004 Tor 75 27 26
2005 Tor 130 56 59
2006 Tor 128 56 56
62 Nelson Cruz R 6-3 175
2005
Mil 8 1 0
2006 Tex 41 15 22
15 Jerry Hairston 2b R 5-10 185
1998-04 Bal 77 34 22
2005 Chc 114 51 30
2006 Chc 38 8 4
2006 Tex 63 17 6
7 Kenny
Lofton Cf L 6-0 190
1991 Hou 20 9 0
1992-96 Cle 136 108 52
1997 Atl 122 90 48
1998-01 Cle 136 102 60
2002
Chw/Sf 139 98 51
2003 Chc/Pit 140 97 46
2004 Nyy 83 51 18
2005 Phi 110 67 36
2006
Lad 129 79 41
21 Sammy Sosa Rf R 6-0 220
1989 Tex
25 8 3
1989-91 Chw 101 43 38
1992-04 Chc 139 96 109
2005 Bal 102 39 45
6 Brad Wilkerson
Cf L 6-0 205
2001-05 Mon 130 73 53
2006 Tex 95 56 44
DH
Jason Botts R 6-6 250
05 Tex 10 4 3
Pitchers
19 Brian Anderson L 6-1 185
93-95 Cal 13 4.67
.574
96-97 Cle 9 5.56 .574
98-02 Ari 32 5.24 .555
03 Cle/Kc 32 6.50 .518
04 Kc 35 4.74 .741
05 Kc 7 5.09 .645
45 R.A. Dickey R 6-3 220
01 Tex 4 3.0 .750
03
Tex 38 3.07 .583
04 Tex 25 4.17 .738
05 Tex 9 3.29 .775
51 Jon Leicester R 6-3 230
04-05 Chc 19 1.40 .795
54 Erasmo Ramirez L 6-0 190
03 Tex 34 1.44
.428
04 Tex 34 1.05 .533
05 Tex 16 1.43 .434
57 Nick Regilio R 6-2 205
04 Tex 6 3.22 .827
05 Tex 18 .981 .566
Matt
Riley
99 Bal 3 3.66 .818
03 Bal 2 5.0 .200
04 Bal 14 4.57 .671
05 Tex 7 1.80 1.10
Edison Volquez
05 Tex 6 2.11 1.73
25 Marshall McDougall 2b R
05 Tex 18 3 0
51 Richard Hidalgo Rf R 6-3 220
97-04 Hou 101 55 58
04 Nym 86 46 52
05 Tex 88 43 43
Andres Torres
02-04 Det 27 10 4
05 Tex 8 2 1
23
Phil Nevin 1b R 6-2 230
95 Hou 18 4 1
95-97 Det 53 19 22
98 Ana 75 27 27
99-04 Sd 120 65 87
05 Tex 29 15 8