San Diego Padres (1969-Present)
Chairman John Moores
CEO Sandy Alderson
President & COO Dick Freeman
VP/GM Ryan Isaacs
Manager Bruce Bochy
Padre HOF
Buzzie Bavasi
Nate Colbert
1966, 68-76 (2) Hou (6) Sd (1) Det (1) Mon
100 48
73 121
Jerry Coleman
(H) Tony Gwynn
1982-01 (20) Sd
122 69 56 125
Randy Jones
1973-82 (8) Sd (2) Nym
30 6.16 .500
Ray Kroc
Dave
Winfield Of (H)
1973-94 (8) Sd (10) Nyy (1) Cal (1) Tor (2) Min
133 76 83
2007 Roster
Pitchers
21
Heath Bell R 6-3 225
2004
Nym 17 1.43 .369
2005 Nym 42 1.11 .642
2006
Nym 22 1.68 .675
26 Doug Brocail R 6-5 235
1992-94 Sd 13 3.81 .643
1995-96 Hou 29 2.17 .551
1997-00 Det 60 1.12
.384
2004-05 Tex 52 1.11 .656
2006 Sd 25 1.13 .564
41 Kevin Cameron R 6-0 195
56 Scott Cassidy R 6-2 180
02 Tor 58 1.14 .636
05 Bos/Sd 11 1.18 1.0
2006 Sd 42 1.01 .421
52 Clay Hensley R 5-11 190
2005 Sd 24 1.98 .252
2006 Sd 29 6.44 .438
51 Trevor Hoffman
R 6-0 215
1993 Fla 28 1.27 .364
1993 Sd 39 1.39 .552
1994 Sd 47 1.19 .286
1995 Sd 55 .970 .469
1996 Sd 70 1.26 .261
1997 Sd 70 1.16 .307
1998 Sd 66 1.11 .164
1999 Sd 63 1.07 .342
2000 Sd 70 1.03 .400
2001 Sd 62 .973 .414
2002 Sd 61 .973 .337
2003 Sd 9 1.00 .222
2004 Sd 52 .968 .278
2005 Sd 60 .961 .399
2006 Sd 65 .969 .253
38 Scott Linebrink R 6-3 210
2000 Sf 3 .777 1.28
2000-03
Hou 13 2.34 .560
2003 Sd 43 1.41 .363
2004 Sd 71 1.14 .270
2005 Sd 73 1.01 .231
2006 Sd 73 1.00 .409
30 Greg Maddux R 6-0 185
1986-92 Chc 30 6.57 .471
1993-03 Atl 33 7.0 .334
2004 Chc
33 6.44 .484
2005 Chc 35 6.42 .497
2006 Lad 12 6.13 .420
43 Cla Meredith R 6-0 180
2005 Bos 3 .776
3.0
2006 Sd 45 1.12
.118
44 Jake Peavy R 6-1 180
2002 Sd 17 5.74 .553
2003 Sd 32 6.08
.483
2004 Sd 25 6.17 .298
2005 Sd 30 6.77 .345
2006 Sd 32 6.32 .459
39 Mike Thompson R 6-4 200
2006 Sd 19 4.84
1.11
16 David Wells L 6-3 250
1987-92 Tor 39 2.85 .475
1993-94 Det 24 6.40 .491
1995 Cin/Det 29 6.92 .441
1996 Bal 34 6.60 .588
1997-98 Nyy 31 6.97 .450
1999-00
Tor 34 6.68 .535
2001 Chw 16 6.29 .546
2002-03 Nyy 31 6.76 .479
2004 Sd 28 6.33 .412
2005 Bos 30 6.13 .516
2006 Bos 8 5.87 .638
2006 Sd 5 5.66 .388
49 Chris Young R 6-10 260
2004 Tex 7 5.19 .578
2005 Tex 31 5.31 .510
2006
Sd 31 5.78 .401
Catchers
28 Josh Bard S 6-3 215
2002 Cle 24 9 12
2003 Cle 91 25 36
2004 Cle 7 5 4
2005 Cle 34 6
9
2006 Bos 7 2 0
2006 Sd 93 28 40
14 Rob Bowen S 6-3 225
2003 Min 7 0 1
2004 Min 17
1 2
2006 Sd
94 22 13
Infielders
27 Geoff Blum 3b S 6-3 200
1999-01 Mon 106 39 38
2002-03 Hou 126 48
52
2004 Tb 112 38 35
2005 Chw/Sd 109 32 25
2006 Sd 109 27 34
31 Russell Branyan 3b L 6-3 195
1998-01 Cle 48 21 24
2002 Cin/Cle 134 50 56
2003 Cin 74 22 26
2004 Mil 51 21 27
2005 Mil 85 23 31
2006 Tb 64 23 27
2006 Sd 27 14 9
22 Marcus Giles 2b R 5-8 180
2001 Atl 68 36 31
2002 Atl 68 27
23
2003 Atl 145 101 69
2004 Atl 102 61 48
2005 Atl 152 104 63
2006 Atl 141 87 60
23 Adrian Gonzalez
L 6-2 220
2004 Tex 16 7 7
2005 Tex 43 17 17
2006 Sd 156 83 82
3 Khalil Greene
SS R 5-11 210
2003 Sd 20 8 6
2004 Sd 137 66 65
2005 Sd 121 51 70
2006 Sd 121 56 55
5
Kevin Kouzmanoff R 6-1 210
Outfielders
25 Mike Cameron R 6-2 200
1995-98 Chw 74 31 25
1999 Cin 146 93
66
2000-03 Sea 152 88 86
2004-05 Nym 108 61 57
2006 Sd 141 88 83
32 Jose Cruz Cf S 6-0 210
1997 Sea/Tor 104 59 68
1998-02 Tor 129 73 64
2003 Sf 158 90 68
2004
Tb 153 76 78
2005 Az 64 23 28
2005 Bos 4 0 0
2005 Lad 47 23 22
2006 Lad 86 34 17
24 Brian Giles Rf L 5-10 205
1995-98 Cle 75 37 39
1999-03 Pit 143 100 101
2003 Sd 29 23 18
2004
Sd 151 93 92
2005 Sd 158 92 83
2006 Sd 158 87 83
Paul McAnulty L 5-10 220
2005 Sd 22 4 0
2006 Sd 16 3 3
48 Terrmel Sledge L 6-0 185
2004-05 Mon 76 26 35
2006 Sd 38 7 7
Pitchers
45 Dewon Brazelton R 6-4 215
02-05 Tb 13 5.09 .762
Seth Etherton R 6-1 200
00 Ana 11 5.48 .630
03 Cin 7 4.28 .767
05 Oak
3 5.89 .736
64 Chris Oxspring R 6-0 180
05 Sd 5 2.40 .667
Catchers
20 Todd Greene R 5-10 210
96-99 Ana 47 18 20
00 Tor 34 11 10
01 Nyy 35 9 11
02-03 Tex 52 20 19
04-05 Col 55 16 29
39 Peter Laforest L
03 Tb 19 0 6
05 Tb 25 5 4
Infielders
Manny Alexander
92-96 Bal 39 11 7
94 dnp
97 Chc/Nym 87 37 22
98-99 Chc 99 25 20
00 Bos 101 30 19
04
Tex 21 3 3
05 Sd 10 0 0
12 Mark Bellhorn S 6-1 205
97-98, 00-01 Oak 31 12 6
02 Chi 146 86 56
03 Chi/Col 99 27 26
04-05 Bos 111 67 52
05 Nyy 94 43 30
9 Vinny Castilla 3b R 6-1 205
1991-92 Atl 10 1 0
1993-99 Col 133 73 101
2000-01 Tb 54 14 25
2001 Hou 122
62 82
2002-03 Atl 145 60 68
2004 Col 146 92 130
2005 Was 142 53 66
17 Bobby Hill S 5-9 180
02-03 Chc 32 13 10
03-05 Pit 61 13 10
Outfielders
7 Freddy Guzman S 5-10 165
04 Sd 16 67 8 4
Ben Johnson R 6-1 200
05 Sd 35 10 13
7 Eric Young Cf R 5-8 185
92 La 49 9 11
93-97 Col 123 76 45
97-99 La 91 60 33
00-01 Chc 151 98 44
02-03
Mil 123 64 29
03 Sf 26 9 3
04 Tex 104 55 27
05 Sd 56 22 12