S o C a l F i t 4 U

Arizona Diamondbacks

Home
Socal Bloggin
In Loving Memory
Sports
Sports Hall of Fame
NFL
NBA
MLB
NHL
NCAA
Socal Prep Sports
USMC
Training
Coaching
Academy Awards
Grammys
Music
Chat
Merrie Monarch

Horizontal Divider 26

Horizontal Divider 26

Season By Season
Buck Showalter
1998    65-97
Batting
Devon White CF 146 84 85 169
Jay Bell SS 155 79 67 146
Travis Lee 1B 146 71 72 143
Matt Williams 3B 135 72 71 143
Andy Fox 2B 139 67 44 111
David Dellucci LF 124 43 51 94
Tony Batista MI 106 46 41 87
Karim Garcia RF 113 39 43 82
Kelly Stinnett C 92 35 34 69
Yamil Benitez LF 91 17 30 47
Brent Brede OF 98 23 17 40

Pitching
Gregg Olson CL 64 1.07 .364
Omar Daal   SP 33 4.92 .368
Aaron Small      23 1.37 .442
Andy Benes SP 34 6.80 .479
Willie Banks RP 33 1.32 .480
Brian Anderson SP 32 6.50 .480
Russ Springer         26 1.25 .489
Alan Embree   RP 35 1.00 .514
Amaury Telemaco SP 27 4.48 .520
Bobby Chouinard        26 1.47 .600
Willie Blair            SP 23 6.37 .620
Felix Rodriguez    RP 43 1.02 .704
Clint Sodowsky    RP 45 1.72 .721
Scott Brow                17 1.25 .796
Jeff Suppan SP 13 5.07 .833
Barry Manuel     13 1.20 .893

1999 100-62 L-NYM
Batting
Jay Bell 2B 151 132 112 244
Matt Williams 3B 154 98 142 240
Luis Gonzalez  LF 153 112 111 223
Steve Finley  CF 156 100 103 203
Tony Womack  RF 144 111 41 152
Travis Lee  1B 120 57 50 107
Damian Miller C 86 35 47 82
Kelly Stinnett C 88 36 38 74
Andy Fox  SS 99 34 33 67
Bernard Gilkey RF 94 28 39 67

Pitching
Greg Swindell  RP 63 1.02 .293
Randy Johnson  SP 35 7.76 .316
Matt Mantei CL 30 .966 .344
Bobby Chouinard 32 1.26 .396
Dan Plesac  RP 34 .637 .415
Omar Daal  SP 32 6.70 .428
Darren Holmes RP 44 1.10 .431
Vladimir Nunez 27 1.29 .441
Gregg Olson RP 61 .994 .461
John Frascatore 26 1.26 .484
Todd Stottlemyre SP 17 5.96 .503
Brian Anderson  SP 31 4.19 .530
Armando Reynoso SP 31 5.38 .538
Byung-Hyun Kim 25 1.09 .548
Andy Benes SP 33 6.01 .589

2000 85-77
Batting
Luis Gonzalez LF 162 106 114 220
Steve Finley CF 152 100 96 196
Jay Bell 2B 149 87 68 155
Tony Womack SS 146 95 57 152
Greg Colbrunn 1B 116 48 57 105
Danny Bautista RF 87 45 47 92
Matt Williams 3B 96 43 47 90
Damian Miller C 100 43 44 87
Travis Lee RF 72 34 40 74
Erubiel Durazo 1B 67 35 33 68
Kelly Stinnett C 76 22 33 55
Craig Counsell IF 67 23 11 34
Hanley Frias MI 75 18 6 24

Pitching
Vicente Padilla 27 1.29 .285
Randy Johnson  SP 35 7.10 .357
Greg Swindell  RP 64 1.18 .381
Curt Schilling SP 13 7.51 .419
Brian Anderson  SP 33 6.46 .473
Dan Plesac  RP 62 .645 .525
Matt Mantei CL 47 .964 .529
Mike Morgan RP 60 1.69 .541
Byung-Hyun Kim RP 61 1.15 .551
Todd Stottlemyre SP 18 5.29 .576
Russ Springer 52 1.19 .580
Geraldo Guzman 13 4.64 .596
Armando Reynoso SP 31 5.50 .597
Omar Daal  SP 20 4.80 .916

Horizontal Divider 26

Bob Brenly
2001 92-70 W-StL W-Atl W-NYY
MLB Champions
Batting
Luis Gonzalez LF 162 128 142 270
Reggie Sanders RF 126 84 90 174
Mark Grace 1B 145 66 78 144
Steve Finley CF 140 66 73 139
Matt Williams 3B 106 58 65 123
Craig Counsell IF 141 76 38 114
Jay Bell 2B 129 59 46 105
Tony Womack SS 125 66 30 96
Damian Miller C 123 45 47 92
Erubiel Durazo 1B 92 34 38 72
David Dellucci RF 115 28 40 68
Danny Bautista OF 100 26 26 52

Pitching
Randy Johnson SP 35 7.13 .296
Bret Prinz RP 46 .836 .317
Byung-Hyun Kim CL 78 1.25 .326
Curt Schilling SP 35 7.33 .335
Miguel Batista RP 48 2.90 .409
Albie Lopez SP 13 6.23 .444
Greg Swindell RP 64 .838 .503
Erik Sabel 42 1.22 .506
Mike Morgan 31 1.22 .526
Bobby Witt 14 3.09 .530
Troy Brohawn RP 59 .836 .547
Robert Ellis SP 19 4.84 .663
Brian Anderson SP 29 4.59 .697
Mike Mohler 13 1.05 .805
Russ Springer 18 .981 .906

2002 98-64 L-StL
Batting
Luis Gonzalez LF 148 90 103 193
Junior Spivey 2B 143 103 78 181
Steve Finley CF 150 82 89 171
Tony Womack SS 153 90 57 147
Craig Counsell 3B 112 63 51 114
Quinton McCracken RF 123 60 40 100
Erubiel Durazo 1B 76 46 48 94
Mark Grace 1B 124 43 48 91
Damian Miller C 101 40 42 82
David Dellucci RF 97 34 29 63
Greg Colbrunn 1B 72 30 27 57
Rod Barajas C 70 12 23 35
Chris Donnels 3B 74 5 16 21

Pitching
Byung-Hyun Kim CL 72 1.16 .238
Randy Johnson SP 35 7.42 .300
Jose Parra 16 .875 .357
Curt Schilling SP 36 7.20 .366
Mike Koplove RP 55 1.12 .389
Mike Myers RP 69 .536 .486
Rick Helling SP 30 5.85 .535
Miguel Batista SP 36 5.12 .536
Brian Anderson SP 35 4.45 .551
Matt Mantei 31 .860 .562
Mike Morgan 29 1.17 .647
Greg Swindell RP 34 1.03 .696
Mike Fetters RP 33 .747 .729
Bret Prinz 20 .666 1.05
Eddie Oropesa 32 .791 1.18

2003 84-78
Batting
Luis Gonzalez LF 156 92 104 196
Steve Finley CF 147 82 70 152
Alex Cintron SS 117 70 51 121
Junior Spivey 2B 106 52 50 102
Shea Hillenbrand CI 85 40 59 99
Matt Kata IF 78 42 29 71
Carlos Baerga UT 105 31 39 70
Danny Bautista RF 88 29 36 65
Craig Counsell 3B 89 40 21 61
Chad Moeller C 78 29 29 58
Lyle Overbay 1B 86 23 28 51
Rod Barajas C 80 19 28 47
David Dellucci RF 70 18 19 37
Quinton McCracken RF 115 17 18 35
Mark Grace 1B 66 13 16 29

Pitching
Mike Koplove 31 1.20 .295
Matt Mantei CL 50 1.10 .309
Jose Valverde RP 54 .927 .319
Curt Schilling SP 24 7.00 .345
Brandon Webb SP 29 6.21 .360
Oscar Villarreal RP 86 1.13 .408
Miguel Batista SP 36 5.36 .440
Stephen Randolph RP 50 1.20 .466
Randy Johnson SP 18 6.33 .535
Scott Service 18 1.00 .552
Elmer Dessens SP 34 5.15 .610
Andrew Good SP 16 4.13 .635
Mike Myers RP 64 .564 .637
Eddie Oropesa 47 8.12 .706
John Patterson 16 3.43 .709
Brady Raggio 10 .810 .740
2004 29-50

Al Pedrique
2004 22-61
Batting
Shea Hillenbrand 1B 148 68 80 148
Danny Bautista RF 141 64 65 129
Luis Gonzalez LF 105 69 48 117
Steve Finley CF 104 61 48 109
Alex Cintron SS 154 56 49 105
Chad Tracy 3B 143 45 53 98
Scott Hairston 2B 101 39 29 68
Robby Hammock C 62 22 18 40
Luis Terrero CF 62 21 14 35
Quinton McCracken LF 55 20 13 33
Juan Brito C 54 17 12 29
Doug DeVore OF 50 5 13 18
Carlos Baerga UT 79 6 11 17
Andy Green UT 46 13 4 17
Tim Olson UT 48 8 5 13

Pitching
Randy Johnson SP 35 7.00 .359
Greg Aquino CL 34 1.03 .427
Brandon Villafuerte 20 1.00 .450
Mike Koplove RP 76 1.13 .487
Brian Bruney 30 1.03 .514
Randy Choate RP 74 .678 .518
Brandon Webb SP 35 5.94 .534
Jose Valverde 29 1.00 .582
Andrew Good 17 2.36 .622
Elmer Dessens RP 38 2.23 .635
Stephen Randolph RP 45 1.80 .690
Steve Sparks SP 29 4.14 .740
Oscar Villarreal 17 1.05 .778
Casey Fossum SP 27 5.25 .782
Casey Daigle SP 10 4.9 .837
Scott Service 21 .957 .846
Shane Nance 19 .637 .909
Lance Cormier 17 2.65 .931
Edgar Gonzalez SP 10 4.61 1.06
Mike Fetters 23 .781 1.20
Matt Mantei 12 .850 1.47

Horizontal Divider 26

Bob Melvin
2005  77-85                  
Batting
Troy Glaus 3B 149 78 97 175
Luis Gonzalez LF 155 90 79 169
Shawn Green RF 158 87 73 160
Chad Tracy 1B 145 73 72 145
Tony Clark 1B 130 47 87 134
Craig Counsell 2B 150 85 42 127
Royce Clayton SS 143 59 44 103
Alex Cintron IF 122 36 48 84
Chris Snyder C 115 24 28 52
Jose Cruz CF 64 23 28 51
Luis Terrero CF 88 23 20 43
Quinton McCracken CF 134 23 13 36
Kelly Stinnett C 59 15 12 27
Lance Cormier P 65 0 1 1

Pitching
Brandon Medders 27 1.11 .199
Jose Valverde CL 61 1.08 .287
Tim Worrell 32 .975 .417
Brandon Webb SP 33 6.93 .428
Javier Vazquez SP 33 6.52 .520
Buddy Groom 23 .657 .530
Claudio Vargas SP 21 5.67 .554
Shawn Estes SP 21 5.86 .568
Jason Bulger 9 1.11 .600
Oscar Villarreal 11 1.20 .606
Mike Gosling 13 2.46 .623
Mike Koplove RP 44 1.11 .630
Brad Halsey SP 28 5.71 .631
Lance Cormier RP 67 1.18 .632
Russ Ortiz SP 22 5.22 .800
Brian Bruney RP 47 .979 .848
Brandon Lyon 32 .909 .859
Greg Aquino RP 35 .889 .932
Javier Lopez 29 .486 1.064

2006  76-86
Batting
Chad Tracy  3B 154 91 80 171
Luis Gonzalez  LF 153 93 73 166
Eric Byrnes CF 143 82 79 161
Orlando Hudson  2B 157 87 67 154
Conor Jackson 1B 140 75 79 154
Johnny Estrada  C 115 43 71 114
Shawn Green  RF 115 59 51 110
Craig Counsell  SS 105 56 30 86
Jeff Davanon  CF 87 38 35 73
Carlos Quentin RF 57 23 32 55
Damion Easley IF 90 24 28 52
Chris Snyder C 61 19 32 51
Stephen Drew  SS 59 27 23 50
Tony Clark  1B 79 13 16 29
Andy Green UT 73 15 6 21

Pitching
Brandon Webb SP 33 7.12 .387
Luis Vizcaino RP 70 .930 .399
Casey Daigle 10 1.21 .413
Livan Hernandez SP 10 6.91 .449
Jorge Julio RP 44 1.00 .452
Brandon Lyon RP 68 1.01 .463
Edgar Gonzalez 11 3.83 .474
Juan Cruz 31 3.03 .478
Brandon Medders RP 60 1.18 .520
Jason Grimsley 19 1.43 .551
Greg Aquino 42 1.14 .561
Miguel Batista SP 34 6.06 .563
Randy Choate 30 .533 .563
Claudio Vargas SP 31 5.39 .604
Jose Valverde CL 44 1.11 .652
Enrique Gonzalez SP 22 4.82 .669
Tony Pena 25 1.20 .695

2007  90-72   W-ChC L-Col
Batting
Eric Byrnes LF 160 103 83 186
Chris Young CF 148 85 68 153
Orlando Hudson 2B 139 69 63 132
Mark Reynolds 3B 111 62 62 124
Stephen Drew SS 150 60 60 120
Conor Jackson 1B 130 56 60 116
Chris Snyder C 110 37 47 84
Tony Clark 1B 113 31 51 82
Miguel Montero C 84 30 37 67
Chad Tracy 3B 76 30 35 65
Carlos Quentin RF 81 29 31 60
Scott Hairston LF 76 21 16 37
Augie Ojeda MI 57 16 12 28
Alberto Callaspo UT 56 10 7 17
Tony Pena P 72 1 1 2

Pitching
Brandon Webb SP 33 7.12 .387
Luis Vizcaino RP 70 .930 .399
Casey Daigle 10 1.21 .413
Livan Hernandez SP 10 6.91 .449
Jorge Julio RP 44 1.00 .452
Brandon Lyon RP 68 1.01 .463
Edgar Gonzalez 11 3.83 .474
Juan Cruz 31 3.03 .478
Brandon Medders RP 60 1.18 .520
Jason Grimsley 19 1.43 .551
Greg Aquino 42 1.14 .561
Miguel Batista SP 34 6.06 .563
Randy Choate 30 .533 .563
Claudio Vargas SP 31 5.39 .604
Jose Valverde CL 44 1.11 .652
Enrique Gonzalez SP 22 4.82 .669
Tony Pena 25 1.20 .695

2008 82-80
Batting
Mark Reynolds 3B 152 87 97 184
Chris Young CF 160 85 85 170
Conor Jackson LF 144 87 75 162
Stephen Drew SS 152 91 67 158
Chris Snyder C 115 47 64 111
Orlando Hudson 2B 107 54 41 95
Justin Upton RF 108 52 42 94
Chad Tracy 1B 88 25 39 64
Eric Byrnes LF 52 28 23 51
Augie Ojeda 2B 105 27 17 44
Miguel Montero C 70 24 18 42
Chris Burke UT 86 20 12 32
Jeff Salazar OF 90 17 12 29
Alex Romero RF 78 13 12 25

Pitching
Juan Cruz RP 57 .898 .332
Billy Buckner 10 1.40 .357
Chad Qualls RP 77 .951 .396
Danny Haren SP 33 6.54 .398
Brandon Webb SP 34 6.65 .420
Max Scherzer 16 3.50 .429
Randy Johnson SP 30 6.13 .500
Leo Rosales 27 1.11 .500
Yusmeiro Petit 19 2.95 .517
Doug Davis SP 26 5.61 .521
Tony Pena RP 72 1.00 .526
Brandon Medders 18 1.06 .573
Brandon Lyon CL 61 .969 .575
Doug Slaten RP 45 .713 .623
Micah Owings SP 22 4.73 .701
Edgar Gonzalez 17 2.82 .708
Jon Rauch 26 .888 .779

Horizontal Divider 26

Farm Clubs
Tuscon Sidewinders  (AAA)         
Mobile BayBears (AA)           
 

Horizontal Divider 26

Arizona Diamondbacks (1998-Present)

Owners:  Ken Kendrick, Paul Schloss, Jason Ellis
GM: Josh Byrnes
Manager Bob Melvin

World Series
2001 Ari 4, NYY 3 Schilling/Johnson

2009 Roster
Pitchers
33 Billy Buckner R 6-2 215
2007-08 (1) KC (1) Ari  8gs  2.82aip  .520
49 Doug Davis L 6-4 215
1999-08 (4) Tex (1) Tex/Tor/Mil (3) Mil (2) Ari 25g 5.60aip .522
52 Jon Garland R 6-6 210
2000-08 (8) ChiSx (1) LAA  30gs 5.84aip .545
58 Juan Gutierrez R 6-3 210
2007 (1) Hou  7gs  3.04aip .656
15 Dan Haren R 6-5 215 Pepperdine (1x all-star)
2003-08 (2) Stl (3) Oak (1) Ari  27g 6.11aip .455
56 Tony Pena R 6-2 220 Dominican Republic
2006-08 (3) Ari 57g 1.09aip .504
48 Yusmeiro Petit R 6-1 255
2006-08 (1) Fla (2) Ari  16gs 2.90aip .622
50 Chad Qualls R 6-5 220 Nevada-Reno
2004-07 (4) Hou (1) Ari  68g 1.05aip .397
57 Jon Rauch R 6-11 290
2002, 04-08 (1) ChW (1) ChW/Mon (3) Was (1) Was/Ari  47gs 1.21aip .463
60 Scott Schoeneweis L 6-0 190
1999-08 (4) Ana (1) Ana/ChW (1) ChW (1) Tor (1) Cin/Tor (2) Nym  52gs 1.80aip .586
45 Doug Slaten L 6-5 215
2006-08 (3) Ari 38g .652aip .470
17 Brandon Webb R 6-2 230 Kentucky (2x all-star)
2003-08 (6) Ari 33g 6.64aip .418

Catchers
26 Miguel Montero L 5-11 190 Venezuela
2006-08 (3) Ari 53g 18 19
19 Chris Snyder R 6-4 245 Houston
2004-08 (5) Ari 86g 27 37

Infielders
31 Tony Clark S 6-7 245
1995-08 (7) Det (1) Bos (1) Nym (1) Nyy (3) Ari (1) SD/Ari 108gs 44 58
6 Stephen Drew L 6-0 185 Florida St
2006-08 (3) Ari 120 59 50
2 Felipe Lopez S 6-0 205
2001-08 (2) Tor (3) Cin (1) Cin/Was (1) Was (1) Stl/Was  109gs 56 41
11 Augie Ojeda S 5-9 175 Tennessee
2000-08 (4) ChC (1) Min (2) Ari 48gs 13 8
27 Mark Reynolds R 6-2 220 Virginia
2007-08 (2) Ari 131 74 79
14 Ryan Roberts R 5-11 195
2006-08 (2) Tor (1) Tex  6gs 1 0
18 Chad Tracy L 6-2 215 East Carolina
2004-08 (5) Ari 121 52 56

Outfielders
22 Eric Byrnes R 6-2 215
2000-08 (5) Oak (1) Bal/Col/Oak (3) Ari 96 50 40
34 Conor Jackson R 6-2 215
2005-08 (4) Ari 113 56 55
10 Justin Upton R 6-2 205
2007-08 Ari 75 34 108
24 Chris Young R 6-2 200
2006-08 (3) Ari 112 60 54

Horizontal Divider 26

© All Rights Reserved SoCalFitU 2004-2010

Horizontal Divider 26

Thanks for visiting SoCalFit4u.com.
As of December 29, 2007  466,365 Visitors.

Horizontal Divider 26