S o C a l F i t 4 U

San Francisco Giants
Home
Socal Bloggin
In Loving Memory
Sports
Sports Hall of Fame
NFL
NBA
MLB
NHL
NCAA
Socal Prep Sports
USMC
Training
Coaching
Academy Awards
Grammys
Music
Chat
Merrie Monarch

Horizontal Divider 26

Horizontal Divider 26

Season By Season
Felipe Alou
2003 100-61 L-Flo
Batting
Barry Bonds LF 130 111 90 201
Marquis Grissom CF 149 82 79 161
Jose Cruz RF 158 90 68 158
Edgardo Alfonzo 3B 142 56 81 137
Rich Aurilia SS 129 65 58 123
Benito Santiago C 108 53 56 109
J.T. Snow 1B 103 48 51 99
Ray Durham 2B 110 61 33 94
Pedro Feliz 3B 95 31 48 79
Andres Galarraga 1B 110 36 42 78
Neifi Perez MI 120 27 31 58

Pitching
Jason Schmidt SP 29 7.16 .269
Matt Herges 27 1.29 .314
Joe Nathan RP 78 1.01 .329
Felix Rodriguez RP 68 .897 .344
Scott Eyre* RP 74 .770 .403
Kevin Correia 10 3.93 .406
Jerome Williams SP 21 6.23 .412
Sidney Ponson 10 6.80 .426
Tim Worrell CL 76 1.03 .446
Kurt Ainsworth SP 11 6.06 .469
Jim Brower RP 51 1.96 .480
Chad Zerbe* 33 1.50 .523
Kirk Rueter* SP 27 5.44 .523
Damian Moss* SP 21 5.47 .539
Jason Christiansen* 40 .650 .576
Jesse Foppert SP 23 4.82 .621

2004 91-71
Batting
Barry Bonds LF 147 129 101 230
Marquis Grissom CF 145 78 90 168
Pedro Feliz CI 144 72 84 156
Michael Tucker RF 140 77 62 139
Edgardo Alfonzo 3B 139 66 77 143
A.J. Pierzynski C 131 45 77 122
Deivi Cruz SS 127 46 55 101
Ray Durham 2B 120 95 65 160
Dustan Mohr OF 117 52 28 80
J.T. Snow 1B 107 62 60 122
Neifi Perez MI 103 28 33 61

Pitching
Jason Schmidt SP 32 7.03 .373
Felix Rodriguez RP 53 .842 .403
Noah Lowry* SP 16 5.75 .445
Jim Brower RP 89 1.04 .451
Tyler Walker 52 1.22 .486
Scott Eyre* RP 83 .634 .493
Brett Tomko SP 32 6.06 .505
Jerome Williams SP 22 5.87 .533
Dustin Hermanson 47 2.78 .541
Jason Christiansen* RP 60 .600 .555
Kirk Rueter* SP 33 5.76 .567
Matt Herges CL 70 .933 .673
Wayne Franklin* 43 1.17 .730
David Aardsma 11 .969 .750
Kevin Correia 12 1.58 1.05

2005 75-87
Batting
Pedro Feliz LF 156 69 81 150
Moises Alou OF 123 67 63 130
Ray Durham 2B 142 67 62 129
Omar Vizquel SS 152 66 45 111
Mike Matheny C 134 42 59 101
J.T. Snow 1B 117 40 40 80
Edgardo Alfonzo 3B 109 36 43 79
Lance Niekro 1B 113 32 46 78
Jason Ellison CF 131 49 24 73
Michael Tucker RF 104 32 33 65
Deivi Cruz 2B 81 26 19 45

Pitching
Jack Taschner 24 1.03 .220
Scott Eyre RP 86 .794 .307
Scott Munter RP 45 .859 .387
Jeremy Accardo 28 1.05 .438
Noah Lowry SP 33 6.20 .449
LaTroy Hawkins 45 .829 .482
Tyler Walker CL 67 .920 .502
Brett Tomko SP 33 5.77 .519
Jason Schmidt SP 29 5.93 .523
Matt Herges 21 1.00 .523
Brad Hennessey SP 21 5.63 .532
Jeff Fassero RP 48 1.89 .527
Kevin Correia SP 16 3.64 .531
Armando Benitez 30 1.00 .566
Jason Christiansen RP 56 .750 .642
Jim Brower 32 .947 .725
Kirk Rueter SP 20 5.36 .726


2006 76-85
Batting
Pedro Feliz 3B 160 75 98 173
Ray Durham 2B 137 79 93 172
Barry Bonds LF 130 74 77 151
Omar Vizquel SS 153 88 58 146
Randy Winn RF 149 82 56 138
Moises Alou RF 98 52 74 126
Steve Finley CF 139 66 40 106
Mark Sweeney 1B 114 32 37 69
Eliezer Alfonzo C 87 27 39 66
Jason Ellison OF 84 14 4 18


Pitching
Mike Stanton          26 .897 .342
Kevin Correia RP   48 1.45 .387
Armando Benitez CL 41 .934 .391
Jason Schmidt SP 32 6.66 .440
Steve Kline RP     72 .717 .464
Matt Cain SP        32 5.95 .487
Brad Hennessey RP 34 2.92 .533
Noah Lowry SP     27 5.90 .558
Jeremy Accardo RP 38 1.06 .570
Vinnie Chulk        28 .797 .582
Matt Morris SP     33 6.29 .592
Jamey Wright SP 34 4.58 .608
Brian Wilson         31 .967 .633
Jonathan Sanchez 27 1.48 .650
Scott Munter         27 .839 .970
Tim Worrell          23 .883 .885
Jack Taschner      24 .805 1.18

Horizontal Divider 26

Bruce Bochy
2007 71-91
Batting
Barry Bonds LF 126 75 66 141
Randy Winn RF 155 73 65 138
Pedro Feliz 3B 150 61 72 133
Ray Durham 2B 138 56 71 127
Bengie Molina C 134 38 81 119
Omar Vizquel SS 145 54 51 105
Ryan Klesko 1B 116 51 44 95
Dave Roberts CF 114 61 23 84
Rich Aurilia CI 99 40 33 73
Kevin Frandsen MI 109 26 31 57
Mark Sweeney UT 76 18 10 28

Pitching
Tyler Walker 15 .955 .139
Brian Wilson 24 .985 .253
Brad Hennessey CL 69 .990 .380
Kevin Correia RP 59 1.72 .383
Vinnie Chulk RP 57 .929 .415
Matt Cain SP 32 6.25 .420
Scott Atchison 22 1.39 .456
Scott Munter 12 .888 .469
Tim Lincecum SP 24 6.09 .478
Noah Lowry SP 26 6.00 .487
Armando Benitez 19 .912 .519
Patrick Misch 18 2.24 .520
Barry Zito* SP 34 5.78 .533
Steve Kline* RP 68 .676 .543
Randy Messenger 37 1.09 .565
Matt Morris SP 21 6.50 .578
Jack Taschner RP 63 .793 .620
Jonathan Sanchez 33 1.57 .653
Russ Ortiz 12 4.08 .653

2008 68-94
Batting
Randy Winn RF 155 84 64 148
Bengie Molina C 145 46 95 141
Aaron Rowand CF 152 57 70 127
Fred Lewis LF 133 81 40 121
Rich Aurilia CI 140 33 52 85
Jose Castillo 3B 112 42 35 77
Ray Durham 2B 87 43 32 75
John Bowker 1B 111 31 43 74
Eugenio Velez 2B 98 32 30 62
Emmanuel Burriss MI 95 37 18 55
Omar Vizquel SS 92 24 23 47

Pitching
Merkin Valdez 17 .941 .312
Tim Lincecum SP 34 6.67 .317
Sergio Romo 29 1.17 .382
Alex Hinshaw RP 48 .826 .403
Matt Cain SP 34 6.40 .436
Billy Sadler 33 1.34 .473
Keiichi Yabu RP 60 1.13 .485
Brian Wilson CL 63 .989 .513
Tyler Walker RP 65 .820 .543
Jack Taschner RP 67 .716 .562
Vinnie Chulk 27 1.17 .568
Jonathan Sanchez SP 29 5.44 .569
Geno Espineli 15 1.06 .625
Barry Zito SP 32 5.62 .638
Patrick Misch 15 3.48 .649
Kevin Correia SP 25 4.40 .727
Osiris Matos 20 1.03 .822
Brad Hennessey 17 2.37 .867

Batting (Games, Runs, RBIs, Power Ranking)
Pitching (Games, (AIP) Average innings pitched per game, (RPI) Runs per inning)

Horizontal Divider 26

Horizontal Divider 26

New York Gothams (1883-85)
New York Giants (1886-1957)
San Francisco Giants (1958-Present)
San Francisco Baseball Associates, L.P.
Managing General Partner Bill Neukom
Senior General Partner Sue Burns
VP/GM Brian R. Sabean Sr
Manager Bruce Bochy

World Series

1954 NYG 4, Cle 0
1933 NYG 4, Was 1
1922 NYG 4, NYY 0 (one tie)
1921 NYG 5, NYY 3
1905 NYG 4, Phi A's 1

Retired Numbers

1 Christy Mathewson
2 John McGraw
3 Bill Terry
4 Mel Ott
11 Carl Hubbell
24 Willie Mays
27 Juan Marichal
30 Orlando Cepeda
42 Jackie Robinson
44 Willie McCovey

Former Players

Christy Mathewson
1900-16 (16) Nyg (1) Cin  
37 7.45 .393
John McGraw
1891-06 (10) Bal (1) Stl (5) Nyg
68 58 29
Bill Terry
1923-36 (14) Nyg
123 80 77

Mel Ott
1926-47 (22) Nyg 
124 84 84

Carl Hubbell
1928-43 (16) Nyg 
33 6.63 .401

Willie Mays
1951-73 (22) SF (1) Nym 
131 94 86

Juan Marichal
1960-75 (14) SF (1) Bos (1) La
29 7.05 .438

Orlando Cepeda 1b (H)
1958-74 (9) Sf (2) Stl  (3) Atl (1) Oak (1) Bos (1) Kc 
125 66 80

Willie McCovey
1960-80 (18) Sf (2) Sd (1) Oak
121 57 72

Lindstrom, Fred
1924-36 (1) Nyh (8) Nyg (2) Pit (1) Chc (1) Brk 
111 69 60

Marquard, Rube
1908-25 (8) Nyg (5) Brk (1) Cin (4) BB
27 6.02 .488

McGinnity, Joe
1899-08 (3) Bal (1) Brk  03-08 (6) Nyg 
46 7.34 .417

Gaylord Perry
1962-83 (10) Sf (4) Cle (2) Tex (2) Sd (1) Nyy
(1) Atl (1) Sea (1) KC
35 6.75 .426

Ward, John M.
1891-92 1878-94 (5) Providence Grays (7) Nyg (5) Brk 
111 87 53

George Davis SS (H)
1890-09 (3) Cle (10) Nyg (7) Chw
118 76 71
Roger Bresnahan C (H)
1897, 1900-15 (1) Was (2) Bal (6) Nyg (4) Stl (4) Chc
97 47 38

Hoyt Wilhelm P (H)
1952-72 (5) Nyg (2) Cle (4) Bal (6) Chw (1) Cal
(1) Atl (1) Chc (1) LA
26 41 2.07 .424

Roger Conner 1b
1880-97 (3) Troy (10) Nyg (1) Phi (4) Stl
116 91 75 166
25 Barry Bonds L 6-2 230 Arizona St (14x all-star)
1986-07 (7) Pit (15) Sf 136 101 90

Retired
46 Kirk Rueter L 6-2 210
1993-05 Mon/Sf 21 5.47 .471
9 Marquis Grissom R 5-11 210
89-94 Mon 116 72 46
95-96 Atl 148 93 58
97 Cle 144 74 66
98-00 Mil 147 72 68 
01-02 La 123 61 60
03-05 Sf 109 54 58

2008 Roster

43 Matt Cain R 6-3 235
2005 Sf 7 6.62 .259
2006 Sf 32 5.95 .487
50 Vinnie Chulk R 6-2 195
2003 Tor 3 1.78 .563
2004 Tor 47 1.19 .536
2005 Tor 50 60.66 25
2006 Tor 20 1.20 .666
2006 Sf 28 1.25 .582
52 Brian Cooper R 6-1 185
1999-01 Ana 9 4.75 .678
2002 Tor 2 4.16 1.56
2004 Sf 5 2.67 .975
2005 Sf 8 2.21 .340

53 Kevin Correia R 6-3 200
2003 Sf 10 3.91 .407
2004 Sf 11 1.64 1.11
2005 Sf 16 3.64 .531
2006 Sf 48 1.45 .387
41 Brad Hennessey R 6-2 185
2004 Sf 6 5.11 .652
2005 Sf 14 5.40 .595
2006 Sf 34 2.92 .533
Matt Kinney R 6-5 230
2000, 02 Min 11 4.92 .591
2003 Mil 33 5.78 .635
2004 Kc/Mil 43 1.83 .699
2005 Sf 5 2.40 .667
34 Steve Kline L 6-1 215
1997 Cle 20 1.32 .722
1997-00 Mon 67 .942 .482
2001-04 Stl 75 .823 .325
2005 Bal 67 .910 .557
2006 Sf 72 .717 .464
51 Noah Lowry L 6-2 210
2003 Sf 4 6.1 0
2004 Sf 15 5.73 .442
2005 Sf 33 6.20 .449
2006 Sf 27 5.90 .558
35 Matt Morris R 6-5 220
1997-98, 00-05 Stl 29 5.84 .423
2006 Sf 33 6.29 .592
48 Russ Ortiz R 6-1 210
1998-02 Sf 30 5.87 .505
2003-04 Atl 34 6.13 .477
2005 Ari 22 5.22 .800
2006 Ari 6 3.77 .926
2006 Bal 20 2.01 .967
53 Jonathan Sanchez L 6-2 165
2006 Sf 27 1.48 .650
37 Jack Taschner L 6-3 210
2005 Sf 24 .944 .221
2006 Sf 24 .805 .1.18
75 Barry Zito L 6-4 215
2000-06 Oak 31 6.44 .433

Catchers
50 Eliezer Alfonzo R 6-0 225
2006 Sf 87 27 39
1 Bengie Molina R 5-11 220 7
1998-05 Ana 89 31 45
2006 Tor 117 44 57
Infielders
33 Rich Aurilia R 6-1 190
1995-03 Sf 110 54 52
2004 Sd/Sea 124 49 44
2005 Cin 114 61 68
2006 Cin 122 61 70
5 Ray Durham 2b S 5-8 195
1995-01 Chw 150 102 62
2002 Chw/Oak 150 114 70   
2003 Sf 110 61 33
2004 Sf 110 87 59
2005 Sf 142 67 62
2006 Sf 137 79 93
7 Pedro Feliz Lf R 6-1 205
2000 Sf 8 1 0
2001 Sf 94 23 22
2002 Sf 67 14 13
2003 Sf 95 31 48
2004 Sf 136 67 75
2005 Sf 156 69 81
2006 Sf 160 75 98
19 Kevin Frandsen R 6-0 175
2006 Sf 41 12 7
21 Ryan Klesko Lf L 6-3 220
1992-99 Atl 99 47 56
2000-06 Sd 118 64 70
28 Lance Niekro 1b R 6-3 210
2003 Sf 5 2 2
2005 Sf 113 32 46
2006 Sf 66 27 31
13 Omar Vizquel SS S 5-9 185
1989-93 Sea 132 44 26
1994-04 Cle 134 79 53
2005 Sf 152 66 45
2006 Sf 153 88 58
Outfielders
31 Dave Roberts Cf L 5-10 180
1999-01 Cle 25 10 5
2002-04 La 101 55 24
2004 Bos 45 19 14
2005 Sd 115 65 38
2006 Sd 129 80 44
52 Alex Sanchez L 5-10 180
2001-02 Mil 71 31 18
2003 Det/Mil 144 58 32
2004 Det 79 41 26
2005 Sf/Tb 62 32 16

2 Randy Winn S 6-2 195
1998-02 Tb 104 53 36
2003-04 Sea 157 93 78
2005 Sea/Sf 160 85 63
2006 Sf 149 82 56
Pitchers
Matt Anderson
98-03 Det 41 1.00 .608
05 Col 12 .833 1.70
14 Jeff Fassero L 6-1 200
91-96 Mon 44 3.22 .416
97-98 Sea 33 6.94 .485
99 Sea/Tex 37 4.22 .863
00 Bos 38 3.42 .554
01 Chi 82 .898 .421
02 Chi/Stl 73 .945 .623
03 Stl 62 1.25 .657
04 Ari/Col 41 2.73 .652
05 Sf 48 1.89 .527
Al Levine
96-97 Chw 20 1.14 .788
98 Tex 30 1.93 .517
99-02 Ana 54 1.48 .450
03 Kc/Tb 54 1.31 .408
04 Det 65 1.09 .524
05 Sf 9 1.15 1.06
54 Scott Munter R 6-6 235
05 Sf 45 .859 .388
Brandon Puffer
02-03 Hou 34 1.32 .555
04 Sd 14 1.28 .722
05 Sf 3 2.33 1.14

45 Tyler Walker R 6-3 230
02 Nym 5 2.13 .657
04 Sf 48 1.25 .500
05 Sf 67 .920 .503
38 Tim Worrell R 6-4 230
93-97 Sd 28 3.07 .522
98 Cle/Det/Oak 43 2.39 .601
99 Oak 53 1.37 .510
00 Bal/Chc 59 1.17 .548
01-03 Sf 76 1.00 .386
04 Phi 77 1.02 .459
05 Phi/Ari 51 .954 .616
16 Jamey Wright R 6-6 235
96-99 Col 23 5.85 .664
00-01 Mil 29 6.11 .541 
02 Mil/Stl 23 4.88 .581
03 Kc 4 6.33 .553
04-05 Col 24 5.32 .583
Catchers
8 Yamid Haad R
99 Pit 1 0 0
05 Sf 17 0 1
52 Justin Knoedler R 6-2 210
04 Sf 1 0 0
05 Sf 8 0 1

22 Mike Matheny R 6-3 220
94-98 Mil 89 20 26
99 Tor 57 16 17
00-04 Stl 124 37 44
05 Sf 134 42 59
Outfielders
21 Tony Torcato L 6-1 220 25
02 Sf 5 0 0
03 Sf 14 0 1
04 Sf 9 1 1
05 Sf 11 1 0

Horizontal Divider 26

© All Rights Reserved SoCalFitU 2004-2010

Horizontal Divider 26

Thanks for visiting SoCalFit4u.com.
As of December 29, 2007  466,365 Visitors.

Horizontal Divider 26