S o C a l F i t 4 U

Colorado Rockies
Home
Socal Bloggin
In Loving Memory
Sports
Sports Hall of Fame
NFL
NBA
MLB
NHL
NCAA
Socal Prep Sports
USMC
Training
Coaching
Academy Awards
Grammys
Music
Chat
Merrie Monarch

Horizontal Divider 26

Horizontal Divider 26

Season By Season
Don Baylor
1993 67-95
Batting
Charlie Hayes 3B 157 89 98 187
Dante Bichette RF 141 93 89 182
Andres Galarraga 1B 120 71 98 169
Jerald Clark LF 140 65 67 132
Eric Young 2B 144 82 42 124
Daryl Boston OF 124 46 40 86
Alex Cole CF 126 50 24 74
Vinny Castilla SS 105 36 30 66
Joe Girardi C 86 35 31 66
Chris Jones CF 86 29 31 60
Danny Sheaffer C 82 26 32 58
Roberto Mejia 2B 65 31 20 51
Freddie Benavides SS 74 20 26 46
Jim Tatum UT 92 7 12 19
Gary Wayne P 65 0 2 2

Pitching
Darren Holmes CL 62 1.06 .468
Bruce Ruffin RP 59 2.35 .510
Armando Reynoso SP 30 6.30 .534
Steve Reed RP 64 1.31 .559
David Nied SP 16 5.43 .609
Willie Blair RP 46 3.17 .616
Jeff Parrett 40 1.83 .642
Gary Wayne RP 65 .955 .644
Mike Munoz 21 .857 .667
Lance Painter 10 3.90 .667
Kent Bottenfield SP 14 5.44 .696
Curt Leskanic 18 3.16 .702
Mo Sanford 11 3.20 .710
Butch Henry SP 20 4.21 .784
Keith Shepherd 14 1.36 .838
Greg Harris SP 13 5.62 .848
Scott Fredrickson 25 1.16 .862
Marcus Moore 27 .967 .958
Bryn Smith 11 2.65 .993
Andy Ashby 20 2.70 1.00
Mark Grant 14 1.00 1.41

1994 53-64
Batting
Dante Bichette RF 116 74 95 169
Andres Galarraga 1B 103 77 85 162
Mike Kingery CF 105 56 41 97
Charlie Hayes 3B 113 46 50 96
Walt Weiss SS 110 58 32 90
Joe Girardi C 93 47 34 81
Howard Johnson LF 93 30 40 70
Nelson Liriano 2B 87 39 31 70
Eric Young LF 90 37 30 67
John Vander Wal UT 91 12 15 27

Pitching
Marvin Freeman SP 19 5.90 .348
Mike Munoz RP 57 .793 .487
Bruce Ruffin CL 56 .986 .507
Steve Reed RP 61 1.04 .516
David Nied SP 22 5.54 .574
Kent Bottenfield 15 1.61 .661
Mike Harkey SP 24 3.80 .669
Kevin Ritz SP 15 4.88 .669
Lance Painter SP 15 4.88 .697
Willie Blair RP 47 1.64 .738
Greg Harris SP 29 4.48 .762
Marcus Moore RP 29 1.14 .783
Darren Holmes 29 .969 .890

1995 77-67 L-Atl
Batting
Dante Bichette LF 139 102 128 230
Larry Walker RF 131 96 101 197
Andres Galarraga 1B 143 89 106 195
Vinny Castilla 3B 139 82 90 172
Joe Girardi C 125 63 55 118
Eric Young 2B 120 68 36 104
Mike Kingery CF 119 66 37 103
Walt Weiss SS 137 65 25 90
Ellis Burks CF 103 41 49 90
Jason Bates 2B 116 42 46 88
John Vander Wal UT 105 15 21 36

Pitching
Bruce Ruffin 37 .919 .235
Steve Reed RP 71 1.18 .286
Curt Leskanic RP 76 1.28 .388
Darren Holmes CL 68 .974 .393
Lance Painter 33 1.36 .510
Kevin Ritz SP 31 5.58 .526
Bill Swift SP 19 5.53 .589
Bryan Rekar SP 15 5.66 .600
Roger Bailey RP 39 2.07 .604
Armando Reynoso SP 20 4.65 .656
Marvin Freeman SP 22 4.28 .679
Joe Grahe 17 3.30 .747
Juan Acevedo SP 17 3.83 .813
Mark Thompson 21 2.42 .824
Mike Munoz RP 64 .675 .880
Omar Olivares 11 2.83 .897
A.J. Sager 10 1.42 1.12
Bryan Hickerson 18 .900 1.48

1996 83-79
Batting
Ellis Burks LF 156 142 128 270
Andres Galarraga 1B 159 119 150 269
Dante Bichette RF 159 114 141 255
Vinny Castilla 3B 160 97 113 210
Eric Young 2B 141 113 74 187
Walt Weiss SS 155 89 48 137
Larry Walker OF 83 58 58 116
Quinton McCracken CF 124 50 40 90
Jeff Reed C 116 34 37 71
John Vander Wal LF 104 20 31 51
Jayhawk Owens C 73 31 17 48
Jason Bates 2B 88 19 9 28

Pitching
Bruce Ruffin CL 71 .975 .506
Steve Reed RP 70 1.07 .507
Darren Holmes RP 62 1.24 .532
Armando Reynoso SP 30 5.60 .577
Kevin Ritz SP 35 6.08 .634
Mark Thompson SP 34 4.97 .644
Jamey Wright SP 16 5.69 .659
Curt Leskanic RP 70 1.04 .697
Lance Painter 34 1.47 .737
Mike Munoz RP 54 .819 .747
Roger Bailey 24 3.46 .769
Marvin Freeman SP 26 4.96 .774
John Habyan 19 1.26 .792
John Burke 11 1.38 .855
Bryan Rekar SP 14 4.15 1.05

1997 83-79
Batting
Larry Walker RF 153 143 130 273
Andres Galarraga 1B 154 120 140 260
Vinny Castilla 3B 159 94 113 207
Dante Bichette LF 151 81 118 199
Ellis Burks OF 119 91 82 173
Eric Young 2B 118 78 45 123
Quinton McCracken CF 146 69 36 105
Walt Weiss SS 121 52 38 90
Jeff Reed C 90 43 47 90
Neifi Perez MI 83 46 31 77
Kirt Manwaring C 104 22 27 49
John Vander Wal UT 76 7 11 18

Pitching
Steve Reed RP 63 .986 .451
Mike DeJean RP 55 1.22 .506
Roger Bailey SP 29 6.58 .539
Jeff McCurry 33 1.21 .547
Mike Munoz RP 64 .706 .553
John Thomson SP 27 6.15 .566
Jerry Dipoto CL 74 1.28 .588
Curt Leskanic RP 55 1.05 .620
Darren Holmes 42 2.12 .651
Frank Castillo SP 14 6.15 .662
Kevin Ritz SP 18 5.95 .672
Bruce Ruffin 23 .957 .682
Jamey Wright SP 26 5.73 .757
John Burke 17 3.47 .780
Mark Hutton 8 1.52 .820
Bill Swift SP 14 4.65 .876

1998 77-85
Batting
Vinny Castilla 3B 162 108 144 252
Neifi Perez SS 162 80 59 139
Dante Bichette LF 161 97 122 219
Mike Lansing 2B 153 73 66 139
Todd Helton 1B 152 78 97 175
Larry Walker RF 130 113 67 180
Curtis Goodwin CF 119 27 6 33
Jeff Reed C 113 43 39 82
Kirt Manwaring C 110 30 26 56
Ellis Burks CF 100 54 54 108
John Vander Wal UT 89 18 20 38

Pitching
Chuck McElroy RP 78 .873 .338
Dave Veres RP 63 1.20 .342
Mike DeJean RP 59 1.25 .391
Jerry Dipoto CL 68 1.04 .436
Curt Leskanic RP 66 1.13 .492
John Thomson SP 26 6.19 .534
Dave Wainhouse 10 1.10 .545
Darryl Kile SP 36 6.39 .613
Bobby Jones SP 35 4.03 .617
Jamey Wright SP 34 6.06 .694
Pedro Astacio SP 35 5.97 .765
Mike Munoz 40 1.02 .779

Horizontal Divider 26

Jim Leyland
1999     72-90
Batting
Dante Bichette LF 151 104 133 237
Todd Helton 1B 159 114 113 227
Larry Walker RF 127 108 115 223
Vinny Castilla 3B 158 83 102 185
Neifi Perez SS 157 108 70 178
Terry Shumpert 2B 92 58 37 95
Darryl Hamilton CF 91 63 24 87
Kurt Abbott 2B 96 41 41 82
Angel Echevarria RF 102 28 35 63
Henry Blanco C 88 30 28 58
Jeff Barry CF 74 19 26 45
Lenny Harris UT 91 15 13 28

Pitching
David Lee 36 1.36 .429
Jerry Dipoto RP 63 1.36 .510
Jamey Wright SP 16 5.88 .553
Dave Veres CL 73 1.05 .597
Pedro Astacio SP 34 6.82 .603
Curt Leskanic RP 63 1.34 .635
Chuck McElroy RP 41 .980 .721
Brian Bohanon SP 33 5.97 .741
Dave Wainhouse 19 1.48 .780
Darryl Kile SP 32 5.94 .789
Bobby Jones SP 30 3.73 .812
Rigo Beltran 12 .917 .818
Mike Porzio 16 .888 .986
John Thomson SP 14 4.44 .997
Mike DeJean RP 56 1.08 1.00
Roberto Ramirez 32 1.25 1.047

Buddy Bell
2000     82-80
Batting
Todd Helton 1B 160 138 147 285
Jeff Cirillo 3B 157 111 115 226
Jeffrey Hammonds RF 122 94 106 200
Neifi Perez SS 162 92 71 163
Larry Walker LF 87 64 51 115
Tom Goodwin CF 91 65 47 112
Mike Lansing 2B 90 62 47 109
Brent Mayne C 117 36 64 100
Terry Shumpert LF 115 52 40 92
Todd Walker 2B 57 28 36 64
Todd Hollandsworth OF 56 39 23 62
Brian Hunter CF 72 36 13 49
Darren Bragg LF 71 16 21 37
Gabe White P 65 1 2 3
Jose Jimenez P 72 0 1 1

Pitching
Mike Myers RP 78 .578 .222
Gabe White RP 67 1.23 .253
Jose Jimenez CL 72 .975 .385
Jerry Dipoto 17 .776 .455
Bobby Chouinard 31 1.03 .528
Julian Tavarez RP 51 2.35 .567
Brian Bohanon SP 34 5.20 .571
Mike DeJean RP 54 .983 .584
Pedro Astacio SP 32 6.12 .607
Brian Rose SP 12 5.26 .649
John Wasdin 14 2.51 .653
Masato Yoshii SP 29 5.76 .670
Kevin Jarvis SP 24 4.79 .722
Rolando Arrojo SP 19 5.32 .762
Craig House 16 .825 .833
Scott Karl 17 3.83 .859
Stan Belinda 46 .765 .909

2001    73-89
Batting
Todd Helton 1B 159 132 146 278
Larry Walker RF 142 107 123 230
Juan Pierre CF 156 108 55 163
Jeff Cirillo 3B 138 72 83 155
Neifi Perez SS 87 65 47 112
Todd Walker 2B 85 52 43 95
Juan Uribe SS 72 32 53 85
Ben Petrick C 85 41 39 80
Greg Norton UT 117 30 40 70
Terry Shumpert UT 114 37 24 61

Pitching
Dan Miceli 22 .914 .398
Mike Myers RP 73 .548 .425
Justin Speier RP 42 1.33 .429
Jay Powell 39 .979 .471
Jose Jimenez CL 56 .982 .491
John Thomson SP 14 6.65 .494
Kane Davis RP 57 1.19 .529
Shawn Chacon SP 27 5.92 .600
Denny Neagle SP 30 5.67 .629
Pedro Astacio SP 22 6.40 .645
Mike Hampton SP 32 6.34 .680
Gabe White RP 69 .974 .699
Juan Acevedo 38 .842 .750
Ron Villone 22 2.10 .758
John Wasdin 18 1.33 .788
Brian Bohanon SP 20 4.85 .814
2002     6-16

Clint Hurdle
2002    67-73
Batting
Todd Helton 1B 156 107 109 216
Larry Walker RF 136 95 104 199
Todd Zeile 3B 144 61 87 148
Juan Pierre CF 152 90 35 125
Juan Uribe SS 155 69 49 118
Brent Butler 2B 113 55 42 97
Todd Hollandsworth LF 95 39 48 87
Greg Norton 3B 113 19 37 56
Gary Bennett C 90 26 26 52
Terry Shumpert 2B 106 30 21 51
Jose Ortiz 2B 65 22 12 34
Mark Little OF 61 20 5 25

Pitching
Dan Miceli 22 .914 .398
Mike Myers RP 73 .548 .425
Justin Speier RP 42 1.33 .429
Jay Powell 39 .979 .471
Jose Jimenez CL 56 .982 .491
John Thomson SP 14 6.65 .494
Kane Davis RP 57 1.19 .529
Shawn Chacon SP 27 5.92 .600
Denny Neagle SP 30 5.67 .629
Pedro Astacio SP 22 6.40 .645
Mike Hampton SP 32 6.34 .680
Gabe White RP 69 .974 .699
Juan Acevedo 38 .842 .750
Ron Villone 22 2.10 .758
John Wasdin 18 1.33 .788
Brian Bohanon SP 20 4.85 .814

2003        74-88
Batting
Todd Helton 1B 160 135 117 252
Preston Wilson CF 155 94 141 235
Jay Payton LF 157 93 89 182
Larry Walker RF 143 86 79 165
Chris Stynes 3B 138 71 73 144
Ron Belliard 2B 116 73 50 123
Charles Johnson C 108 49 61 110
Juan Uribe SS 87 45 33 78
Greg Norton 3B 114 19 31 50

Pitching
Brian Fuentes RP 75 1.00 .320
Steve Reed RP 67 .942 .380
Javier Lopez RP 75 .775 .430
Justin Speier RP 72 1.01 .506
Shawn Chacon SP 23 5.95 .533
Darren Oliver SP 33 5.45 .600
Jose Jimenez CL 63 1.60 .613
Jason Jennings SP 32 5.65 .635
Dan Miceli 14 1.44 .644
Adam Bernero 31 1.03 .683
Aaron Cook 43 2.88 .718
Dennis Stark SP 17 4.60 .729
Nelson Cruz 20 2.66 .808
Scott Elarton SP 11 4.65 .898
Todd Jones 33 1.18 .997

2004        68-94
Batting
Vinny Castilla 3B 148 93 131 224
Todd Helton* 1B 154 115 96 211
Jeromy Burnitz RF 150 94 110 204
Royce Clayton SS 146 95 54 149
Aaron Miles# 2B 134 75 47 122
Matt Holliday LF 121 65 57 122
Charles Johnson C 109 42 47 89
Luis A. Gonzalez 2B 102 42 40 82
Mark Sweeney UT 122 25 40 65
Todd Greene C 75 23 35 58

Pitching
Joe Kennedy SP 27 6.00 .419
Steve Reed RP 65 1.01 .439
Chin-hui Tsao 10 .910 .440
Scott Dohmann 41 1.12 .478
Aaron Cook SP 16 6.01 .489
Jamey Wright SP 14 5.58 .499
Tim Harikkala RP 55 1.13 .547
Jason Jennings SP 33 6.09 .622
Adam Bernero 16 2.00 .623
Jeff Fassero 40 2.77 .658
Shawn Estes SP 34 5.94 .658
Allan Simpson 32 1.21 .667
Brian Fuentes RP 47 .940 .679
Turk Wendell 12 1.35 .802
Shawn Chacon CL 66 .956 .824
Javier Lopez RP 64 .628 .846
Vladimir Nunez 22 1.14 .873

2005        67-95
Batting
Todd Helton 1B 144 92 79 171
Matt Holliday LF 125 68 87 155
Garrett Atkins 3B 138 62 89 151
Clint Barmes SS 81 55 46 101
Luis A. Gonzalez 2B 128 51 44 95
Cory Sullivan CF 139 64 30 94
Preston Wilson CF 71 39 47 86
Brad Hawpe RF 101 38 47 85
Dustan Mohr RF 98 34 38 72
Aaron Miles 2B 99 37 28 65
J.D. Closser C 92 31 27 58
Danny Ardoin C 80 28 22 50
Desi Relaford SS 73 24 16 40
Jorge Piedra OF 61 19 16 35

Pitching
Jay Witasick 32 1.10 .313
Brian Fuentes CL 78 .950 .337
Mike DeJean RP 38 .953 .387
Shawn Chacon 13 5.55 .457
Aaron Cook SP 13 6.39 .457
David Cortes RP 50 1.04 .460
Sun-Woo Kim 12 4.42 .490
Ryan Speier 22 1.10 .496
Byung-Hyun Kim SP 40 3.70 .554
Marcos Carvajal RP 39 1.35 .566
Jason Jennings SP 20 6.10 .598
Jeff Francis SP 33 5.55 .650
Dan Miceli 19 .953 .663
Scott Dohmann 32 .969 .677
Randy Williams 30 .733 .682
Jamey Wright SP 34 5.03 .695
Blaine Neal 11 1.29 .704
Chin-hui Tsao 10 1.10 .727
Jose Acevedo RP 36 1.77 .750
Joe Kennedy SP 16 5.75 .880
Bobby Seay 17 .659 .982
Matt Anderson 12 .833 1.70

2006        76-86
Batting
Garrett Atkins 3B 157 117 120 237
Matt Holliday LF 155 119 114 233
Todd Helton 1B 145 94 81 175
Brad Hawpe RF 150 67 84 151
Jamey Carroll 2B 136 84 36 120
Clint Barmes SS 131 57 56 113
Cory Sullivan CF 126 47 30 77
Yorvit Torrealba C 65 23 43 66
Ryan Spilborghs OF 67 26 21 47
Choo Freeman CF 88 24 18 42

Pitching
Brian Fuentes CL 66 .986 .384
Manuel Corpas 35 .917 .405
Ramon Ramirez RP 61 1.10 .417
Jason Jennings SP 32 6.62 .443
Jose Mesa RP 79 .913 .444
Nate Field 14 .643 .444
David Cortes 30 .970 .481
Aaron Cook SP 32 6.63 .504
Jeff Francis SP 32 6.21 .508
Ray King* RP 67 .660 .588
Tom Martin RP 68 .884 .616
Byung-Hyun Kim SP 27 5.74 .665
Josh Fogg SP 31 5.54 .669
Scott Dohmann 27 .896 .744
Jeremy Affeldt 27 1.00 .849

2007        90-73       W-Phi W-Ari  World Series  L-Bos

Batting
Matt Holliday LF 158 120 137 257
Troy Tulowitzki SS 155 104 99 203
Brad Hawpe RF 152 80 116 196
Garrett Atkins 3B 157 83 111 194
Todd Helton 1B 154 86 91 177
Kazuo Matsui 2B 104 84 37 121
Yorvit Torrealba C 113 47 47 94
Ryan Spilborghs CF 97 40 51 91
Willy Taveras CF 97 64 24 88
Jamey Carroll 2B 108 45 22 67
Chris Iannetta C 67 22 27 49
Cory Sullivan CF 72 19 14 33
Jeff Baker UT 85 17 12 29

Pitching
Manuel Corpas RP 78 1.00 .256
Matt Herges 35 1.37 .353
LaTroy Hawkins RP 62 .889 .381
Brian Fuentes CL 64 .955 .426
Jeremy Affeldt RP 75 .787 .441
Ryan Speier 20 .900 .444
Jorge Julio RP 58 .900 .479
Jeff Francis SP 34 6.32 .479
Taylor Buchholz 41 2.27 .504
Aaron Cook SP 25 6.64 .524
Rodrigo Lopez SP 14 5.65 .544
Tom Martin 26 .969 .556
Ubaldo Jimenez SP 15 5.46 .561
Jason Hirsh SP 19 5.90 .562
Josh Fogg SP 30 5.50 .599
Zach McClellan 12 1.16 .643
Ramon Ortiz 10 1.30 .846
Ramon Ramirez 22 .777 .936

2008        74-88
Batting
Matt Holliday LF 139 107 88 195
Garrett Atkins 3B 155 86 99 185
Brad Hawpe RF 138 69 85 154
Chris Iannetta C 104 50 65 115
Jeff Baker IF 104 55 48 103
Troy Tulowitzki SS 101 48 46 94
Clint Barmes 2B 107 47 44 91
Willy Taveras CF 133 64 26 90
Ryan Spilborghs OF 89 38 36 74
Ian Stewart 3B 81 33 41 74
Todd Helton 1B 83 39 29 68
Yorvit Torrealba C 70 19 31 50
Omar Quintanilla MI 81 28 15 43
Scott Podsednik CF 93 22 15 37
Seth Smith OF 67 13 15 28

Pitching
Alberto Arias 12 1.10 .303
Taylor Buchholz RP 63 1.04 .348
Brian Fuentes CL 67 .928 .354
Jason Grilli RP 51 1.19 .360
Ryan Speier 43 1.18 .451
Aaron Cook SP 32 6.59 .483
Ubaldo Jimenez SP 34 5.82 .489
Manuel Corpas RP 76 1.04 .518
Glendon Rusch 23 2.78 .547
Jeff Francis SP 24 5.96 .587
Jorge de la Rosa SP 28 4.64 .592
Luis Vizcaino 43 1.07 .609
Matt Herges RP 58 1.10 .624
Kip Wells 15 1.80 .701
Mark Redman 10 4.51 .887
Greg Reynolds SP 14 4.42 .935
Micah Bowie 10 .800 1.00
Steven Register 10 1.00 1.00

Horizontal Divider 26

Farm Clubs
Modesto Nuts (A)             

Horizontal Divider 26

Colorado Rockies (1993-Present)
Ownership Group  
Linda G. Alvarado
Clear Channel Communications    Lee Larson 
Coors Brewing Co.       Peter Coors  
Denver Newspaper Agency    Kirk MacDonald  
Beverage Distributors Corp.   Marne Obernauer Sr.    Marne Obernauer Jr.   
Charles K. Monfort  Chairman & Chief Executive Officer 
Richard L. Monfort Vice Chairman
Keli S. McGregor  President
Daniel J. O'Dowd Executive Vice President - General Manager
Manager Clint Hurdle

2009 Roster
Pitchers
34 Matt Belisle R 6-3 230
2003, 05-08 (5) Cin 26gs 2.58aip .614
28 Aaron Cook R 6-3 215
2002-08 (7) Col 24gs 5.46aip .524
60 Manuel Corpas R 6-3 170 Panama
2006-08 (3) Col 63gs 1.00aip .385
29 Jorge De La Rosa L 6-1 210 Mexico
2004-08 (2) Mil (1) Mil/KC (1) KC (1) Col 21gs 3.23aip .660
41 Alan Embree L 6-2 200
1992, 95-08 (3) Cle (1) Atl (1) Atl/Ari (2) SF (1) SF/ChW
(1) SD/Bos (2) Bos (1) Bos/Nyy (1) SD (2) Oak 56gs .884aip .549
49 Jason Grilli R 6-5 225 Seton Hall
2000-01, 04-08 (2) Fla (1) ChW (3) Det (1) Det/Col 26gs 1.67aip .546
46 Jason Hammel R 6-6 220 Treasure Vly CC, Oregon
2006-08 (3) TB 24gs 2.84aip .680
38 Ubaldo Jimenez R 6-4 200 Dominican Republic
2006-08 (3) Col 17gs 5.65aip .508
21 Jason Marquis R 6-1 210
2000-08 (4) Atl (3) Stl (2) ChC 28gs 4.93aip .555
32 Glendon Rusch L 6-1 225
1997-06, 08 (2) KC (1) KC/Nym (2) Nym (2) Mil (3) ChC (1) SD/Col 30gs 4.40aip .593
37 Ryan Speier R 6-7 210 Radford
2005, 07-08 (3) Col 28gs 1.10aip .459
16 Huston Street R 6-0 200 Texas
2005-08 (4) Col 61gs 1.08aip .349

Catchers
20 Chris Iannetta R 6-0 225 North Carolina
2006-08 (3) Col 64gs 28 34
8 Yorvit Torrealba R 5-11 200 Venezuela
2001-08 (4) SF (1) SF/Sea (3) Col 63gs 22 25

Infielders
27 Garrett Atkins R 6-3 215 UCLA
2003-08 (6) Col 107gs 59 72
10 Jeff Baker R 6-2 210 Clemson
2005-08 (4) Col 134gs 23 21
12 Clint Barmes R 6-0 210 Indiana St
2003-08 (6) Col 63gs 30 26
17 Todd Helton L 6-2 210 Tennessee
1997-08 (12) Col 139gs 95 93
6 Omar Quintanilla L 5-9 190 Texas
2005-08 (4) Col 39gs 12 7
9 Ian Stewart L 6-3 205
2007-08 (2) Col 58gs 18 25
2 Troy Tulowitzki R 6-3 205 Long Beach St
2006-08 (3) Col 93gs 55 50

Outfielders
24 Dexter Fowler S 6-4 175
2008 (1) Col 13gs 3 0
11 Brad Hawpe L 6-3 205 LSU
2004-08 (5) Col 116gs 53 68
7 Seth Smith L 6-3 215 Mississippi
2007-08 (2) Col 37gs 8 7
19 Ryan Spilborghs R 6-1 190 Cal St Santa Barbara
2005-08 (4) Col 63gs 26 27

Horizontal Divider 26

© All Rights Reserved SoCalFitU 2004-2010

Horizontal Divider 26

Thanks for visiting SoCalFit4u.com.
As of December 29, 2007  466,365 Visitors.

Horizontal Divider 26